MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by Date & Time ▼

Date Range
Image Filename |
Date & Time (UT) ▼ | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter | Object | Telescope | Site | User | Size (KB) |
Weather | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC4013250716023646 | 16-Jul-2025 02:36:46 | JS9/4L | ![]() | Main | 60.00 | Clear | NGC 4013 | Ed | MA | moguest | 261 | NGC 4013,NGC4013250716023646,15-Jul-25,10:36:46 PM,10:37:47 PM,17:29:01,02:36,60.00 sec.,Main, Clear,Out,2350,11h 59.8m,43 degrees 48 minutes,32 degrees 34.9 minutes, 301 degrees 56.5 minutes,05h 29.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250716023332 | 16-Jul-2025 02:33:32 | JS9/4L | ![]() | Main | 60.00 | IR | M82 Irregula | Ed | MA | moguest | 160 | M82 Irregula,M82Irregular250716023332,15-Jul-25,10:33:32 PM,10:34:34 PM,17:25:46,02:33,60.00 sec.,Main, IR,Out,2350,09h 57.9m,69 degrees 33 minutes,32 degrees 22.0 minutes, 337 degrees 27.0 minutes,07h 27.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250716023028 | 16-Jul-2025 02:30:28 | JS9/4L | ![]() | Main | 60.00 | Red | M82 Irregula | Ed | MA | moguest | 216 | M82 Irregula,M82Irregular250716023028,15-Jul-25,10:30:28 PM,10:31:30 PM,17:22:42,02:30,60.00 sec.,Main, Red,Out,2350,09h 57.9m,69 degrees 33 minutes,32 degrees 35.1 minutes, 337 degrees 15.9 minutes,07h 24.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250716022725 | 16-Jul-2025 02:27:25 | JS9/4L | ![]() | Main | 60.00 | Green | M82 Irregula | Ed | MA | moguest | 216 | M82 Irregula,M82Irregular250716022725,15-Jul-25,10:27:25 PM,10:28:27 PM,17:19:38,02:27,60.00 sec.,Main, Green,Out,2350,09h 57.9m,69 degrees 33 minutes,32 degrees 48.1 minutes, 337 degrees 5.2 minutes,07h 21.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250716022424 | 16-Jul-2025 02:24:24 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ed | MA | moguest | 174 | M82 Irregula,M82Irregular250716022424,15-Jul-25,10:24:24 PM,10:25:26 PM,17:16:37,02:24,60.00 sec.,Main, Blue,Out,2350,09h 57.9m,69 degrees 33 minutes,33 degrees 1.1 minutes, 336 degrees 54.7 minutes,07h 18.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250716022116 | 16-Jul-2025 02:21:16 | JS9/4L | ![]() | Main | 60.00 | Clear | M82 Irregula | Ed | MA | moguest | 239 | M82 Irregula,M82Irregular250716022116,15-Jul-25,10:21:16 PM,10:22:18 PM,17:13:28,02:21,60.00 sec.,Main, Clear,Out,2350,09h 57.9m,69 degrees 33 minutes,33 degrees 14.2 minutes, 336 degrees 44.2 minutes,07h 15.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC3031M81250716021901 | 16-Jul-2025 02:19:01 | JS9/4L | ![]() | Main | 45.00 | Clear | NGC 3031 M81 | Ed | MA | moguest | 252 | NGC 3031 M81,NGC3031M81250716021901,15-Jul-25,10:19:01 PM,10:19:48 PM,17:11:13,02:19,45.00 sec.,Main, Clear,Out,2350,09h 57.6m,68 degrees 56 minutes,33 degrees 2.9 minutes, 336 degrees 0.2 minutes,07h 13.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC3031M81250716021745 | 16-Jul-2025 02:17:45 | JS9/4L | ![]() | Main | 30.00 | Clear | NGC 3031 M81 | Ed | MA | moguest | 231 | NGC 3031 M81,NGC3031M81250716021745,15-Jul-25,10:17:45 PM,10:18:17 PM,17:09:57,02:17,30.00 sec.,Main, Clear,Out,2350,09h 57.6m,68 degrees 56 minutes,33 degrees 8.6 minutes, 335 degrees 55.7 minutes,07h 12.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC3031M81250716021650 | 16-Jul-2025 02:16:50 | JS9/4L | ![]() | Main | 15.00 | Clear | NGC 3031 M81 | Ed | MA | moguest | 199 | NGC 3031 M81,NGC3031M81250716021650,15-Jul-25,10:16:50 PM,10:17:06 PM,17:09:01,02:16,15.00 sec.,Main, Clear,Out,2350,09h 57.6m,68 degrees 56 minutes,33 degrees 12.8 minutes, 335 degrees 52.6 minutes,07h 11.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC3031M81250716021505 | 16-Jul-2025 02:15:05 | JS9/4L | ![]() | Main | 60.00 | Clear | NGC 3031 M81 | Ed | MA | moguest | 270 | NGC 3031 M81,NGC3031M81250716021505,15-Jul-25,10:15:05 PM,10:16:07 PM,17:07:16,02:15,60.00 sec.,Main, Clear,Out,2350,09h 57.6m,68 degrees 56 minutes,33 degrees 21.4 minutes, 335 degrees 46.0 minutes,07h 09.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HerculesClus250716021254 | 16-Jul-2025 02:12:54 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Ed | MA | moguest | 150 | HerculesClus,HerculesClus250716021254,15-Jul-25,10:12:54 PM,10:13:26 PM,17:05:05,02:12,30.00 sec.,Main, Blue,Out,2350,16h 42.6m,36 degrees 25 minutes,82 degrees 38.8 minutes, 217 degrees 41.9 minutes,00h 22.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC4579M58250716021031 | 16-Jul-2025 02:10:31 | JS9/4L | ![]() | Main | 60.00 | Clear | NGC 4579 M58 | Ed | MA | moguest | 272 | NGC 4579 M58,NGC4579M58250716021031,15-Jul-25,10:10:31 PM,10:11:33 PM,17:02:41,02:10,60.00 sec.,Main, Clear,Out,2350,12h 39.0m,11 degrees 40 minutes,25 degrees 33.9 minutes, 262 degrees 22.4 minutes,04h 23.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC4550250716020844 | 16-Jul-2025 02:08:44 | JS9/4L | ![]() | Main | 60.00 | Clear | NGC 4550 | Ed | MA | moguest | 272 | NGC 4550,NGC4550250716020844,15-Jul-25,10:08:44 PM,10:09:47 PM,17:00:54,02:08,60.00 sec.,Main, Clear,Out,2350,12h 36.8m,12 degrees 04 minutes,25 degrees 47.0 minutes, 262 degrees 45.1 minutes,04h 24.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HerculesClus250716020650 | 16-Jul-2025 02:06:50 | JS9/4L | ![]() | Main | 30.00 | Green | HerculesClus | Ed | MA | moguest | 174 | HerculesClus,HerculesClus250716020650,15-Jul-25,10:06:50 PM,10:07:22 PM,16:59:00,02:06,30.00 sec.,Main, Green,Out,2350,16h 42.6m,36 degrees 25 minutes,83 degrees 16.3 minutes, 208 degrees 59.9 minutes,00h 16.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HerculesClus250716020524 | 16-Jul-2025 02:05:24 | JS9/4L | ![]() | Main | 30.00 | Red | HerculesClus | Ed | MA | moguest | 173 | HerculesClus,HerculesClus250716020524,15-Jul-25,10:05:24 PM,10:05:56 PM,16:57:33,02:05,30.00 sec.,Main, Red,Out,2350,16h 42.6m,36 degrees 25 minutes,83 degrees 23.6 minutes, 206 degrees 46.6 minutes,00h 14.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M87250716020259 | 16-Jul-2025 02:02:59 | JS9/4L | ![]() | Main | 60.00 | Clear | M87 | Ed | MA | moguest | 271 | M87,M87250716020259,15-Jul-25,10:02:59 PM,10:04:01 PM,16:55:08,02:02,60.00 sec.,Main, Clear,Out,2350,12h 32.1m,12 degrees 15 minutes,26 degrees 4.3 minutes, 262 degrees 44.3 minutes,04h 23.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HerculesClus250716020115 | 16-Jul-2025 02:01:15 | JS9/4L | ![]() | Main | 30.00 | Clear | HerculesClus | Ed | MA | moguest | 207 | HerculesClus,HerculesClus250716020115,15-Jul-25,10:01:15 PM,10:01:47 PM,16:53:24,02:01,30.00 sec.,Main, Clear,Out,2350,16h 42.6m,36 degrees 25 minutes,83 degrees 41.2 minutes, 200 degrees 9.2 minutes,00h 10.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
NGC4124250716015858 | 16-Jul-2025 01:58:58 | JS9/4L | ![]() | Main | 60.00 | Clear | NGC 4124 | Ed | MA | moguest | 283 | NGC 4124,NGC4124250716015858,15-Jul-25,09:58:58 PM,09:59:59 PM,16:51:06,01:58,60.00 sec.,Main, Clear,Out,2350,12h 09.5m,10 degrees 14 minutes,21 degrees 19.7 minutes, 264 degrees 23.2 minutes,04h 41.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
SomberoGalax250716015710 | 16-Jul-2025 01:57:10 | JS9/4L | ![]() | Main | 60.00 | Clear | Sombero Gala | Ed | MA | moguest | 309 | Sombero Gala,SomberoGalax250716015710,15-Jul-25,09:57:10 PM,09:58:12 PM,16:49:18,01:57,60.00 sec.,Main, Clear,Out,2350,12h 41.3m,-11 degrees 45 minutes,11 degrees 40.2 minutes, 241 degrees 57.7 minutes,04h 08.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Quasar3C273250716015521 | 16-Jul-2025 01:55:21 | JS9/4L | ![]() | Main | 60.00 | Clear | Quasar 3C 27 | Ed | MA | moguest | 290 | Quasar 3C 27,Quasar3C273250716015521,15-Jul-25,09:55:21 PM,09:56:23 PM,16:47:29,01:55,60.00 sec.,Main, Clear,Out,2350,12h 30.4m,01 degrees 54 minutes,20 degrees 5.3 minutes, 253 degrees 24.4 minutes,04h 16.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
SomberoGalax250716015328 | 16-Jul-2025 01:53:28 | JS9/4L | ![]() | Main | 60.00 | Red | Sombero Gala | Ed | MA | moguest | 251 | Sombero Gala,SomberoGalax250716015328,15-Jul-25,09:53:28 PM,09:54:29 PM,16:45:36,01:53,60.00 sec.,Main, Red,Out,2350,12h 41.3m,-11 degrees 45 minutes,12 degrees 18.2 minutes, 241 degrees 14.0 minutes,04h 04.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
SomberoGalax250716015133 | 16-Jul-2025 01:51:33 | JS9/4L | ![]() | Main | 60.00 | Green | Sombero Gala | Ed | MA | moguest | 247 | Sombero Gala,SomberoGalax250716015133,15-Jul-25,09:51:33 PM,09:52:34 PM,16:43:40,01:51,60.00 sec.,Main, Green,Out,2350,12h 41.3m,-11 degrees 45 minutes,12 degrees 36.7 minutes, 240 degrees 52.4 minutes,04h 02.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
SomberoGalax250716014938 | 16-Jul-2025 01:49:38 | JS9/4L | ![]() | Main | 60.00 | Blue | Sombero Gala | Ed | MA | moguest | 185 | Sombero Gala,SomberoGalax250716014938,15-Jul-25,09:49:38 PM,09:50:40 PM,16:41:45,01:49,60.00 sec.,Main, Blue,Out,2350,12h 41.3m,-11 degrees 45 minutes,12 degrees 56.6 minutes, 240 degrees 28.9 minutes,04h 00.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Mars250716014820 | 16-Jul-2025 01:48:20 | JS9/4L | ![]() | Main | 00.05 | Grey (ND4) | Mars | Ed | MA | moguest | 105 | Mars,Mars250716014820,15-Jul-25,09:48:20 PM,09:48:23 PM,16:40:27,01:48,00.05 sec.,Main, Grey (ND4),Out,2625,11h 12.1m,06 degrees 01 minutes,09 degrees 57.7 minutes, 269 degrees 5.2 minutes,05h 28.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Mars250716014714 | 16-Jul-2025 01:47:14 | JS9/4L | ![]() | Finder | 00.05 | Clear | Mars | Ed | MA | moguest | 183 | Mars,Mars250716014714,15-Jul-25,09:47:14 PM,09:47:19 PM,16:39:21,01:47,00.05 sec.,Finder, Clear,,n/a,11h 12.1m,06 degrees 01 minutes,10 degrees 6.2 minutes, 268 degrees 57.4 minutes,05h 27.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Mars250716014628 | 16-Jul-2025 01:46:28 | JS9/4L | ![]() | Main | 00.05 | Green | Mars | Ed | MA | moguest | 105 | Mars,Mars250716014628,15-Jul-25,09:46:28 PM,09:46:31 PM,16:38:34,01:46,00.05 sec.,Main, Green,Out,2350,11h 12.1m,06 degrees 01 minutes,10 degrees 16.3 minutes, 268 degrees 48.1 minutes,05h 26.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Mars250716014537 | 16-Jul-2025 01:45:37 | JS9/4L | ![]() | Main | 00.05 | Clear | Mars | Ed | MA | moguest | 107 | Mars,Mars250716014537,15-Jul-25,09:45:37 PM,09:45:40 PM,16:37:43,01:45,00.05 sec.,Main, Clear,Out,2350,11h 12.1m,06 degrees 01 minutes,10 degrees 26.0 minutes, 268 degrees 39.2 minutes,05h 25.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Mars250716014441 | 16-Jul-2025 01:44:41 | JS9/4L | ![]() | Main | 00.05 | Red | Mars | Ed | MA | moguest | 105 | Mars,Mars250716014441,15-Jul-25,09:44:41 PM,09:44:43 PM,16:36:47,01:44,00.05 sec.,Main, Red,Out,2350,11h 12.1m,06 degrees 01 minutes,10 degrees 38.3 minutes, 268 degrees 27.8 minutes,05h 24.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Venus250715163201 | 15-Jul-2025 16:32:01 | JS9/4L | ![]() | Main | 00.50 | Grey (ND4) | Venus | Ben | AZ | moguest | 282 | Venus,Venus250715163201,15-Jul-25,09:32:01 AM,09:32:03 AM,04:43:36,16:32,00.50 sec.,Main, Grey (ND4),Out,2225,04h 44.6m,20 degrees 03 minutes,78 degrees 22.0 minutes, 178 degrees 26.5 minutes,-1h 58.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Sun250715152614 | 15-Jul-2025 15:25:27 | JS9/4L | ![]() | Zoom | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 229 | Sun,Sun250715152614,15-Jul-25,11:25:27 AM,11:25:30 AM,06:15:51,15:25,00.25 sec.,Main, Grey (ND4),In,2625,07h 42.4m,21 degrees 20 minutes,62 degrees 14.2 minutes, 132 degrees 31.6 minutes,-2h 33.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715152505 | 15-Jul-2025 15:21:22 | JS9/4L | ![]() | Main | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 183 | Sun,Sun250715152505,15-Jul-25,11:21:22 AM,11:21:25 AM,06:11:46,15:21,00.25 sec.,Main, Grey (ND4),Out,2625,07h 41.5m,21 degrees 23 minutes,61 degrees 38.0 minutes, 130 degrees 34.4 minutes,-2h 28.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715151351 | 15-Jul-2025 15:12:45 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 10 | Sun,Sun250715151351,15-Jul-25,11:12:45 AM,11:12:48 AM,06:03:07,15:12,00.25 sec.,Finder, Grey (ND4),,n/a,07h 41.9m,21 degrees 28 minutes,60 degrees 23.5 minutes, 127 degrees 2.6 minutes,-2h 19.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715151238 | 15-Jul-2025 15:11:20 | JS9/4L | ![]() | Zoom | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 248 | Sun,Sun250715151238,15-Jul-25,11:11:20 AM,11:11:23 AM,06:01:42,15:11,00.25 sec.,Main, Grey (ND4),In,2625,07h 41.9m,21 degrees 28 minutes,60 degrees 23.5 minutes, 127 degrees 2.6 minutes,-2h 19.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715151054 | 15-Jul-2025 15:09:03 | JS9/4L | ![]() | Zoom | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 249 | Sun,Sun250715151054,15-Jul-25,11:09:03 AM,11:09:06 AM,05:59:25,15:09,00.25 sec.,Main, Grey (ND4),In,2625,07h 40.9m,21 degrees 24 minutes,59 degrees 47.5 minutes, 125 degrees 48.1 minutes,-2h 16.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715150859 | 15-Jul-2025 15:07:53 | JS9/4L | ![]() | Main | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 184 | Sun,Sun250715150859,15-Jul-25,11:07:53 AM,11:07:56 AM,05:58:14,15:07,00.25 sec.,Main, Grey (ND4),Out,2625,07h 40.9m,21 degrees 24 minutes,59 degrees 47.5 minutes, 125 degrees 48.1 minutes,-2h 16.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715150723 | 15-Jul-2025 15:06:48 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 10 | Sun,Sun250715150723,15-Jul-25,11:06:48 AM,11:06:50 AM,05:57:09,15:06,00.25 sec.,Finder, Grey (ND4),,n/a,07h 40.9m,21 degrees 24 minutes,59 degrees 47.5 minutes, 125 degrees 48.1 minutes,-2h 16.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Sun250715150745 | 15-Jul-2025 15:06:48 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 10 | Sun,Sun250715150745,15-Jul-25,11:06:48 AM,11:06:50 AM,05:57:09,15:06,00.25 sec.,Finder, Grey (ND4),,n/a,07h 40.9m,21 degrees 24 minutes,59 degrees 47.5 minutes, 125 degrees 48.1 minutes,-2h 16.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Venus250715140144 | 15-Jul-2025 14:01:44 | JS9/4L | ![]() | Main | 00.50 | Grey (ND4) | Venus | Ed | MA | moguest | 282 | Venus,Venus250715140144,15-Jul-25,10:01:44 AM,10:01:47 AM,04:51:55,14:01,00.50 sec.,Main, Grey (ND4),Out,2625,04h 44.1m,20 degrees 01 minutes,67 degrees 35.5 minutes, 184 degrees 49.1 minutes,00h 07.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Dark-C-250715114718 | 15-Jul-2025 11:47:18 | JS9/4L | ![]() | Main | 60.00 | Opaque | Calibration | Cecilia | AZ | moguest | 173 | Dark-C-,Dark-C-250715114718,15-Jul-25,04:47:18 AM,04:48:19 AM,23:58:07,11:47,60.00 sec.,Main, Opaque,Out,2400,00h 00.0m,30 degrees 00 minutes,88 degrees 16.2 minutes, 166 degrees 7.1 minutes,-1h 58.1m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Dark-C-250715114123 | 15-Jul-2025 11:41:23 | JS9/4L | ![]() | Main | 60.00 | Opaque | Calibration | Cecilia | AZ | moguest | 174 | Dark-C-,Dark-C-250715114123,15-Jul-25,04:41:23 AM,04:42:25 AM,23:52:11,11:41,60.00 sec.,Main, Opaque,Out,2400,00h 00.0m,30 degrees 00 minutes,87 degrees 36.0 minutes, 133 degrees 55.1 minutes,-1h 52.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Qatar-1250715113430 | 15-Jul-2025 11:34:30 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 225 | Qatar-1,Qatar-1250715113430,15-Jul-25,04:34:30 AM,04:35:32 AM,23:45:16,11:34,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,43 degrees 47.8 minutes, 332 degrees 26.8 minutes,03h 31.4m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear |
CQCep250715113338 | 15-Jul-2025 11:33:38 | JS9/4L | ![]() | Main | 45.00 | Clear | CQ Cep | Ben | AZ | moguest | 120 | CQ Cep,CQCep250715113338,15-Jul-25,04:33:38 AM,04:34:26 AM,23:44:24,11:33,45.00 sec.,Main, Clear,Out,1775,22h 37.9m,57 degrees 02 minutes,62 degrees 11.2 minutes, 340 degrees 35.6 minutes,01h 06.2m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
AndromedaGal250715112716 | 15-Jul-2025 11:27:16 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 208 | Andromeda Ga,AndromedaGal250715112716,15-Jul-25,04:27:16 AM,04:28:20 AM,23:38:01,11:27,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,73 degrees 35.7 minutes, 49 degrees 2.2 minutes,-2h 53.9m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Qatar-1250715112715 | 15-Jul-2025 11:27:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 213 | Qatar-1,Qatar-1250715112715,15-Jul-25,04:27:15 AM,04:28:16 AM,23:38:00,11:27,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,44 degrees 30.3 minutes, 332 degrees 49.5 minutes,03h 24.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 52% Clear |
AndromedaGal250715112454 | 15-Jul-2025 11:24:54 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ben | AZ | moguest | 136 | Andromeda Ga,AndromedaGal250715112454,15-Jul-25,04:24:54 AM,04:25:56 AM,23:35:39,11:24,60.00 sec.,Main, Blue,Out,1825,00h 44.1m,41 degrees 24 minutes,73 degrees 10.9 minutes, 49 degrees 53.2 minutes,-2h 51.4m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Qatar-1250715112415 | 15-Jul-2025 11:24:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 211 | Qatar-1,Qatar-1250715112415,15-Jul-25,04:24:15 AM,04:25:17 AM,23:35:00,11:24,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,44 degrees 47.8 minutes, 332 degrees 59.6 minutes,03h 21.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 52% Clear |
AndromedaGal250715112257 | 15-Jul-2025 11:22:57 | JS9/4L | ![]() | Main | 60.00 | Green | Andromeda Ga | Ben | AZ | moguest | 162 | Andromeda Ga,AndromedaGal250715112257,15-Jul-25,04:22:57 AM,04:23:59 AM,23:33:42,11:22,60.00 sec.,Main, Green,Out,1825,00h 44.1m,41 degrees 24 minutes,72 degrees 50.2 minutes, 50 degrees 32.9 minutes,-2h 49.3m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Qatar-1250715112115 | 15-Jul-2025 11:21:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 208 | Qatar-1,Qatar-1250715112115,15-Jul-25,04:21:15 AM,04:22:16 AM,23:31:59,11:21,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,45 degrees 5.2 minutes, 333 degrees 10.0 minutes,03h 18.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 52% Clear |
AndromedaGal250715112051 | 15-Jul-2025 11:20:51 | JS9/4L | ![]() | Main | 60.00 | Red | Andromeda Ga | Ben | AZ | moguest | 183 | Andromeda Ga,AndromedaGal250715112051,15-Jul-25,04:20:51 AM,04:21:53 AM,23:31:35,11:20,60.00 sec.,Main, Red,Out,1800,00h 44.1m,41 degrees 24 minutes,72 degrees 29.2 minutes, 51 degrees 10.9 minutes,-2h 47.1m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Moon250715111917 | 15-Jul-2025 11:19:17 | JS9/4L | ![]() | Zoom | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 233 | Moon,Moon250715111917,15-Jul-25,04:19:17 AM,04:19:20 AM,23:30:01,11:19,00.10 sec.,Main, Grey (ND4),In,2225,23h 23.4m,-4 degrees 27 minutes,53 degrees 49.3 minutes, 182 degrees 45.7 minutes,00h 06.5m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Moon250715111833 | 15-Jul-2025 11:18:33 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 135 | Moon,Moon250715111833,15-Jul-25,04:18:33 AM,04:18:36 AM,23:29:17,11:18,00.10 sec.,Finder, Grey (ND4),,n/a,23h 23.4m,-4 degrees 27 minutes,53 degrees 49.7 minutes, 182 degrees 27.1 minutes,00h 05.8m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Qatar-1250715111815 | 15-Jul-2025 11:18:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 208 | Qatar-1,Qatar-1250715111815,15-Jul-25,04:18:15 AM,04:19:16 AM,23:28:59,11:18,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,45 degrees 22.5 minutes, 333 degrees 20.9 minutes,03h 15.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Moon250715111746 | 15-Jul-2025 11:17:46 | JS9/4L | ![]() | Main | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 164 | Moon,Moon250715111746,15-Jul-25,04:17:46 AM,04:17:49 AM,23:28:30,11:17,00.10 sec.,Main, Grey (ND4),Out,2225,23h 23.4m,-4 degrees 27 minutes,53 degrees 50.2 minutes, 181 degrees 58.7 minutes,00h 04.7m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
AndromedaGal250715111526 | 15-Jul-2025 11:15:26 | JS9/4L | ![]() | Main | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 202 | Andromeda Ga,AndromedaGal250715111526,15-Jul-25,04:15:26 AM,04:16:28 AM,23:26:09,11:15,60.00 sec.,Main, Clear,Out,1775,00h 44.1m,41 degrees 24 minutes,71 degrees 38.3 minutes, 52 degrees 34.3 minutes,-2h 42.1m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
Qatar-1250715111515 | 15-Jul-2025 11:15:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Qatar-1 | Cecilia | AZ | moguest | 208 | Qatar-1,Qatar-1250715111515,15-Jul-25,04:15:15 AM,04:16:18 AM,23:25:58,11:15,60.00 sec.,Main, Clear,Out,2400,20h 13.8m,65 degrees 14 minutes,45 degrees 39.7 minutes, 333 degrees 32.2 minutes,03h 12.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 52% Clear |
CassiopeiaA250715111231 | 15-Jul-2025 11:12:31 | JS9/4L | ![]() | Main | 60.00 | Clear | Cassiopeia A | Ben | AZ | moguest | 188 | Cassiopeia A,CassiopeiaA250715111231,15-Jul-25,04:12:31 AM,04:13:33 AM,23:23:14,11:12,60.00 sec.,Main, Clear,Out,1775,23h 24.5m,58 degrees 57 minutes,62 degrees 43.7 minutes, 00 degrees 21.1 minutes,-1h 58.8m,Ben,31.68, -110.88,Amado,AZ,USA | 52% Clear |
