MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by Field ▲

Date Range
Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View ▲ |
Exposure Time (sec) |
Filter | Object | Telescope | Site | User | Size (KB) |
Weather | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AndromedaGal231130010615 | 30-Nov-2023 01:06:15 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ed | MA | moguest | 204 | Andromeda Ga,AndromedaGal231130010615,29-Nov-23,08:06:15 PM,08:07:20 PM,00:56:21,01:06,60.00 sec.,Finder, Clear,,n/a,00h 44.0m,41 degrees 23 minutes,87 degrees 29.6 minutes, 247 degrees 50.2 minutes,00h 12.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 11% Clear |
DeltaCephei231129232313 | 29-Nov-2023 23:23:13 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ed | MA | moguest | 217 | Delta Cephei,DeltaCephei231129232313,29-Nov-23,06:23:13 PM,06:23:27 PM,23:13:02,23:23,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 48 minutes,70 degrees 12.0 minutes, 336 degrees 55.3 minutes,01h 01.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 12% Clear |
BetaLyr231129225131 | 29-Nov-2023 22:51:31 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ed | MA | moguest | 231 | Beta Lyr,BetaLyr231129225131,29-Nov-23,05:51:31 PM,05:51:44 PM,22:41:15,22:51,09.00 sec.,Finder, Clear,,n/a,18h 50.8m,35 degrees 23 minutes,45 degrees 28.7 minutes, 280 degrees 58.6 minutes,03h 50.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 12% Clear |
Sun231129171051 | 29-Nov-2023 17:09:56 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 54 | Sun,Sun231129171051,29-Nov-23,12:09:56 PM,12:09:59 PM,16:58:44,17:09,00.25 sec.,Finder, Grey (ND4),,n/a,16h 21.5m,-21 degrees 30 minutes,25 degrees 41.9 minutes, 188 degrees 5.0 minutes,00h 31.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 10% Clear |
Sun231129170616 | 29-Nov-2023 17:05:20 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 175 | Sun,Sun231129170616,29-Nov-23,12:05:20 PM,12:05:23 PM,16:54:07,17:05,00.25 sec.,Finder, Grey (ND4),,n/a,16h 21.5m,-21 degrees 30 minutes,25 degrees 41.9 minutes, 188 degrees 5.0 minutes,00h 31.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 10% Clear |
Sun231129170531 | 29-Nov-2023 17:05:20 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 147 | Sun,Sun231129170531,29-Nov-23,12:05:20 PM,12:05:23 PM,16:52:53,17:04,00.25 sec.,Finder, Grey (ND4),,n/a,16h 21.5m,-21 degrees 30 minutes,25 degrees 41.9 minutes, 188 degrees 5.0 minutes,00h 31.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 10% Clear |
Moon231129090125 | 29-Nov-2023 09:01:25 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 35 | Moon,Moon231129090125,29-Nov-23,02:01:25 AM,02:01:28 AM,06:09:52,09:01,00.10 sec.,Finder, Grey (ND4),,n/a,06h 05.1m,28 degrees 06 minutes,86 degrees 17.1 minutes, 196 degrees 31.7 minutes,00h 04.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
OrionNebula231129084518 | 29-Nov-2023 08:45:18 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ben | AZ | moguest | 94 | Orion Nebula,OrionNebula231129084518,29-Nov-23,01:45:18 AM,01:46:22 AM,05:53:43,08:45,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,52 degrees 41.1 minutes, 186 degrees 54.8 minutes,00h 16.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Pleiades231129063619 | 29-Nov-2023 06:36:19 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ben | AZ | moguest | 253 | Pleiades,Pleiades231129063619,28-Nov-23,11:36:19 PM,11:37:23 PM,03:44:23,06:36,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,82 degrees 27.4 minutes, 175 degrees 53.6 minutes,-1h 57.6m,Ben,31.68, -110.88,Amado,AZ,USA | 90% Clear |
OrionNebula231129061819 | 29-Nov-2023 06:18:19 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ed | MA | moguest | 214 | Orion Nebula,OrionNebula231129061819,29-Nov-23,01:18:19 AM,01:19:23 AM,06:05:20,06:18,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,41 degrees 46.0 minutes, 189 degrees 29.9 minutes,00h 28.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 12% Clear |
Moon231129061631 | 29-Nov-2023 06:16:31 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ed | MA | moguest | 161 | Moon,Moon231129061631,29-Nov-23,01:16:31 AM,01:16:34 AM,06:03:31,06:16,00.10 sec.,Finder, Grey (ND4),,n/a,05h 58.4m,27 degrees 53 minutes,75 degrees 28.2 minutes, 184 degrees 32.3 minutes,00h 05.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 12% Clear |
Algol231129055124 | 29-Nov-2023 05:51:24 | JS9/4L | ![]() | Finder | 04.00 | Clear | Algol | Ben | AZ | moguest | 87 | Algol,Algol231129055124,28-Nov-23,10:51:24 PM,10:51:32 PM,02:59:20,05:51,04.00 sec.,Finder, Clear,,n/a,03h 01.5m,43 degrees 05 minutes,78 degrees 34.9 minutes, 02 degrees 2.0 minutes,-1h 57.8m,Ben,31.68, -110.88,Amado,AZ,USA | 50% Clear |
Mira231129051219 | 29-Nov-2023 05:12:19 | JS9/4L | ![]() | Finder | 03.00 | Clear | Mira | Ben | AZ | moguest | 242 | Mira,Mira231129051219,28-Nov-23,10:12:19 PM,10:12:26 PM,02:20:09,05:12,03.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 20.7 minutes, 184 degrees 29.9 minutes,00h 10.0m,Ben,31.68, -110.88,Amado,AZ,USA | 26% Clear |
Mira231129050915 | 29-Nov-2023 05:09:15 | JS9/4L | ![]() | Finder | 02.00 | Clear | Mira | Ben | AZ | moguest | 227 | Mira,Mira231129050915,28-Nov-23,10:09:15 PM,10:09:21 PM,02:17:04,05:09,02.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 23.3 minutes, 183 degrees 6.3 minutes,00h 06.9m,Ben,31.68, -110.88,Amado,AZ,USA | 26% Clear |
Mira231129050622 | 29-Nov-2023 05:06:22 | JS9/4L | ![]() | Finder | 04.00 | Clear | Mira | Ben | AZ | moguest | 237 | Mira,Mira231129050622,28-Nov-23,10:06:22 PM,10:06:30 PM,02:14:11,05:06,04.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 24.9 minutes, 181 degrees 48.0 minutes,00h 04.0m,Ben,31.68, -110.88,Amado,AZ,USA | 26% Clear |
Pleiades231129040745 | 29-Nov-2023 04:07:45 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ed | MA | moguest | 241 | Pleiades,Pleiades231129040745,28-Nov-23,11:07:45 PM,11:08:49 PM,03:54:24,04:07,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,71 degrees 42.3 minutes, 185 degrees 34.0 minutes,00h 07.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 13% Clear |
AndromedaGal231129035115 | 29-Nov-2023 03:51:15 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 272 | Andromeda Ga,AndromedaGal231129035115,28-Nov-23,08:51:15 PM,08:52:19 PM,00:58:51,03:51,60.00 sec.,Finder, Clear,,n/a,00h 44.0m,41 degrees 23 minutes,79 degrees 50.5 minutes, 343 degrees 59.5 minutes,00h 14.9m,Ben,31.68, -110.88,Amado,AZ,USA | 37% Clear |
Algol231129032419 | 29-Nov-2023 03:24:19 | JS9/4L | ![]() | Finder | 04.00 | Clear | Algol | Ed | MA | moguest | 201 | Algol,Algol231129032419,28-Nov-23,10:24:19 PM,10:24:28 PM,03:10:51,03:24,04.00 sec.,Finder, Clear,,n/a,03h 01.5m,43 degrees 05 minutes,88 degrees 8.9 minutes, 293 degrees 21.5 minutes,00h 09.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 13% Clear |
DeltaCephei231129022731 | 29-Nov-2023 02:27:31 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ben | AZ | moguest | 89 | Delta Cephei,DeltaCephei231129022731,28-Nov-23,07:27:31 PM,07:27:45 PM,23:34:54,02:27,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 48 minutes,58 degrees 39.1 minutes, 339 degrees 56.9 minutes,01h 23.1m,Ben,31.68, -110.88,Amado,AZ,USA | 83% Clear |
Mira231129022719 | 29-Nov-2023 02:27:19 | JS9/4L | ![]() | Finder | 03.00 | Clear | Mira | Ed | MA | moguest | 195 | Mira,Mira231129022719,28-Nov-23,09:27:19 PM,09:27:27 PM,02:13:42,02:27,03.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 43.3 minutes, 181 degrees 15.5 minutes,00h 03.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 13% Clear |
Mira231129022416 | 29-Nov-2023 02:24:16 | JS9/4L | ![]() | Finder | 02.00 | Clear | Mira | Ed | MA | moguest | 187 | Mira,Mira231129022416,28-Nov-23,09:24:16 PM,09:24:22 PM,02:10:38,02:24,02.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 43.7 minutes, 180 degrees 9.8 minutes,00h 00.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 13% Clear |
Mira231129022213 | 29-Nov-2023 02:22:13 | JS9/4L | ![]() | Finder | 04.00 | Clear | Mira | Ed | MA | moguest | 201 | Mira,Mira231129022213,28-Nov-23,09:22:13 PM,09:22:21 PM,02:08:35,02:22,04.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 43.6 minutes, 179 degrees 25.3 minutes,-1h 58.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 13% Clear |
BetaLyr231129015745 | 29-Nov-2023 01:57:45 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ben | AZ | moguest | 89 | Beta Lyr,BetaLyr231129015745,28-Nov-23,06:57:45 PM,06:57:58 PM,23:05:03,01:57,09.00 sec.,Finder, Clear,,n/a,18h 50.8m,35 degrees 23 minutes,37 degrees 48.8 minutes, 292 degrees 29.7 minutes,04h 14.2m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
AndromedaGal231129010315 | 29-Nov-2023 01:03:15 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ed | MA | moguest | 218 | Andromeda Ga,AndromedaGal231129010315,28-Nov-23,08:03:15 PM,08:04:19 PM,00:49:24,01:03,60.00 sec.,Finder, Clear,,n/a,00h 44.0m,41 degrees 23 minutes,88 degrees 35.2 minutes, 226 degrees 6.2 minutes,00h 05.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 15% Clear |
DeltaCephei231128232419 | 28-Nov-2023 23:24:19 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ed | MA | moguest | 220 | Delta Cephei,DeltaCephei231128232419,28-Nov-23,06:24:19 PM,06:24:33 PM,23:10:12,23:24,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 48 minutes,70 degrees 24.1 minutes, 337 degrees 47.6 minutes,00h 58.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 28% Clear |
BetaLyr231128224614 | 28-Nov-2023 22:46:14 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ed | MA | moguest | 232 | Beta Lyr,BetaLyr231128224614,28-Nov-23,05:46:14 PM,05:46:28 PM,22:32:00,22:46,09.00 sec.,Finder, Clear,,n/a,18h 50.8m,35 degrees 23 minutes,47 degrees 9.4 minutes, 279 degrees 44.4 minutes,03h 41.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 43% Clear |
Sun231128151903 | 28-Nov-2023 15:18:26 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 38 | Sun,Sun231128151903,28-Nov-23,10:18:26 AM,10:18:28 AM,15:02:59,15:18,00.25 sec.,Finder, Grey (ND4),,n/a,16h 17.0m,-21 degrees 19 minutes,24 degrees 2.4 minutes, 161 degrees 7.3 minutes,-2h 46.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 92% Clear |
Sun231128151819 | 28-Nov-2023 15:16:53 | JS9/4L | ![]() | Finder | 00.25 | Grey (ND4) | Sun | Ed | MA | mostaff | 37 | Sun,Sun231128151819,28-Nov-23,10:16:53 AM,10:16:56 AM,15:01:26,15:16,00.25 sec.,Finder, Grey (ND4),,n/a,16h 16.9m,-21 degrees 19 minutes,23 degrees 49.8 minutes, 160 degrees 16.4 minutes,-2h 42.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 92% Clear |
OrionNebula231128090020 | 28-Nov-2023 09:00:20 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ben | AZ | moguest | 104 | Orion Nebula,OrionNebula231128090020,28-Nov-23,02:00:20 AM,02:01:24 AM,06:04:51,09:00,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,52 degrees 18.5 minutes, 191 degrees 25.0 minutes,00h 27.9m,Ben,31.68, -110.88,Amado,AZ,USA | 17% Clear |
Moon231128080248 | 28-Nov-2023 08:02:48 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 63 | Moon,Moon231128080248,28-Nov-23,01:02:48 AM,01:02:50 AM,05:07:09,08:02,00.10 sec.,Finder, Grey (ND4),,n/a,05h 03.9m,26 degrees 53 minutes,85 degrees 9.4 minutes, 188 degrees 26.9 minutes,00h 03.2m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
Pleiades231128063618 | 28-Nov-2023 06:36:18 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ben | AZ | moguest | 272 | Pleiades,Pleiades231128063618,27-Nov-23,11:36:18 PM,11:37:23 PM,03:40:25,06:36,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,82 degrees 20.8 minutes, 169 degrees 6.7 minutes,-1h 53.7m,Ben,31.68, -110.88,Amado,AZ,USA | 57% Clear |
OrionNebula231128061515 | 28-Nov-2023 06:15:15 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ed | MA | moguest | 219 | Orion Nebula,OrionNebula231128061515,28-Nov-23,01:15:15 AM,01:16:20 AM,05:58:19,06:15,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,41 degrees 57.2 minutes, 187 degrees 10.4 minutes,00h 21.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 38% Clear |
Algol231128055123 | 28-Nov-2023 05:51:23 | JS9/4L | ![]() | Finder | 04.00 | Clear | Algol | Ben | AZ | moguest | 100 | Algol,Algol231128055123,27-Nov-23,10:51:23 PM,10:51:32 PM,02:55:23,05:51,04.00 sec.,Finder, Clear,,n/a,03h 01.5m,43 degrees 05 minutes,78 degrees 31.5 minutes, 05 degrees 39.9 minutes,-1h 53.8m,Ben,31.68, -110.88,Amado,AZ,USA | 5% Clear |
Moon231128051624 | 28-Nov-2023 05:16:24 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ed | MA | moguest | 111 | Moon,Moon231128051624,28-Nov-23,12:16:24 AM,12:16:26 AM,04:59:18,05:16,00.10 sec.,Finder, Grey (ND4),,n/a,04h 57.2m,26 degrees 28 minutes,74 degrees 5.0 minutes, 181 degrees 40.0 minutes,00h 02.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 43% Clear |
Mira231128051219 | 28-Nov-2023 05:12:19 | JS9/4L | ![]() | Finder | 03.00 | Clear | Mira | Ben | AZ | moguest | 281 | Mira,Mira231128051219,27-Nov-23,10:12:19 PM,10:12:27 PM,02:16:12,05:12,03.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 23.9 minutes, 182 degrees 43.3 minutes,00h 06.0m,Ben,31.68, -110.88,Amado,AZ,USA | 73% Clear |
Mira231128050915 | 28-Nov-2023 05:09:15 | JS9/4L | ![]() | Finder | 02.00 | Clear | Mira | Ben | AZ | moguest | 294 | Mira,Mira231128050915,27-Nov-23,10:09:15 PM,10:09:21 PM,02:13:08,05:09,02.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 25.3 minutes, 181 degrees 20.0 minutes,00h 03.0m,Ben,31.68, -110.88,Amado,AZ,USA | 73% Clear |
Mira231128050624 | 28-Nov-2023 05:06:24 | JS9/4L | ![]() | Finder | 04.00 | Clear | Mira | Ben | AZ | moguest | 288 | Mira,Mira231128050624,27-Nov-23,10:06:24 PM,10:06:33 PM,02:10:16,05:06,04.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 25.7 minutes, 180 degrees 2.1 minutes,00h 00.1m,Ben,31.68, -110.88,Amado,AZ,USA | 73% Clear |
Pleiades231128040619 | 28-Nov-2023 04:06:19 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ed | MA | moguest | 251 | Pleiades,Pleiades231128040619,27-Nov-23,11:06:19 PM,11:07:23 PM,03:49:01,04:06,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,71 degrees 46.1 minutes, 181 degrees 39.2 minutes,00h 02.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 63% Clear |
AndromedaGal231128034815 | 28-Nov-2023 03:48:15 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 93 | Andromeda Ga,AndromedaGal231128034815,27-Nov-23,08:48:15 PM,08:49:20 PM,00:51:54,03:48,60.00 sec.,Finder, Clear,,n/a,00h 44.0m,41 degrees 23 minutes,80 degrees 9.5 minutes, 351 degrees 15.5 minutes,00h 07.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Algol231128032246 | 28-Nov-2023 03:22:46 | JS9/4L | ![]() | Finder | 04.00 | Clear | Algol | Ed | MA | moguest | 217 | Algol,Algol231128032246,27-Nov-23,10:22:46 PM,10:22:54 PM,03:05:21,03:22,04.00 sec.,Finder, Clear,,n/a,03h 01.5m,43 degrees 05 minutes,89 degrees 0.2 minutes, 315 degrees 44.9 minutes,00h 03.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 84% Clear |
DeltaCephei231128022732 | 28-Nov-2023 02:27:32 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ben | AZ | moguest | 91 | Delta Cephei,DeltaCephei231128022732,27-Nov-23,07:27:32 PM,07:27:46 PM,23:30:58,02:27,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 48 minutes,58 degrees 56.0 minutes, 340 degrees 43.9 minutes,01h 19.2m,Ben,31.68, -110.88,Amado,AZ,USA | 92% Clear |
Mira231128022720 | 28-Nov-2023 02:27:20 | JS9/4L | ![]() | Finder | 03.00 | Clear | Mira | Ed | MA | moguest | 204 | Mira,Mira231128022720,27-Nov-23,09:27:20 PM,09:27:27 PM,02:09:46,02:27,03.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 43.7 minutes, 179 degrees 50.9 minutes,-1h 59.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 93% Clear |
Mira231128022416 | 28-Nov-2023 02:24:16 | JS9/4L | ![]() | Finder | 02.00 | Clear | Mira | Ed | MA | moguest | 194 | Mira,Mira231128022416,27-Nov-23,09:24:16 PM,09:24:22 PM,02:06:42,02:24,02.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 43.3 minutes, 178 degrees 44.8 minutes,-1h 56.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 93% Clear |
Mira231128022212 | 28-Nov-2023 02:22:12 | JS9/4L | ![]() | Finder | 04.00 | Clear | Mira | Ed | MA | moguest | 212 | Mira,Mira231128022212,27-Nov-23,09:22:12 PM,09:22:20 PM,02:04:37,02:22,04.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,45 degrees 42.6 minutes, 178 degrees 0.4 minutes,-1h 54.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 93% Clear |
BetaLyr231128015746 | 28-Nov-2023 01:57:46 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ben | AZ | moguest | 89 | Beta Lyr,BetaLyr231128015746,27-Nov-23,06:57:46 PM,06:57:58 PM,23:01:07,01:57,09.00 sec.,Finder, Clear,,n/a,18h 50.8m,35 degrees 23 minutes,38 degrees 35.3 minutes, 292 degrees 13.7 minutes,04h 10.3m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
AndromedaGal231128012238 | 28-Nov-2023 01:22:38 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ed | MA | moguest | 233 | Andromeda Ga,AndromedaGal231128012238,27-Nov-23,08:22:38 PM,08:23:43 PM,01:04:53,01:22,60.00 sec.,Finder, Clear,,n/a,00h 44.0m,41 degrees 23 minutes,85 degrees 59.0 minutes, 257 degrees 31.5 minutes,00h 20.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
BetaLyr231127230137 | 27-Nov-2023 23:01:37 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ed | MA | moguest | 247 | Beta Lyr,BetaLyr231127230137,27-Nov-23,06:01:37 PM,06:01:50 PM,22:43:29,23:01,09.00 sec.,Finder, Clear,,n/a,18h 50.8m,35 degrees 23 minutes,45 degrees 4.3 minutes, 281 degrees 16.4 minutes,03h 52.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 33% Clear |
DeltaCephei231127223830 | 27-Nov-2023 22:38:30 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ed | MA | moguest | 251 | Delta Cephei,DeltaCephei231127223830,27-Nov-23,05:38:30 PM,05:38:44 PM,22:20:19,22:38,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 48 minutes,72 degrees 31.0 minutes, 356 degrees 25.8 minutes,00h 08.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 23% Clear |
OrionNebula231127090019 | 27-Nov-2023 09:00:19 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ben | AZ | moguest | 103 | Orion Nebula,OrionNebula231127090019,27-Nov-23,02:00:19 AM,02:01:24 AM,06:00:53,09:00,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,52 degrees 27.7 minutes, 189 degrees 49.7 minutes,00h 24.0m,Ben,31.68, -110.88,Amado,AZ,USA | 42% Clear |
Moon231127070340 | 27-Nov-2023 07:03:40 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 65 | Moon,Moon231127070340,27-Nov-23,12:03:40 AM,12:03:43 AM,04:03:55,07:03,00.10 sec.,Finder, Grey (ND4),,n/a,04h 03.5m,23 degrees 56 minutes,82 degrees 16.1 minutes, 180 degrees 36.5 minutes,00h 00.4m,Ben,31.68, -110.88,Amado,AZ,USA | 89% Clear |
Pleiades231127065242 | 27-Nov-2023 06:52:42 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ben | AZ | moguest | 129 | Pleiades,Pleiades231127065242,26-Nov-23,11:52:42 PM,11:53:46 PM,03:52:55,06:52,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,82 degrees 21.1 minutes, 190 degrees 39.3 minutes,00h 06.2m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
OrionNebula231127062419 | 27-Nov-2023 06:24:19 | JS9/4L | ![]() | Finder | 60.00 | Clear | Orion Nebula | Ed | MA | moguest | 2 | Orion Nebula,OrionNebula231127062419,27-Nov-23,01:24:19 AM,01:25:23 AM,06:03:27,06:24,60.00 sec.,Finder, Clear,,n/a,05h 36.9m,-5 degrees 25 minutes,41 degrees 49.2 minutes, 188 degrees 53.2 minutes,00h 26.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 0% Clear |
Algol231127060914 | 27-Nov-2023 06:09:14 | JS9/4L | ![]() | Finder | 04.00 | Clear | Algol | Ben | AZ | moguest | 87 | Algol,Algol231127060914,26-Nov-23,11:09:14 PM,11:09:23 PM,03:09:20,06:09,04.00 sec.,Finder, Clear,,n/a,03h 01.5m,43 degrees 05 minutes,78 degrees 29.1 minutes, 352 degrees 50.5 minutes,00h 07.8m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Mira231127051219 | 27-Nov-2023 05:12:19 | JS9/4L | ![]() | Finder | 03.00 | Clear | Mira | Ben | AZ | moguest | 86 | Mira,Mira231127051219,26-Nov-23,10:12:19 PM,10:12:27 PM,02:12:16,05:12,03.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 25.5 minutes, 180 degrees 56.5 minutes,00h 02.1m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Mira231127050915 | 27-Nov-2023 05:09:15 | JS9/4L | ![]() | Finder | 02.00 | Clear | Mira | Ben | AZ | moguest | 53 | Mira,Mira231127050915,26-Nov-23,10:09:15 PM,10:09:21 PM,02:09:11,05:09,02.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 25.6 minutes, 179 degrees 33.1 minutes,-1h 59.0m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Mira231127050624 | 27-Nov-2023 05:06:24 | JS9/4L | ![]() | Finder | 04.00 | Clear | Mira | Ben | AZ | moguest | 85 | Mira,Mira231127050624,26-Nov-23,10:06:24 PM,10:06:32 PM,02:06:20,05:06,04.00 sec.,Finder, Clear,,n/a,02h 10.2m,-1 degrees 53 minutes,56 degrees 25.0 minutes, 178 degrees 15.2 minutes,-1h 56.1m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear |
Pleiades231127041929 | 27-Nov-2023 04:19:29 | JS9/4L | ![]() | Finder | 60.00 | Clear | Pleiades | Ed | MA | moguest | 2 | Pleiades,Pleiades231127041929,26-Nov-23,11:19:29 PM,11:20:33 PM,03:58:17,04:19,60.00 sec.,Finder, Clear,,n/a,03h 46.7m,24 degrees 09 minutes,71 degrees 37.1 minutes, 188 degrees 22.7 minutes,00h 11.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 0% Clear |
