MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by Site ▲

Date Range
Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter | Object | Telescope | Site ▲ | User | Size (KB) |
Weather | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RingNebulaM5250517120141 | 17-May-2025 12:01:41 | JS9/4L | ![]() | Main | 60.00 | Clear | Ring Nebula | Ben | AZ | moguest | 2 | Ring Nebula ,RingNebulaM5250517120141,17-May-25,05:01:41 AM,05:02:43 AM,20:19:55,12:01,60.00 sec.,Main, Clear,Out,1775,18h 54.5m,33 degrees 03 minutes,72 degrees 0.5 minutes, 280 degrees 6.1 minutes,01h 25.1m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
RingNebulaM5250517115510 | 17-May-2025 11:55:10 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ben | AZ | moguest | 279 | Ring Nebula ,RingNebulaM5250517115510,17-May-25,04:55:10 AM,04:56:11 AM,20:13:23,11:55,60.00 sec.,Main, Blue,Out,1825,18h 54.5m,33 degrees 03 minutes,73 degrees 21.4 minutes, 280 degrees 1.4 minutes,01h 18.7m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
RingNebulaM5250517114845 | 17-May-2025 11:48:45 | JS9/4L | ![]() | Main | 60.00 | Green | Ring Nebula | Ben | AZ | moguest | 219 | Ring Nebula ,RingNebulaM5250517114845,17-May-25,04:48:45 AM,04:49:47 AM,20:06:57,11:48,60.00 sec.,Main, Green,Out,1825,18h 54.5m,33 degrees 03 minutes,74 degrees 44.2 minutes, 280 degrees 0.7 minutes,01h 12.1m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
RingNebulaM5250517114213 | 17-May-2025 11:42:13 | JS9/4L | ![]() | Main | 60.00 | Red | Ring Nebula | Ben | AZ | moguest | 170 | Ring Nebula ,RingNebulaM5250517114213,17-May-25,04:42:13 AM,04:43:15 AM,20:00:24,11:42,60.00 sec.,Main, Red,Out,1800,18h 54.5m,33 degrees 03 minutes,76 degrees 6.5 minutes, 280 degrees 5.2 minutes,01h 05.5m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
BetaLyr250517113630 | 17-May-2025 11:36:30 | JS9/4L | ![]() | Finder | 09.00 | Clear | Beta Lyr | Ben | AZ | moguest | 193 | Beta Lyr,BetaLyr250517113630,17-May-25,04:36:30 AM,04:36:43 AM,19:54:40,11:36,09.00 sec.,Finder, Clear,,n/a,18h 50.9m,35 degrees 23 minutes,76 degrees 13.0 minutes, 289 degrees 57.1 minutes,01h 03.8m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
CygnusX-1250517113043 | 17-May-2025 11:30:43 | JS9/4L | ![]() | Main | 45.00 | Clear | Cygnus X-1 | Ben | AZ | moguest | 51 | Cygnus X-1,CygnusX-1250517113043,17-May-25,04:30:43 AM,04:31:30 AM,19:48:52,11:30,45.00 sec.,Main, Clear,Out,1775,19h 59.3m,35 degrees 16 minutes,85 degrees 47.9 minutes, 30 degrees 34.0 minutes,-1h 49.5m,Ben,31.68, -110.88,Amado,AZ,USA | 86% Clear |
DumbbellNebu250517112448 | 17-May-2025 11:24:48 | JS9/4L | ![]() | Main | 60.00 | Clear | Dumbbell Neb | Ben | AZ | moguest | 212 | Dumbbell Neb,DumbbellNebu250517112448,17-May-25,04:24:48 AM,04:25:49 AM,19:42:56,11:24,60.00 sec.,Main, Clear,Out,1775,20h 00.7m,22 degrees 47 minutes,80 degrees 14.7 minutes, 154 degrees 38.8 minutes,-1h 41.9m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
DumbbellNebu250517112246 | 17-May-2025 11:22:46 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ben | AZ | moguest | 128 | Dumbbell Neb,DumbbellNebu250517112246,17-May-25,04:22:46 AM,04:23:48 AM,19:40:54,11:22,60.00 sec.,Main, Blue,Out,1825,20h 00.7m,22 degrees 47 minutes,80 degrees 3.8 minutes, 152 degrees 18.4 minutes,-1h 40.0m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
DumbbellNebu250517112052 | 17-May-2025 11:20:52 | JS9/4L | ![]() | Main | 60.00 | Green | Dumbbell Neb | Ben | AZ | moguest | 156 | Dumbbell Neb,DumbbellNebu250517112052,17-May-25,04:20:52 AM,04:21:54 AM,19:38:59,11:20,60.00 sec.,Main, Green,Out,1825,20h 00.7m,22 degrees 47 minutes,79 degrees 50.9 minutes, 149 degrees 50.1 minutes,-1h 38.0m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Moon250517111925 | 17-May-2025 11:19:25 | JS9/4L | ![]() | Zoom | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 177 | Moon,Moon250517111925,17-May-25,04:19:25 AM,04:19:28 AM,19:37:32,11:19,00.10 sec.,Main, Grey (ND4),In,2225,19h 31.1m,-27 degrees 13 minutes,31 degrees 4.5 minutes, 181 degrees 40.0 minutes,00h 06.4m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Moon250517111841 | 17-May-2025 11:18:41 | JS9/4L | ![]() | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 140 | Moon,Moon250517111841,17-May-25,04:18:41 AM,04:18:44 AM,19:36:48,11:18,00.10 sec.,Finder, Grey (ND4),,n/a,19h 31.1m,-27 degrees 13 minutes,31 degrees 4.7 minutes, 181 degrees 28.7 minutes,00h 05.7m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Moon250517111756 | 17-May-2025 11:17:56 | JS9/4L | ![]() | Main | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 118 | Moon,Moon250517111756,17-May-25,04:17:56 AM,04:17:59 AM,19:36:03,11:17,00.10 sec.,Main, Grey (ND4),Out,2225,19h 31.1m,-27 degrees 13 minutes,31 degrees 5.1 minutes, 181 degrees 11.0 minutes,00h 04.6m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
DumbbellNebu250517111540 | 17-May-2025 11:15:40 | JS9/4L | ![]() | Main | 60.00 | Red | Dumbbell Neb | Ben | AZ | moguest | 174 | Dumbbell Neb,DumbbellNebu250517111540,17-May-25,04:15:40 AM,04:16:42 AM,19:33:47,11:15,60.00 sec.,Main, Red,Out,1800,20h 00.7m,22 degrees 47 minutes,79 degrees 14.9 minutes, 144 degrees 8.6 minutes,-1h 32.8m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
VeilNebulaWe250517111215 | 17-May-2025 11:12:15 | JS9/4L | ![]() | Main | 60.00 | Clear | Veil Nebula | Ben | AZ | moguest | 57 | Veil Nebula ,VeilNebulaWe250517111215,17-May-25,04:12:15 AM,04:13:17 AM,19:30:21,11:12,60.00 sec.,Main, Clear,Out,1775,20h 46.7m,30 degrees 48 minutes,73 degrees 40.2 minutes, 88 degrees 2.4 minutes,-2h 43.6m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
VeilNebulaEa250517110923 | 17-May-2025 11:09:23 | JS9/4L | ![]() | Main | 60.00 | Clear | Veil Nebula | Ben | AZ | moguest | 155 | Veil Nebula ,VeilNebulaEa250517110923,17-May-25,04:09:23 AM,04:10:25 AM,19:27:29,11:09,60.00 sec.,Main, Clear,Out,1775,20h 58.1m,31 degrees 18 minutes,70 degrees 42.0 minutes, 85 degrees 5.6 minutes,-2h 29.3m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
SSCyg250517110640 | 17-May-2025 11:06:40 | JS9/4L | ![]() | Main | 15.00 | Clear | SS Cyg | Ben | AZ | moguest | 127 | SS Cyg,SSCyg250517110640,17-May-25,04:06:40 AM,04:06:56 AM,19:24:45,11:06,15.00 sec.,Main, Clear,Out,1775,21h 43.7m,43 degrees 42 minutes,60 degrees 13.3 minutes, 56 degrees 12.5 minutes,-3h 40.7m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Messier15250517110325 | 17-May-2025 11:03:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ben | AZ | moguest | 118 | Messier 15,Messier15250517110325,17-May-25,04:03:25 AM,04:04:27 AM,19:21:30,11:03,60.00 sec.,Main, Blue,Out,1825,21h 31.2m,12 degrees 16 minutes,54 degrees 24.5 minutes, 115 degrees 39.3 minutes,-3h 50.1m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Messier15250517110037 | 17-May-2025 11:00:37 | JS9/4L | ![]() | Main | 60.00 | Green | Messier 15 | Ben | AZ | moguest | 124 | Messier 15,Messier15250517110037,17-May-25,04:00:37 AM,04:01:38 AM,19:18:41,11:00,60.00 sec.,Main, Green,Out,1825,21h 31.2m,12 degrees 16 minutes,53 degrees 49.8 minutes, 114 degrees 53.0 minutes,-3h 47.1m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear |
Messier15250517105735 | 17-May-2025 10:57:35 | JS9/4L | ![]() | Main | 60.00 | Red | Messier 15 | Ben | AZ | moguest | 184 | Messier 15,Messier15250517105735,17-May-25,03:57:35 AM,03:58:37 AM,19:15:39,10:57,60.00 sec.,Main, Red,Out,1800,21h 31.2m,12 degrees 16 minutes,53 degrees 15.2 minutes, 114 degrees 8.2 minutes,-3h 44.1m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
Messier15250517105426 | 17-May-2025 10:54:26 | JS9/4L | ![]() | Main | 60.00 | Clear | Messier 15 | Ben | AZ | moguest | 274 | Messier 15,Messier15250517105426,17-May-25,03:54:26 AM,03:55:27 AM,19:12:29,10:54,60.00 sec.,Main, Clear,Out,1775,21h 31.2m,12 degrees 16 minutes,52 degrees 41.7 minutes, 113 degrees 25.9 minutes,-3h 41.3m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
DeltaCephei250517105116 | 17-May-2025 10:51:16 | JS9/4L | ![]() | Finder | 10.00 | Clear | Delta Cephei | Ben | AZ | moguest | 178 | Delta Cephei,DeltaCephei250517105116,17-May-25,03:51:16 AM,03:51:30 AM,19:09:19,10:51,10.00 sec.,Finder, Clear,,n/a,22h 11.8m,59 degrees 49 minutes,48 degrees 51.7 minutes, 33 degrees 6.4 minutes,-4h 57.5m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
CQCep250517104820 | 17-May-2025 10:48:20 | JS9/4L | ![]() | Main | 45.00 | Clear | CQ Cep | Ben | AZ | moguest | 143 | CQ Cep,CQCep250517104820,17-May-25,03:48:20 AM,03:49:07 AM,19:06:22,10:48,45.00 sec.,Main, Clear,Out,1775,22h 37.9m,57 degrees 02 minutes,46 degrees 3.5 minutes, 38 degrees 42.1 minutes,-4h 28.5m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
CassiopeiaA250517104543 | 17-May-2025 10:45:43 | JS9/4L | ![]() | Main | 60.00 | Clear | Cassiopeia A | Ben | AZ | moguest | 168 | Cassiopeia A,CassiopeiaA250517104543,17-May-25,03:45:43 AM,03:46:44 AM,19:03:45,10:45,60.00 sec.,Main, Clear,Out,1775,23h 24.5m,58 degrees 57 minutes,39 degrees 19.0 minutes, 37 degrees 15.9 minutes,-5h 38.9m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
AndromedaGal250517104218 | 17-May-2025 10:42:18 | JS9/4L | ![]() | Finder | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 252 | Andromeda Ga,AndromedaGal250517104218,17-May-25,03:42:18 AM,03:43:23 AM,19:00:19,10:42,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,23 degrees 6.5 minutes, 54 degrees 26.2 minutes,-6h 16.2m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
AndromedaGal250517103925 | 17-May-2025 10:39:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ben | AZ | moguest | 122 | Andromeda Ga,AndromedaGal250517103925,17-May-25,03:39:25 AM,03:40:27 AM,18:57:26,10:39,60.00 sec.,Main, Blue,Out,1825,00h 44.1m,41 degrees 24 minutes,22 degrees 35.0 minutes, 54 degrees 11.7 minutes,-6h 13.2m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
AndromedaGal250517103635 | 17-May-2025 10:36:35 | JS9/4L | ![]() | Main | 60.00 | Green | Andromeda Ga | Ben | AZ | moguest | 148 | Andromeda Ga,AndromedaGal250517103635,17-May-25,03:36:35 AM,03:37:37 AM,18:54:35,10:36,60.00 sec.,Main, Green,Out,1825,00h 44.1m,41 degrees 24 minutes,22 degrees 3.8 minutes, 53 degrees 57.2 minutes,-6h 10.2m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
AndromedaGal250517103335 | 17-May-2025 10:33:35 | JS9/4L | ![]() | Main | 60.00 | Red | Andromeda Ga | Ben | AZ | moguest | 161 | Andromeda Ga,AndromedaGal250517103335,17-May-25,03:33:35 AM,03:34:36 AM,18:51:35,10:33,60.00 sec.,Main, Red,Out,1800,00h 44.1m,41 degrees 24 minutes,21 degrees 33.1 minutes, 53 degrees 42.7 minutes,-6h 07.2m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
AndromedaGal250517103055 | 17-May-2025 10:30:55 | JS9/4L | ![]() | Main | 60.00 | Clear | Andromeda Ga | Ben | AZ | moguest | 171 | Andromeda Ga,AndromedaGal250517103055,17-May-25,03:30:55 AM,03:31:57 AM,18:48:54,10:30,60.00 sec.,Main, Clear,Out,1775,00h 44.1m,41 degrees 24 minutes,21 degrees 5.9 minutes, 53 degrees 29.7 minutes,-6h 04.5m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
HelixNebula250517102830 | 17-May-2025 10:28:30 | JS9/4L | ![]() | Main | 60.00 | Blue | Helix Nebula | Ben | AZ | moguest | 124 | Helix Nebula,HelixNebula250517102830,17-May-25,03:28:30 AM,03:29:32 AM,18:46:29,10:28,60.00 sec.,Main, Blue,Out,1825,22h 31.0m,-20 degrees 40 minutes,14 degrees 56.7 minutes, 126 degrees 26.8 minutes,-4h 15.3m,Ben,31.68, -110.88,Amado,AZ,USA | 94% Clear |
HelixNebula250517102635 | 17-May-2025 10:26:35 | JS9/4L | ![]() | Main | 60.00 | Green | Helix Nebula | Ben | AZ | moguest | 142 | Helix Nebula,HelixNebula250517102635,17-May-25,03:26:35 AM,03:27:37 AM,18:44:33,10:26,60.00 sec.,Main, Green,Out,1825,22h 31.0m,-20 degrees 40 minutes,14 degrees 35.7 minutes, 126 degrees 6.7 minutes,-4h 13.3m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
Pluto250517102420 | 17-May-2025 10:24:20 | JS9/4L | ![]() | Main | 60.00 | Clear | Pluto | Ben | AZ | moguest | 239 | Pluto,Pluto250517102420,17-May-25,03:24:20 AM,03:25:22 AM,18:42:18,10:24,60.00 sec.,Main, Clear,Out,1775,20h 26.5m,-22 degrees 52 minutes,29 degrees 58.7 minutes, 152 degrees 3.7 minutes,-2h 15.5m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
HelixNebula250517102205 | 17-May-2025 10:22:05 | JS9/4L | ![]() | Main | 60.00 | Red | Helix Nebula | Ben | AZ | moguest | 149 | Helix Nebula,HelixNebula250517102205,17-May-25,03:22:05 AM,03:23:07 AM,18:40:03,10:22,60.00 sec.,Main, Red,Out,1800,22h 31.0m,-20 degrees 40 minutes,13 degrees 48.7 minutes, 125 degrees 22.3 minutes,-4h 08.7m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
EagleNebulaM250517101819 | 17-May-2025 10:18:19 | JS9/4L | ![]() | Main | 60.00 | Clear | Eagle Nebula | Ben | AZ | moguest | 160 | Eagle Nebula,EagleNebulaM250517101819,17-May-25,03:18:19 AM,03:19:21 AM,18:36:16,10:18,60.00 sec.,Main, Clear,Out,1775,18h 20.2m,-13 degrees 46 minutes,44 degrees 23.5 minutes, 185 degrees 21.2 minutes,00h 15.7m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
EagleNebulaM250517101617 | 17-May-2025 10:16:17 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ben | AZ | moguest | 131 | Eagle Nebula,EagleNebulaM250517101617,17-May-25,03:16:17 AM,03:17:18 AM,18:34:14,10:16,60.00 sec.,Main, Blue,Out,1825,18h 20.2m,-13 degrees 46 minutes,44 degrees 25.7 minutes, 184 degrees 40.1 minutes,00h 13.7m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
TrifidNebula250517101413 | 17-May-2025 10:14:13 | JS9/4L | ![]() | Main | 60.00 | Clear | Trifid Nebul | Ben | AZ | moguest | 162 | Trifid Nebul,TrifidNebula250517101413,17-May-25,03:14:13 AM,03:15:15 AM,18:32:09,10:14,60.00 sec.,Main, Clear,Out,1775,18h 03.8m,-23 degrees 01 minutes,34 degrees 52.7 minutes, 187 degrees 51.7 minutes,00h 28.0m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
TrifidNebula250517101210 | 17-May-2025 10:12:10 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ben | AZ | moguest | 137 | Trifid Nebul,TrifidNebula250517101210,17-May-25,03:12:10 AM,03:13:12 AM,18:30:06,10:12,60.00 sec.,Main, Blue,Out,1825,18h 03.8m,-23 degrees 01 minutes,34 degrees 56.0 minutes, 187 degrees 19.3 minutes,00h 26.1m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
EagleNebulaM250517101012 | 17-May-2025 10:10:12 | JS9/4L | ![]() | Main | 60.00 | Green | Eagle Nebula | Ben | AZ | moguest | 167 | Eagle Nebula,EagleNebulaM250517101012,17-May-25,03:10:12 AM,03:11:14 AM,18:28:08,10:10,60.00 sec.,Main, Green,Out,1825,18h 20.2m,-13 degrees 46 minutes,44 degrees 30.5 minutes, 182 degrees 41.2 minutes,00h 07.9m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
TrifidNebula250517100825 | 17-May-2025 10:08:25 | JS9/4L | ![]() | Main | 60.00 | Green | Trifid Nebul | Ben | AZ | moguest | 208 | Trifid Nebul,TrifidNebula250517100825,17-May-25,03:08:25 AM,03:09:27 AM,18:26:21,10:08,60.00 sec.,Main, Green,Out,1825,18h 03.8m,-23 degrees 01 minutes,35 degrees 1.9 minutes, 186 degrees 13.8 minutes,00h 22.2m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
EagleNebulaM250517100618 | 17-May-2025 10:06:18 | JS9/4L | ![]() | Main | 60.00 | Red | Eagle Nebula | Ben | AZ | moguest | 231 | Eagle Nebula,EagleNebulaM250517100618,17-May-25,03:06:18 AM,03:07:19 AM,18:24:13,10:06,60.00 sec.,Main, Red,Out,1800,18h 20.2m,-13 degrees 46 minutes,44 degrees 32.3 minutes, 181 degrees 21.3 minutes,00h 04.0m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
TrifidNebula250517100335 | 17-May-2025 10:03:35 | JS9/4L | ![]() | Main | 60.00 | Red | Trifid Nebul | Ben | AZ | moguest | 237 | Trifid Nebul,TrifidNebula250517100335,17-May-25,03:03:35 AM,03:04:37 AM,18:21:30,10:03,60.00 sec.,Main, Red,Out,1800,18h 03.8m,-23 degrees 01 minutes,35 degrees 7.9 minutes, 184 degrees 52.7 minutes,00h 17.3m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
LagoonNebula250517100035 | 17-May-2025 10:00:35 | JS9/4L | ![]() | Main | 60.00 | Clear | Lagoon Nebul | Ben | AZ | moguest | 170 | Lagoon Nebul,LagoonNebula250517100035,17-May-25,03:00:35 AM,03:01:36 AM,18:18:29,10:00,60.00 sec.,Main, Clear,Out,1775,18h 05.3m,-24 degrees 22 minutes,33 degrees 51.3 minutes, 183 degrees 31.3 minutes,00h 12.8m,Ben,31.68, -110.88,Amado,AZ,USA | 81% Clear |
LagoonNebula250517095725 | 17-May-2025 09:57:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ben | AZ | moguest | 147 | Lagoon Nebul,LagoonNebula250517095725,17-May-25,02:57:25 AM,02:58:27 AM,18:15:19,09:57,60.00 sec.,Main, Blue,Out,1825,18h 05.3m,-24 degrees 22 minutes,33 degrees 53.4 minutes, 182 degrees 41.3 minutes,00h 09.8m,Ben,31.68, -110.88,Amado,AZ,USA | 85% Clear |
LagoonNebula250517095436 | 17-May-2025 09:54:36 | JS9/4L | ![]() | Main | 60.00 | Green | Lagoon Nebul | Ben | AZ | moguest | 174 | Lagoon Nebul,LagoonNebula250517095436,17-May-25,02:54:36 AM,02:55:37 AM,18:12:29,09:54,60.00 sec.,Main, Green,Out,1825,18h 05.3m,-24 degrees 22 minutes,33 degrees 54.9 minutes, 181 degrees 51.9 minutes,00h 06.8m,Ben,31.68, -110.88,Amado,AZ,USA | 85% Clear |
LagoonNebula250517095136 | 17-May-2025 09:51:36 | JS9/4L | ![]() | Main | 60.00 | Red | Lagoon Nebul | Ben | AZ | moguest | 172 | Lagoon Nebul,LagoonNebula250517095136,17-May-25,02:51:36 AM,02:52:38 AM,18:09:29,09:51,60.00 sec.,Main, Red,Out,1800,18h 05.3m,-24 degrees 22 minutes,33 degrees 55.9 minutes, 181 degrees 2.6 minutes,00h 03.8m,Ben,31.68, -110.88,Amado,AZ,USA | 85% Clear |
SagittariusA250517093634 | 17-May-2025 09:36:34 | JS9/4L | ![]() | Main | 60.00 | Clear | SagittariusA | Ben | AZ | moguest | 178 | SagittariusA,SagittariusA250517093634,17-May-25,02:36:34 AM,02:37:36 AM,17:54:24,09:36,60.00 sec.,Main, Clear,Out,1775,17h 47.2m,-28 degrees 56 minutes,29 degrees 21.2 minutes, 181 degrees 43.8 minutes,00h 06.9m,Ben,31.68, -110.88,Amado,AZ,USA | 85% Clear |
MilkyWay250517092238 | 17-May-2025 09:22:38 | JS9/4L | ![]() | Finder | 60.00 | Clear | Milky Way | Ben | AZ | moguest | 280 | Milky Way,MilkyWay250517092238,17-May-25,02:22:38 AM,02:23:42 AM,17:40:26,09:22,60.00 sec.,Finder, Clear,,n/a,17h 39.9m,-32 degrees 53 minutes,25 degrees 26.0 minutes, 180 degrees 7.1 minutes,00h 00.5m,Ben,31.68, -110.88,Amado,AZ,USA | 95% Clear |
HerculesClus250517083025 | 17-May-2025 08:30:25 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Ben | AZ | moguest | 93 | HerculesClus,HerculesClus250517083025,17-May-25,01:30:25 AM,01:30:57 AM,16:48:04,08:30,30.00 sec.,Main, Blue,Out,1825,16h 42.6m,36 degrees 25 minutes,85 degrees 8.1 minutes, 347 degrees 19.0 minutes,00h 05.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
HerculesClus250517082814 | 17-May-2025 08:28:14 | JS9/4L | ![]() | Main | 30.00 | Green | HerculesClus | Ben | AZ | moguest | 101 | HerculesClus,HerculesClus250517082814,17-May-25,01:28:14 AM,01:28:46 AM,16:45:53,08:28,30.00 sec.,Main, Green,Out,1825,16h 42.6m,36 degrees 25 minutes,85 degrees 13.3 minutes, 352 degrees 51.8 minutes,00h 02.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
HerculesClus250517082638 | 17-May-2025 08:26:38 | JS9/4L | ![]() | Main | 30.00 | Red | HerculesClus | Ben | AZ | moguest | 105 | HerculesClus,HerculesClus250517082638,17-May-25,01:26:38 AM,01:27:10 AM,16:44:17,08:26,30.00 sec.,Main, Red,Out,1800,16h 42.6m,36 degrees 25 minutes,85 degrees 15.1 minutes, 356 degrees 41.6 minutes,00h 01.4m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
HerculesClus250517082504 | 17-May-2025 08:25:04 | JS9/4L | ![]() | Main | 30.00 | Clear | HerculesClus | Ben | AZ | moguest | 134 | HerculesClus,HerculesClus250517082504,17-May-25,01:25:04 AM,01:25:36 AM,16:42:43,08:25,30.00 sec.,Main, Clear,Out,1775,16h 42.6m,36 degrees 25 minutes,85 degrees 15.6 minutes, 00 degrees 35.7 minutes,-1h 59.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250517074837 | 17-May-2025 07:48:37 | JS9/4L | ![]() | Main | 60.00 | IR | TCoronae Bor | Ben | AZ | moguest | 117 | TCoronae Bor,TCoronaeBore250517074837,17-May-25,12:48:37 AM,12:49:39 AM,16:06:10,07:48,60.00 sec.,Main, IR,Out,1825,16h 00.6m,25 degrees 50 minutes,84 degrees 3.5 minutes, 191 degrees 24.7 minutes,00h 05.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250517074537 | 17-May-2025 07:45:37 | JS9/4L | ![]() | Main | 60.00 | Red | TCoronae Bor | Ben | AZ | moguest | 112 | TCoronae Bor,TCoronaeBore250517074537,17-May-25,12:45:37 AM,12:46:39 AM,16:03:09,07:45,60.00 sec.,Main, Red,Out,1800,16h 00.6m,25 degrees 50 minutes,84 degrees 9.0 minutes, 184 degrees 54.9 minutes,00h 02.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250517074225 | 17-May-2025 07:42:25 | JS9/4L | ![]() | Main | 60.00 | Green | TCoronae Bor | Ben | AZ | moguest | 109 | TCoronae Bor,TCoronaeBore250517074225,17-May-25,12:42:25 AM,12:43:27 AM,15:59:57,07:42,60.00 sec.,Main, Green,Out,1825,16h 00.6m,25 degrees 50 minutes,84 degrees 10.0 minutes, 178 degrees 13.6 minutes,-1h 59.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250517074011 | 17-May-2025 07:40:11 | JS9/4L | ![]() | Main | 60.00 | Blue | TCoronae Bor | Ben | AZ | moguest | 101 | TCoronae Bor,TCoronaeBore250517074011,17-May-25,12:40:11 AM,12:41:13 AM,15:57:42,07:40,60.00 sec.,Main, Blue,Out,1825,16h 00.6m,25 degrees 50 minutes,84 degrees 7.7 minutes, 172 degrees 58.0 minutes,-1h 56.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250517073808 | 17-May-2025 07:38:08 | JS9/4L | ![]() | Main | 60.00 | Clear | TCoronae Bor | Ben | AZ | moguest | 146 | TCoronae Bor,TCoronaeBore250517073808,17-May-25,12:38:08 AM,12:39:10 AM,15:55:39,07:38,60.00 sec.,Main, Clear,Out,1775,16h 00.6m,25 degrees 50 minutes,84 degrees 3.9 minutes, 168 degrees 55.0 minutes,-1h 54.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Dark-B-250517070155 | 17-May-2025 07:01:55 | JS9/4L | ![]() | Main | 60.00 | Opaque | Calibration | Ben | AZ | moguest | 88 | Dark-B-,Dark-B-250517070155,17-May-25,12:01:55 AM,12:02:58 AM,15:19:20,07:01,60.00 sec.,Main, Opaque,Out,1775,15h 00.0m,30 degrees 00 minutes,85 degrees 33.5 minutes, 249 degrees 1.0 minutes,00h 19.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
