MicroObservatory Image Directory

This directory contains all recent images taken by the MicroObservatory Telescopes.

  • To preview an image, click on the Image Filename.
  • To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
  • To download an image, click on the file icon after the filename.
    Note: Images are store in the directory for ONLY FOUR WEEKS!

Go back to MicroObservatory

Images are currently sorted by Exposure ▲



Date Range


Image
Filename
Date & Time (UT) Open
JS9/4L
FITS
Image
Field
of View
Exposure
Time (sec)
Filter Object Telescope Site User Size
(KB)
Weather
Mars25031800372318-Mar-2025 00:37:23JS9/4LFinder00.05 ClearMarsEdMAmoguest183Mars,Mars250318003723,17-Mar-25,08:37:23 PM,08:37:28 PM,07:36:11,00:37,00.05 sec.,Finder, Clear,,n/a,07h 27.2m,25 degrees 00 minutes,72 degrees 31.3 minutes, 186 degrees 48.7 minutes,00h 09.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031800363818-Mar-2025 00:36:38JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest115Mars,Mars250318003638,17-Mar-25,08:36:38 PM,08:36:41 PM,07:35:26,00:36,00.05 sec.,Main, Grey (ND4),Out,2200,07h 27.2m,25 degrees 00 minutes,72 degrees 32.7 minutes, 185 degrees 58.2 minutes,00h 07.9m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031800353618-Mar-2025 00:35:36JS9/4LMain00.05 ClearMarsEdMAmoguest125Mars,Mars250318003536,17-Mar-25,08:35:36 PM,08:35:38 PM,07:34:24,00:35,00.05 sec.,Main, Clear,Out,2050,07h 27.2m,25 degrees 00 minutes,72 degrees 33.8 minutes, 185 degrees 12.8 minutes,00h 06.9m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031800343218-Mar-2025 00:34:32JS9/4LMain00.05 RedMarsEdMAmoguest120Mars,Mars250318003432,17-Mar-25,08:34:32 PM,08:34:35 PM,07:33:20,00:34,00.05 sec.,Main, Red,Out,2150,07h 27.2m,25 degrees 00 minutes,72 degrees 34.8 minutes, 184 degrees 23.6 minutes,00h 05.8m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031800332718-Mar-2025 00:33:27JS9/4LMain00.05 GreenMarsEdMAmoguest119Mars,Mars250318003327,17-Mar-25,08:33:27 PM,08:33:30 PM,07:32:15,00:33,00.05 sec.,Main, Green,Out,2200,07h 27.2m,25 degrees 00 minutes,72 degrees 35.6 minutes, 183 degrees 34.4 minutes,00h 04.7m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031703201417-Mar-2025 03:20:14JS9/4LMain00.05 RedMarsBenAZmoguest68Mars,Mars250317032014,16-Mar-25,08:20:14 PM,08:20:16 PM,07:36:33,03:20,00.05 sec.,Main, Red,Out,1800,07h 26.3m,25 degrees 03 minutes,83 degrees 1.7 minutes, 198 degrees 45.5 minutes,00h 09.9m,Ben,31.68, -110.88,Amado,AZ,USA50% Clear
Mars25031703190917-Mar-2025 03:19:09JS9/4LMain00.05 ClearMarsBenAZmoguest69Mars,Mars250317031909,16-Mar-25,08:19:09 PM,08:19:12 PM,07:35:27,03:19,00.05 sec.,Main, Clear,Out,1775,07h 26.3m,25 degrees 03 minutes,83 degrees 6.0 minutes, 196 degrees 46.6 minutes,00h 08.8m,Ben,31.68, -110.88,Amado,AZ,USA50% Clear
Mars25031703180317-Mar-2025 03:18:03JS9/4LFinder00.05 ClearMarsBenAZmoguest151Mars,Mars250317031803,16-Mar-25,08:18:03 PM,08:18:07 PM,07:34:21,03:18,00.05 sec.,Finder, Clear,,n/a,07h 26.3m,25 degrees 03 minutes,83 degrees 8.8 minutes, 195 degrees 22.4 minutes,00h 08.0m,Ben,31.68, -110.88,Amado,AZ,USA50% Clear
Mars25031703171717-Mar-2025 03:17:17JS9/4LMain00.05 Grey (ND4)MarsBenAZmoguest67Mars,Mars250317031717,16-Mar-25,08:17:17 PM,08:17:20 PM,07:33:35,03:17,00.05 sec.,Main, Grey (ND4),Out,2225,07h 26.3m,25 degrees 03 minutes,83 degrees 12.3 minutes, 193 degrees 17.8 minutes,00h 06.9m,Ben,31.68, -110.88,Amado,AZ,USA50% Clear
Mars25031703161017-Mar-2025 03:16:10JS9/4LMain00.05 GreenMarsBenAZmoguest67Mars,Mars250317031610,16-Mar-25,08:16:10 PM,08:16:13 PM,07:32:28,03:16,00.05 sec.,Main, Green,Out,1825,07h 26.3m,25 degrees 03 minutes,83 degrees 15.2 minutes, 191 degrees 17.0 minutes,00h 05.8m,Ben,31.68, -110.88,Amado,AZ,USA50% Clear
Mars25031700392417-Mar-2025 00:39:24JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest103Mars,Mars250317003924,16-Mar-25,08:39:24 PM,08:39:27 PM,07:34:16,00:39,00.05 sec.,Main, Grey (ND4),Out,2200,07h 26.2m,25 degrees 03 minutes,72 degrees 36.6 minutes, 185 degrees 48.8 minutes,00h 07.7m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031700381717-Mar-2025 00:38:17JS9/4LFinder00.05 ClearMarsEdMAmoguest182Mars,Mars250317003817,16-Mar-25,08:38:17 PM,08:38:21 PM,07:33:09,00:38,00.05 sec.,Finder, Clear,,n/a,07h 26.2m,25 degrees 03 minutes,72 degrees 37.4 minutes, 185 degrees 14.8 minutes,00h 06.9m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031700373017-Mar-2025 00:37:30JS9/4LMain00.05 RedMarsEdMAmoguest109Mars,Mars250317003730,16-Mar-25,08:37:30 PM,08:37:33 PM,07:32:22,00:37,00.05 sec.,Main, Red,Out,2150,07h 26.2m,25 degrees 03 minutes,72 degrees 38.5 minutes, 184 degrees 23.9 minutes,00h 05.8m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031700362517-Mar-2025 00:36:25JS9/4LMain00.05 GreenMarsEdMAmoguest112Mars,Mars250317003625,16-Mar-25,08:36:25 PM,08:36:27 PM,07:31:17,00:36,00.05 sec.,Main, Green,Out,2200,07h 26.2m,25 degrees 03 minutes,72 degrees 39.3 minutes, 183 degrees 34.5 minutes,00h 04.7m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031700352417-Mar-2025 00:35:24JS9/4LMain00.05 ClearMarsEdMAmoguest117Mars,Mars250317003524,16-Mar-25,08:35:24 PM,08:35:26 PM,07:30:16,00:35,00.05 sec.,Main, Clear,Out,2050,07h 26.2m,25 degrees 03 minutes,72 degrees 39.7 minutes, 183 degrees 3.3 minutes,00h 04.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031603204716-Mar-2025 03:20:47JS9/4LFinder00.05 ClearMarsBenAZmoguest61Mars,Mars250316032047,15-Mar-25,08:20:47 PM,08:20:52 PM,07:33:09,03:20,00.05 sec.,Finder, Clear,,n/a,07h 25.4m,25 degrees 06 minutes,83 degrees 13.1 minutes, 194 degrees 59.0 minutes,00h 07.7m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031603200116-Mar-2025 03:20:01JS9/4LMain00.05 RedMarsBenAZmoguest64Mars,Mars250316032001,15-Mar-25,08:20:01 PM,08:20:03 PM,07:32:23,03:20,00.05 sec.,Main, Red,Out,1800,07h 25.4m,25 degrees 06 minutes,83 degrees 16.6 minutes, 192 degrees 53.0 minutes,00h 06.6m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031603185516-Mar-2025 03:18:55JS9/4LMain00.05 Grey (ND4)MarsBenAZmoguest62Mars,Mars250316031855,15-Mar-25,08:18:55 PM,08:18:57 PM,07:31:17,03:18,00.05 sec.,Main, Grey (ND4),Out,2225,07h 25.4m,25 degrees 06 minutes,83 degrees 19.5 minutes, 190 degrees 45.1 minutes,00h 05.5m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031603174616-Mar-2025 03:17:46JS9/4LMain00.05 GreenMarsBenAZmoguest64Mars,Mars250316031746,15-Mar-25,08:17:46 PM,08:17:49 PM,07:30:08,03:17,00.05 sec.,Main, Green,Out,1825,07h 25.4m,25 degrees 06 minutes,83 degrees 21.8 minutes, 188 degrees 39.4 minutes,00h 04.4m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031603164016-Mar-2025 03:16:40JS9/4LMain00.05 ClearMarsBenAZmoguest63Mars,Mars250316031640,15-Mar-25,08:16:40 PM,08:16:43 PM,07:29:01,03:16,00.05 sec.,Main, Clear,Out,1775,07h 25.4m,25 degrees 06 minutes,83 degrees 23.2 minutes, 187 degrees 7.7 minutes,00h 03.6m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031600405716-Mar-2025 00:40:57JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest113Mars,Mars250316004057,15-Mar-25,08:40:57 PM,08:41:00 PM,07:31:53,00:40,00.05 sec.,Main, Grey (ND4),Out,2200,07h 25.3m,25 degrees 07 minutes,72 degrees 41.5 minutes, 184 degrees 50.6 minutes,00h 06.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031600395516-Mar-2025 00:39:55JS9/4LFinder00.05 ClearMarsEdMAmoguest179Mars,Mars250316003955,15-Mar-25,08:39:55 PM,08:40:00 PM,07:30:51,00:39,00.05 sec.,Finder, Clear,,n/a,07h 25.3m,25 degrees 07 minutes,72 degrees 42.2 minutes, 184 degrees 12.5 minutes,00h 05.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031600391516-Mar-2025 00:39:15JS9/4LMain00.05 GreenMarsEdMAmoguest115Mars,Mars250316003915,15-Mar-25,08:39:15 PM,08:39:17 PM,07:30:11,00:39,00.05 sec.,Main, Green,Out,2200,07h 25.3m,25 degrees 07 minutes,72 degrees 43.0 minutes, 183 degrees 26.8 minutes,00h 04.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031600380916-Mar-2025 00:38:09JS9/4LMain00.05 ClearMarsEdMAmoguest117Mars,Mars250316003809,15-Mar-25,08:38:09 PM,08:38:12 PM,07:29:04,00:38,00.05 sec.,Main, Clear,Out,2050,07h 25.3m,25 degrees 07 minutes,72 degrees 43.6 minutes, 182 degrees 37.2 minutes,00h 03.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031600370516-Mar-2025 00:37:05JS9/4LMain00.05 RedMarsEdMAmoguest116Mars,Mars250316003705,15-Mar-25,08:37:05 PM,08:37:07 PM,07:28:00,00:37,00.05 sec.,Main, Red,Out,2150,07h 25.3m,25 degrees 07 minutes,72 degrees 44.0 minutes, 181 degrees 55.1 minutes,00h 02.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031503220215-Mar-2025 03:22:02JS9/4LFinder00.05 ClearMarsBenAZmoguest153Mars,Mars250315032202,14-Mar-25,08:22:02 PM,08:22:08 PM,07:30:28,03:22,00.05 sec.,Finder, Clear,,n/a,07h 24.5m,25 degrees 10 minutes,83 degrees 21.8 minutes, 191 degrees 43.0 minutes,00h 05.9m,Ben,31.68, -110.88,Amado,AZ,USA7% Clear
Mars25031503212115-Mar-2025 03:21:21JS9/4LMain00.05 RedMarsBenAZmoguest63Mars,Mars250315032121,14-Mar-25,08:21:21 PM,08:21:24 PM,07:29:47,03:21,00.05 sec.,Main, Red,Out,1800,07h 24.5m,25 degrees 10 minutes,83 degrees 24.2 minutes, 189 degrees 46.7 minutes,00h 04.9m,Ben,31.68, -110.88,Amado,AZ,USA7% Clear
Mars25031503201815-Mar-2025 03:20:18JS9/4LMain00.05 ClearMarsBenAZmoguest64Mars,Mars250315032018,14-Mar-25,08:20:18 PM,08:20:21 PM,07:28:43,03:20,00.05 sec.,Main, Clear,Out,1775,07h 24.5m,25 degrees 10 minutes,83 degrees 26.3 minutes, 187 degrees 41.3 minutes,00h 03.9m,Ben,31.68, -110.88,Amado,AZ,USA7% Clear
Mars25031503171915-Mar-2025 03:17:19JS9/4LMain00.05 GreenMarsBenAZmoguest63Mars,Mars250315031719,14-Mar-25,08:17:19 PM,08:17:22 PM,07:25:44,03:17,00.05 sec.,Main, Green,Out,1825,07h 24.5m,25 degrees 10 minutes,83 degrees 29.5 minutes, 181 degrees 41.4 minutes,00h 00.8m,Ben,31.68, -110.88,Amado,AZ,USA7% Clear
Mars25031503161315-Mar-2025 03:16:13JS9/4LMain00.05 Grey (ND4)MarsBenAZmoguest62Mars,Mars250315031613,14-Mar-25,08:16:13 PM,08:16:16 PM,07:24:38,03:16,00.05 sec.,Main, Grey (ND4),Out,2225,07h 24.5m,25 degrees 10 minutes,83 degrees 29.6 minutes, 179 degrees 31.3 minutes,-1h 59.8m,Ben,31.68, -110.88,Amado,AZ,USA7% Clear
Mars25031500410815-Mar-2025 00:41:08JS9/4LMain00.05 ClearMarsEdMAmoguest117Mars,Mars250315004108,14-Mar-25,08:41:08 PM,08:41:11 PM,07:28:07,00:41,00.05 sec.,Main, Clear,Out,2050,07h 24.4m,25 degrees 10 minutes,72 degrees 47.1 minutes, 182 degrees 36.1 minutes,00h 03.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031500362915-Mar-2025 00:36:29JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest115Mars,Mars250315003629,14-Mar-25,08:36:29 PM,08:36:32 PM,07:23:28,00:36,00.05 sec.,Main, Grey (ND4),Out,2200,07h 24.4m,25 degrees 10 minutes,72 degrees 47.9 minutes, 179 degrees 5.9 minutes,-1h 58.8m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031500353115-Mar-2025 00:35:31JS9/4LFinder00.05 ClearMarsEdMAmoguest176Mars,Mars250315003531,14-Mar-25,08:35:31 PM,08:35:36 PM,07:22:29,00:35,00.05 sec.,Finder, Clear,,n/a,07h 24.4m,25 degrees 10 minutes,72 degrees 47.7 minutes, 178 degrees 31.4 minutes,-1h 58.1m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031500344615-Mar-2025 00:34:46JS9/4LMain00.05 GreenMarsEdMAmoguest116Mars,Mars250315003446,14-Mar-25,08:34:46 PM,08:34:49 PM,07:21:44,00:34,00.05 sec.,Main, Green,Out,2200,07h 24.4m,25 degrees 10 minutes,72 degrees 47.3 minutes, 177 degrees 40.9 minutes,-1h 57.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031500334115-Mar-2025 00:33:41JS9/4LMain00.05 RedMarsEdMAmoguest117Mars,Mars250315003341,14-Mar-25,08:33:41 PM,08:33:44 PM,07:20:39,00:33,00.05 sec.,Main, Red,Out,2150,07h 24.4m,25 degrees 10 minutes,72 degrees 46.7 minutes, 176 degrees 51.1 minutes,-1h 55.9m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031403240814-Mar-2025 03:24:08JS9/4LMain00.05 Grey (ND4)MarsBenAZmoguest60Mars,Mars250314032408,13-Mar-25,08:24:08 PM,08:24:11 PM,07:28:38,03:24,00.05 sec.,Main, Grey (ND4),Out,2300,07h 23.7m,25 degrees 13 minutes,83 degrees 28.4 minutes, 189 degrees 6.2 minutes,00h 04.6m,Ben,31.68, -110.88,Amado,AZ,USA4% Clear
Mars25031403225414-Mar-2025 03:22:54JS9/4LFinder00.05 ClearMarsBenAZmoguest160Mars,Mars250314032254,13-Mar-25,08:22:54 PM,08:22:59 PM,07:27:23,03:22,00.05 sec.,Finder, Clear,,n/a,07h 23.7m,25 degrees 13 minutes,83 degrees 29.9 minutes, 187 degrees 27.1 minutes,00h 03.7m,Ben,31.68, -110.88,Amado,AZ,USA4% Clear
Mars25031403221414-Mar-2025 03:22:14JS9/4LMain00.05 GreenMarsBenAZmoguest62Mars,Mars250314032214,13-Mar-25,08:22:14 PM,08:22:17 PM,07:26:43,03:22,00.05 sec.,Main, Green,Out,1825,07h 23.7m,25 degrees 13 minutes,83 degrees 31.4 minutes, 185 degrees 29.4 minutes,00h 02.7m,Ben,31.68, -110.88,Amado,AZ,USA4% Clear
Mars25031403210914-Mar-2025 03:21:09JS9/4LMain00.05 ClearMarsBenAZmoguest65Mars,Mars250314032109,13-Mar-25,08:21:09 PM,08:21:12 PM,07:25:38,03:21,00.05 sec.,Main, Clear,Out,1775,07h 23.7m,25 degrees 13 minutes,83 degrees 32.5 minutes, 183 degrees 16.9 minutes,00h 01.6m,Ben,31.68, -110.88,Amado,AZ,USA4% Clear
Mars25031403200414-Mar-2025 03:20:04JS9/4LMain00.05 RedMarsBenAZmoguest63Mars,Mars250314032004,13-Mar-25,08:20:04 PM,08:20:07 PM,07:24:33,03:20,00.05 sec.,Main, Red,Out,1800,07h 23.7m,25 degrees 13 minutes,83 degrees 32.9 minutes, 181 degrees 7.9 minutes,00h 00.6m,Ben,31.68, -110.88,Amado,AZ,USA4% Clear
Mars25031400514714-Mar-2025 00:51:47JS9/4LFinder00.05 ClearMarsEdMAmoguest179Mars,Mars250314005147,13-Mar-25,08:51:47 PM,08:51:53 PM,07:34:52,00:51,00.05 sec.,Finder, Clear,,n/a,07h 23.6m,25 degrees 14 minutes,72 degrees 42.0 minutes, 188 degrees 35.5 minutes,00h 11.3m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
Mars25031400510714-Mar-2025 00:51:07JS9/4LMain00.05 GreenMarsEdMAmoguest121Mars,Mars250314005107,13-Mar-25,08:51:07 PM,08:51:09 PM,07:34:11,00:51,00.05 sec.,Main, Green,Out,2200,07h 23.6m,25 degrees 14 minutes,72 degrees 43.4 minutes, 187 degrees 55.3 minutes,00h 10.4m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
Mars25031400500914-Mar-2025 00:50:09JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest121Mars,Mars250314005009,13-Mar-25,08:50:09 PM,08:50:12 PM,07:33:13,00:50,00.05 sec.,Main, Grey (ND4),Out,2200,07h 23.6m,25 degrees 14 minutes,72 degrees 45.0 minutes, 187 degrees 5.9 minutes,00h 09.3m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
Mars25031400490314-Mar-2025 00:49:03JS9/4LMain00.05 ClearMarsEdMAmoguest123Mars,Mars250314004903,13-Mar-25,08:49:03 PM,08:49:05 PM,07:32:07,00:49,00.05 sec.,Main, Clear,Out,2050,07h 23.6m,25 degrees 14 minutes,72 degrees 46.4 minutes, 186 degrees 16.4 minutes,00h 08.2m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
Mars25031400475814-Mar-2025 00:47:58JS9/4LMain00.05 RedMarsEdMAmoguest123Mars,Mars250314004758,13-Mar-25,08:47:58 PM,08:48:01 PM,07:31:02,00:47,00.05 sec.,Main, Red,Out,2150,07h 23.6m,25 degrees 14 minutes,72 degrees 47.6 minutes, 185 degrees 25.3 minutes,00h 07.1m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
Venus25031301182513-Mar-2025 01:18:25JS9/4LMain00.05 Grey (ND4)VenusBenAZffs168Venus,Venus250313011825,12-Mar-25,06:18:25 PM,06:18:28 PM,05:18:37,01:18,00.05 sec.,Main, Grey (ND4),Out,2300,00h 17.2m,10 degrees 56 minutes,18 degrees 9.2 minutes, 271 degrees 51.6 minutes,05h 01.2m,Ben,31.68, -110.88,Amado,AZ,USA100% Clear
Mars25031300450713-Mar-2025 00:45:07JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest116Mars,Mars250313004507,12-Mar-25,08:45:07 PM,08:45:09 PM,07:24:14,00:45,00.05 sec.,Main, Grey (ND4),Out,2200,07h 22.8m,25 degrees 17 minutes,72 degrees 54.6 minutes, 180 degrees 49.7 minutes,00h 01.1m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031300435913-Mar-2025 00:43:59JS9/4LFinder00.05 ClearMarsEdMAmoguest186Mars,Mars250313004359,12-Mar-25,08:43:59 PM,08:44:04 PM,07:23:06,00:43,00.05 sec.,Finder, Clear,,n/a,07h 22.8m,25 degrees 17 minutes,72 degrees 54.7 minutes, 180 degrees 15.1 minutes,00h 00.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031300431313-Mar-2025 00:43:13JS9/4LMain00.05 RedMarsEdMAmoguest122Mars,Mars250313004313,12-Mar-25,08:43:13 PM,08:43:16 PM,07:22:20,00:43,00.05 sec.,Main, Red,Out,2150,07h 22.8m,25 degrees 17 minutes,72 degrees 54.7 minutes, 179 degrees 24.1 minutes,-1h 59.2m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031300420813-Mar-2025 00:42:08JS9/4LMain00.05 ClearMarsEdMAmoguest126Mars,Mars250313004208,12-Mar-25,08:42:08 PM,08:42:11 PM,07:21:14,00:42,00.05 sec.,Main, Clear,Out,2050,07h 22.8m,25 degrees 17 minutes,72 degrees 54.5 minutes, 178 degrees 33.2 minutes,-1h 58.1m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031300410613-Mar-2025 00:41:06JS9/4LMain00.05 GreenMarsEdMAmoguest120Mars,Mars250313004106,12-Mar-25,08:41:06 PM,08:41:09 PM,07:20:12,00:41,00.05 sec.,Main, Green,Out,2200,07h 22.8m,25 degrees 17 minutes,72 degrees 54.2 minutes, 178 degrees 0.8 minutes,-1h 57.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Mars25031201004012-Mar-2025 01:00:40JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest110Mars,Mars250312010040,11-Mar-25,09:00:40 PM,09:00:43 PM,07:35:53,01:00,00.05 sec.,Main, Grey (ND4),Out,2200,07h 22.0m,25 degrees 20 minutes,72 degrees 44.1 minutes, 190 degrees 26.9 minutes,00h 13.7m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031200594212-Mar-2025 00:59:42JS9/4LFinder00.05 ClearMarsEdMAmoguest177Mars,Mars250312005942,11-Mar-25,08:59:42 PM,08:59:47 PM,07:34:55,00:59,00.05 sec.,Finder, Clear,,n/a,07h 22.0m,25 degrees 20 minutes,72 degrees 45.6 minutes, 189 degrees 52.9 minutes,00h 12.9m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031200585812-Mar-2025 00:58:58JS9/4LMain00.05 GreenMarsEdMAmoguest112Mars,Mars250312005858,11-Mar-25,08:58:58 PM,08:59:00 PM,07:34:11,00:58,00.05 sec.,Main, Green,Out,2200,07h 22.0m,25 degrees 20 minutes,72 degrees 47.6 minutes, 189 degrees 2.8 minutes,00h 11.8m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031200575012-Mar-2025 00:57:50JS9/4LMain00.05 RedMarsEdMAmoguest112Mars,Mars250312005750,11-Mar-25,08:57:50 PM,08:57:53 PM,07:33:02,00:57,00.05 sec.,Main, Red,Out,2150,07h 22.0m,25 degrees 20 minutes,72 degrees 49.4 minutes, 188 degrees 13.4 minutes,00h 10.7m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031200565012-Mar-2025 00:56:50JS9/4LMain00.05 ClearMarsEdMAmoguest114Mars,Mars250312005650,11-Mar-25,08:56:50 PM,08:56:53 PM,07:32:02,00:56,00.05 sec.,Main, Clear,Out,2050,07h 22.0m,25 degrees 20 minutes,72 degrees 50.5 minutes, 187 degrees 41.3 minutes,00h 10.0m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031101021111-Mar-2025 01:02:11JS9/4LFinder00.05 ClearMarsEdMAmoguest181Mars,Mars250311010211,10-Mar-25,09:02:11 PM,09:02:16 PM,07:33:28,01:02,00.05 sec.,Finder, Clear,,n/a,07h 21.3m,25 degrees 23 minutes,72 degrees 50.1 minutes, 189 degrees 20.7 minutes,00h 12.2m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031100594511-Mar-2025 00:59:45JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest116Mars,Mars250311005945,10-Mar-25,08:59:45 PM,08:59:47 PM,07:31:01,00:59,00.05 sec.,Main, Grey (ND4),Out,2200,07h 21.3m,25 degrees 23 minutes,72 degrees 54.6 minutes, 187 degrees 12.4 minutes,00h 09.4m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031100583611-Mar-2025 00:58:36JS9/4LMain00.05 RedMarsEdMAmoguest117Mars,Mars250311005836,10-Mar-25,08:58:36 PM,08:58:39 PM,07:29:52,00:58,00.05 sec.,Main, Red,Out,2150,07h 21.3m,25 degrees 23 minutes,72 degrees 56.0 minutes, 186 degrees 21.8 minutes,00h 08.3m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031100551211-Mar-2025 00:55:12JS9/4LMain00.05 GreenMarsEdMAmoguest117Mars,Mars250311005512,10-Mar-25,08:55:12 PM,08:55:15 PM,07:26:27,00:55,00.05 sec.,Main, Green,Out,2200,07h 21.3m,25 degrees 23 minutes,72 degrees 59.3 minutes, 183 degrees 43.7 minutes,00h 04.8m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031100515011-Mar-2025 00:51:50JS9/4LMain00.05 ClearMarsEdMAmoguest118Mars,Mars250311005150,10-Mar-25,08:51:50 PM,08:51:53 PM,07:23:05,00:51,00.05 sec.,Main, Clear,Out,2050,07h 21.3m,25 degrees 23 minutes,73 degrees 1.0 minutes, 181 degrees 8.9 minutes,00h 01.5m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031001005810-Mar-2025 01:00:58JS9/4LMain00.05 GreenMarsEdMAmoguest116Mars,Mars250310010058,09-Mar-25,09:00:58 PM,09:01:00 PM,07:28:18,01:00,00.05 sec.,Main, Green,Out,2200,07h 20.6m,25 degrees 26 minutes,73 degrees 0.1 minutes, 185 degrees 45.9 minutes,00h 07.5m,Ed,42.38, -71.13,Cambridge,MA,USA93% Clear
Mars25031000595810-Mar-2025 00:59:58JS9/4LFinder00.05 ClearMarsEdMAmoguest181Mars,Mars250310005958,09-Mar-25,08:59:58 PM,09:00:03 PM,07:27:18,00:59,00.05 sec.,Finder, Clear,,n/a,07h 20.6m,25 degrees 26 minutes,73 degrees 0.8 minutes, 185 degrees 11.2 minutes,00h 06.7m,Ed,42.38, -71.13,Cambridge,MA,USA93% Clear
Mars25031000591310-Mar-2025 00:59:13JS9/4LMain00.05 Grey (ND4)MarsEdMAmoguest116Mars,Mars250310005913,09-Mar-25,08:59:13 PM,08:59:16 PM,07:26:33,00:59,00.05 sec.,Main, Grey (ND4),Out,2200,07h 20.6m,25 degrees 26 minutes,73 degrees 1.9 minutes, 184 degrees 20.1 minutes,00h 05.6m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031000581210-Mar-2025 00:58:12JS9/4LMain00.05 ClearMarsEdMAmoguest119Mars,Mars250310005812,09-Mar-25,08:58:12 PM,08:58:15 PM,07:25:31,00:58,00.05 sec.,Main, Clear,Out,2050,07h 20.6m,25 degrees 26 minutes,73 degrees 2.6 minutes, 183 degrees 33.6 minutes,00h 04.6m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Mars25031000570710-Mar-2025 00:57:07JS9/4LMain00.05 RedMarsEdMAmoguest117Mars,Mars250310005707,09-Mar-25,08:57:07 PM,08:57:10 PM,07:24:26,00:57,00.05 sec.,Main, Red,Out,2150,07h 20.6m,25 degrees 26 minutes,73 degrees 3.3 minutes, 182 degrees 42.4 minutes,00h 03.5m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
