MicroObservatory Image Directory

This directory contains all recent images taken by the MicroObservatory Telescopes.

  • To preview an image, click on the Image Filename.
  • To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
  • To download an image, click on the file icon after the filename.
    Note: Images are store in the directory for ONLY FOUR WEEKS!

Go back to MicroObservatory

Images are currently sorted by Object ▲



Date Range


Image
Filename
Date & Time (UT) Open
JS9/4L
FITS
Image
Field
of View
Exposure
Time (sec)
Filter Object Telescope Site User Size
(KB)
Weather
Algol25020900194909-Feb-2025 00:19:49JS9/4LFinder04.00 ClearAlgolEdMAmoguest213Algol,Algol250209001949,08-Feb-25,07:19:49 PM,07:19:58 PM,04:52:42,00:19,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,69 degrees 41.5 minutes, 281 degrees 29.9 minutes,01h 51.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Algol25020800185108-Feb-2025 00:18:51JS9/4LFinder04.00 ClearAlgolEdMAmoguest208Algol,Algol250208001851,07-Feb-25,07:18:51 PM,07:18:59 PM,04:47:47,00:18,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,70 degrees 35.0 minutes, 281 degrees 9.8 minutes,01h 46.1m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
Algol25020700093707-Feb-2025 00:09:37JS9/4LFinder04.00 ClearAlgolEdMAmoguest219Algol,Algol250207000937,06-Feb-25,07:09:37 PM,07:09:46 PM,04:34:35,00:09,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,72 degrees 58.6 minutes, 280 degrees 19.2 minutes,01h 32.9m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
Algol25020600371706-Feb-2025 00:37:17JS9/4LFinder04.00 ClearAlgolEdMAmoguest203Algol,Algol250206003717,05-Feb-25,07:37:17 PM,07:37:25 PM,04:58:23,00:37,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,68 degrees 40.0 minutes, 281 degrees 53.8 minutes,01h 56.7m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
Algol25020600362906-Feb-2025 00:36:29JS9/4LFinder04.00 ClearAlgolEdMAmoguest202Algol,Algol250206003629,05-Feb-25,07:36:29 PM,07:36:37 PM,04:57:35,00:36,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,68 degrees 48.7 minutes, 281 degrees 50.3 minutes,01h 55.9m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
Algol25020400092004-Feb-2025 00:09:20JS9/4LFinder04.00 ClearAlgolEdMAmoguest224Algol,Algol250204000920,03-Feb-25,07:09:20 PM,07:09:28 PM,04:22:28,00:09,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,75 degrees 10.7 minutes, 279 degrees 38.3 minutes,01h 20.8m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Algol25020300242003-Feb-2025 00:24:20JS9/4LFinder04.00 ClearAlgolEdMAmoguest231Algol,Algol250203002420,02-Feb-25,07:24:20 PM,07:24:28 PM,04:33:34,00:24,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,73 degrees 9.8 minutes, 280 degrees 15.5 minutes,01h 31.9m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Algol25020200212002-Feb-2025 00:21:20JS9/4LFinder04.00 ClearAlgolEdMAmoguest218Algol,Algol250202002120,01-Feb-25,07:21:20 PM,07:21:29 PM,04:26:37,00:21,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,74 degrees 25.4 minutes, 279 degrees 51.5 minutes,01h 25.0m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
Algol25020100212001-Feb-2025 00:21:20JS9/4LFinder04.00 ClearAlgolEdMAmoguest256Algol,Algol250201002120,31-Jan-25,07:21:20 PM,07:21:29 PM,04:22:41,00:21,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,75 degrees 8.5 minutes, 279 degrees 38.9 minutes,01h 21.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
Algol25013100212031-Jan-2025 00:21:20JS9/4LFinder04.00 ClearAlgolEdMAmoguest202Algol,Algol250131002120,30-Jan-25,07:21:20 PM,07:21:28 PM,04:18:44,00:21,04.00 sec.,Finder, Clear,,n/a,03h 01.6m,43 degrees 05 minutes,75 degrees 51.8 minutes, 279 degrees 27.0 minutes,01h 17.1m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25020900061509-Feb-2025 00:06:15JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250209000615,08-Feb-25,07:06:15 PM,07:07:19 PM,04:39:06,00:06,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,47 degrees 9.2 minutes, 289 degrees 26.2 minutes,03h 55.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020900033509-Feb-2025 00:03:35JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest222Andromeda Ga,AndromedaGal250209000335,08-Feb-25,07:03:35 PM,07:04:37 PM,04:36:25,00:03,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,47 degrees 40.9 minutes, 289 degrees 7.6 minutes,03h 52.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020900003609-Feb-2025 00:00:36JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest292Andromeda Ga,AndromedaGal250209000036,08-Feb-25,07:00:36 PM,07:01:38 PM,04:33:26,00:00,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,48 degrees 12.2 minutes, 288 degrees 49.3 minutes,03h 49.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020823573608-Feb-2025 23:57:36JS9/4LMain60.00 RedAndromeda GaEdMAmoguest273Andromeda Ga,AndromedaGal250208235736,08-Feb-25,06:57:36 PM,06:58:38 PM,04:30:25,23:57,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,48 degrees 43.8 minutes, 288 degrees 31.0 minutes,03h 46.0m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020823544408-Feb-2025 23:54:44JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250208235444,08-Feb-25,06:54:44 PM,06:55:46 PM,04:27:33,23:54,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,49 degrees 14.0 minutes, 288 degrees 13.4 minutes,03h 43.1m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020800104808-Feb-2025 00:10:48JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest233Andromeda Ga,AndromedaGal250208001048,07-Feb-25,07:10:48 PM,07:11:52 PM,04:39:43,00:10,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,47 degrees 2.9 minutes, 289 degrees 29.9 minutes,03h 55.6m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
AndromedaGal25020800033608-Feb-2025 00:03:36JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest173Andromeda Ga,AndromedaGal250208000336,07-Feb-25,07:03:36 PM,07:04:38 PM,04:32:30,00:03,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,48 degrees 22.0 minutes, 288 degrees 43.6 minutes,03h 48.1m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
AndromedaGal25020800003608-Feb-2025 00:00:36JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest216Andromeda Ga,AndromedaGal250208000036,07-Feb-25,07:00:36 PM,07:01:39 PM,04:29:29,00:00,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,48 degrees 53.6 minutes, 288 degrees 25.3 minutes,03h 45.1m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
AndromedaGal25020723573507-Feb-2025 23:57:35JS9/4LMain60.00 RedAndromeda GaEdMAmoguest222Andromeda Ga,AndromedaGal250207235735,07-Feb-25,06:57:35 PM,06:58:37 PM,04:26:28,23:57,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,49 degrees 25.5 minutes, 288 degrees 6.8 minutes,03h 42.0m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
AndromedaGal25020723544307-Feb-2025 23:54:43JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest198Andromeda Ga,AndromedaGal250207235443,07-Feb-25,06:54:43 PM,06:55:45 PM,04:23:35,23:54,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,49 degrees 55.6 minutes, 287 degrees 49.4 minutes,03h 39.2m,Ed,42.38, -71.13,Cambridge,MA,USA9% Clear
AndromedaGal25020700001607-Feb-2025 00:00:16JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250207000016,06-Feb-25,07:00:16 PM,07:01:19 PM,04:25:13,00:00,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,49 degrees 35.2 minutes, 288 degrees 1.3 minutes,03h 41.1m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
AndromedaGal25020623573506-Feb-2025 23:57:35JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest244Andromeda Ga,AndromedaGal250206235735,06-Feb-25,06:57:35 PM,06:58:37 PM,04:22:31,23:57,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,50 degrees 6.8 minutes, 287 degrees 43.0 minutes,03h 38.1m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
AndromedaGal25020623543706-Feb-2025 23:54:37JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest280Andromeda Ga,AndromedaGal250206235437,06-Feb-25,06:54:37 PM,06:55:39 PM,04:19:33,23:54,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,50 degrees 38.6 minutes, 287 degrees 24.7 minutes,03h 35.1m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
AndromedaGal25020623513606-Feb-2025 23:51:36JS9/4LMain60.00 RedAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250206235136,06-Feb-25,06:51:36 PM,06:52:37 PM,04:16:31,23:51,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,51 degrees 10.5 minutes, 287 degrees 6.5 minutes,03h 32.1m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
AndromedaGal25020623484306-Feb-2025 23:48:43JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250206234843,06-Feb-25,06:48:43 PM,06:49:45 PM,04:13:38,23:48,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,51 degrees 40.9 minutes, 286 degrees 49.0 minutes,03h 29.2m,Ed,42.38, -71.13,Cambridge,MA,USA94% Clear
AndromedaGal25020600270806-Feb-2025 00:27:08JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest226Andromeda Ga,AndromedaGal250206002708,05-Feb-25,07:27:08 PM,07:28:11 PM,04:48:12,00:27,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,45 degrees 34.3 minutes, 290 degrees 22.3 minutes,04h 04.1m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600251706-Feb-2025 00:25:17JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest228Andromeda Ga,AndromedaGal250206002517,05-Feb-25,07:25:17 PM,07:26:21 PM,04:46:21,00:25,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,45 degrees 53.6 minutes, 290 degrees 10.8 minutes,04h 02.3m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600233306-Feb-2025 00:23:33JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest165Andromeda Ga,AndromedaGal250206002333,05-Feb-25,07:23:33 PM,07:24:35 PM,04:44:37,00:23,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,46 degrees 11.7 minutes, 290 degrees 0.1 minutes,04h 00.5m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600214906-Feb-2025 00:21:49JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest166Andromeda Ga,AndromedaGal250206002149,05-Feb-25,07:21:49 PM,07:22:51 PM,04:42:53,00:21,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,46 degrees 33.3 minutes, 289 degrees 47.3 minutes,03h 58.5m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600194506-Feb-2025 00:19:45JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest207Andromeda Ga,AndromedaGal250206001945,05-Feb-25,07:19:45 PM,07:20:47 PM,04:40:48,00:19,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,46 degrees 51.4 minutes, 289 degrees 36.7 minutes,03h 56.7m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600180206-Feb-2025 00:18:02JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest209Andromeda Ga,AndromedaGal250206001802,05-Feb-25,07:18:02 PM,07:19:03 PM,04:39:05,00:18,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,47 degrees 13.3 minutes, 289 degrees 23.9 minutes,03h 54.6m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600155706-Feb-2025 00:15:57JS9/4LMain60.00 RedAndromeda GaEdMAmoguest214Andromeda Ga,AndromedaGal250206001557,05-Feb-25,07:15:57 PM,07:16:59 PM,04:37:00,00:15,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,47 degrees 31.4 minutes, 289 degrees 13.2 minutes,03h 52.9m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600141306-Feb-2025 00:14:13JS9/4LMain60.00 RedAndromeda GaEdMAmoguest214Andromeda Ga,AndromedaGal250206001413,05-Feb-25,07:14:13 PM,07:15:15 PM,04:35:15,00:14,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,47 degrees 53.1 minutes, 289 degrees 0.5 minutes,03h 50.8m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600120806-Feb-2025 00:12:08JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest192Andromeda Ga,AndromedaGal250206001208,05-Feb-25,07:12:08 PM,07:13:10 PM,04:33:10,00:12,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,48 degrees 11.3 minutes, 288 degrees 49.9 minutes,03h 49.1m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020600102406-Feb-2025 00:10:24JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest193Andromeda Ga,AndromedaGal250206001024,05-Feb-25,07:10:24 PM,07:11:26 PM,04:31:26,00:10,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,48 degrees 33.2 minutes, 288 degrees 37.1 minutes,03h 47.0m,Ed,42.38, -71.13,Cambridge,MA,USA7% Clear
AndromedaGal25020400001504-Feb-2025 00:00:15JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250204000015,03-Feb-25,07:00:15 PM,07:01:19 PM,04:13:22,00:00,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,51 degrees 40.2 minutes, 286 degrees 49.5 minutes,03h 29.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020323573503-Feb-2025 23:57:35JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest234Andromeda Ga,AndromedaGal250203235735,03-Feb-25,06:57:35 PM,06:58:38 PM,04:10:42,23:57,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,52 degrees 12.1 minutes, 286 degrees 31.3 minutes,03h 26.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020323543703-Feb-2025 23:54:37JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest284Andromeda Ga,AndromedaGal250203235437,03-Feb-25,06:54:37 PM,06:55:39 PM,04:07:43,23:54,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,52 degrees 44.1 minutes, 286 degrees 13.1 minutes,03h 23.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020323513603-Feb-2025 23:51:36JS9/4LMain60.00 RedAndromeda GaEdMAmoguest5Andromeda Ga,AndromedaGal250203235136,03-Feb-25,06:51:36 PM,06:52:38 PM,04:04:42,23:51,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,53 degrees 16.0 minutes, 285 degrees 55.0 minutes,03h 20.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020323484403-Feb-2025 23:48:44JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250203234844,03-Feb-25,06:48:44 PM,06:49:46 PM,04:01:49,23:48,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,53 degrees 46.8 minutes, 285 degrees 37.6 minutes,03h 17.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020300162203-Feb-2025 00:16:22JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250203001622,02-Feb-25,07:16:22 PM,07:17:26 PM,04:25:35,00:16,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,49 degrees 31.0 minutes, 288 degrees 3.7 minutes,03h 41.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020300143703-Feb-2025 00:14:37JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest243Andromeda Ga,AndromedaGal250203001437,02-Feb-25,07:14:37 PM,07:15:40 PM,04:23:50,00:14,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,49 degrees 52.9 minutes, 287 degrees 51.0 minutes,03h 39.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020300093603-Feb-2025 00:09:36JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest74Andromeda Ga,AndromedaGal250203000936,02-Feb-25,07:09:36 PM,07:10:38 PM,04:18:48,00:09,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,50 degrees 46.5 minutes, 287 degrees 20.2 minutes,03h 34.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020300063503-Feb-2025 00:06:35JS9/4LMain60.00 RedAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250203000635,02-Feb-25,07:06:35 PM,07:07:37 PM,04:15:46,00:06,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,51 degrees 18.2 minutes, 287 degrees 2.0 minutes,03h 31.4m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020300034303-Feb-2025 00:03:43JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250203000343,02-Feb-25,07:03:43 PM,07:04:45 PM,04:12:54,00:03,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,51 degrees 48.8 minutes, 286 degrees 44.5 minutes,03h 28.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020200141302-Feb-2025 00:14:13JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest276Andromeda Ga,AndromedaGal250202001413,01-Feb-25,07:14:13 PM,07:15:17 PM,04:19:29,00:14,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,50 degrees 35.6 minutes, 287 degrees 26.5 minutes,03h 35.4m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
AndromedaGal25020200093502-Feb-2025 00:09:35JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest183Andromeda Ga,AndromedaGal250202000935,01-Feb-25,07:09:35 PM,07:10:36 PM,04:14:50,00:09,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,51 degrees 28.1 minutes, 286 degrees 56.4 minutes,03h 30.4m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
AndromedaGal25020200063702-Feb-2025 00:06:37JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest287Andromeda Ga,AndromedaGal250202000637,01-Feb-25,07:06:37 PM,07:07:39 PM,04:11:52,00:06,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,52 degrees 0.0 minutes, 286 degrees 38.2 minutes,03h 27.4m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
AndromedaGal25020200033502-Feb-2025 00:03:35JS9/4LMain60.00 RedAndromeda GaEdMAmoguest232Andromeda Ga,AndromedaGal250202000335,01-Feb-25,07:03:35 PM,07:04:37 PM,04:08:49,00:03,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,52 degrees 32.0 minutes, 286 degrees 20.0 minutes,03h 24.4m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
AndromedaGal25020200004102-Feb-2025 00:00:41JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest279Andromeda Ga,AndromedaGal250202000041,01-Feb-25,07:00:41 PM,07:01:42 PM,04:05:55,00:00,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,53 degrees 3.1 minutes, 286 degrees 2.3 minutes,03h 21.5m,Ed,42.38, -71.13,Cambridge,MA,USA6% Clear
AndromedaGal25020100141801-Feb-2025 00:14:18JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250201001418,31-Jan-25,07:14:18 PM,07:15:22 PM,04:15:38,00:14,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,51 degrees 16.4 minutes, 287 degrees 3.1 minutes,03h 31.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020100093601-Feb-2025 00:09:36JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest223Andromeda Ga,AndromedaGal250201000936,31-Jan-25,07:09:36 PM,07:10:38 PM,04:10:55,00:09,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,52 degrees 10.0 minutes, 286 degrees 32.5 minutes,03h 26.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020100063601-Feb-2025 00:06:36JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest285Andromeda Ga,AndromedaGal250201000636,31-Jan-25,07:06:36 PM,07:07:38 PM,04:07:54,00:06,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,52 degrees 41.9 minutes, 286 degrees 14.3 minutes,03h 23.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020100033701-Feb-2025 00:03:37JS9/4LMain60.00 RedAndromeda GaEdMAmoguest3Andromeda Ga,AndromedaGal250201000337,31-Jan-25,07:03:37 PM,07:04:39 PM,04:04:55,00:03,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,53 degrees 13.7 minutes, 285 degrees 56.3 minutes,03h 20.5m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25020100004301-Feb-2025 00:00:43JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest2Andromeda Ga,AndromedaGal250201000043,31-Jan-25,07:00:43 PM,07:01:45 PM,04:02:00,00:00,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,53 degrees 44.6 minutes, 285 degrees 38.8 minutes,03h 17.6m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
AndromedaGal25013100141731-Jan-2025 00:14:17JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest224Andromeda Ga,AndromedaGal250131001417,30-Jan-25,07:14:17 PM,07:15:21 PM,04:11:40,00:14,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,51 degrees 58.2 minutes, 286 degrees 39.2 minutes,03h 27.6m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25013100093531-Jan-2025 00:09:35JS9/4LMain60.00 BlueAndromeda GaEdMAmoguest168Andromeda Ga,AndromedaGal250131000935,30-Jan-25,07:09:35 PM,07:10:37 PM,04:06:57,00:09,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,52 degrees 51.8 minutes, 286 degrees 8.7 minutes,03h 22.5m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25013100063631-Jan-2025 00:06:36JS9/4LMain60.00 GreenAndromeda GaEdMAmoguest212Andromeda Ga,AndromedaGal250131000636,30-Jan-25,07:06:36 PM,07:07:38 PM,04:03:58,00:06,60.00 sec.,Main, Green,Out,2200,00h 44.1m,41 degrees 24 minutes,53 degrees 23.9 minutes, 285 degrees 50.5 minutes,03h 19.5m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25013100033531-Jan-2025 00:03:35JS9/4LMain60.00 RedAndromeda GaEdMAmoguest217Andromeda Ga,AndromedaGal250131000335,30-Jan-25,07:03:35 PM,07:04:37 PM,04:00:56,00:03,60.00 sec.,Main, Red,Out,2150,00h 44.1m,41 degrees 24 minutes,53 degrees 56.0 minutes, 285 degrees 32.3 minutes,03h 16.5m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25013100004331-Jan-2025 00:00:43JS9/4LMain60.00 ClearAndromeda GaEdMAmoguest194Andromeda Ga,AndromedaGal250131000043,30-Jan-25,07:00:43 PM,07:01:45 PM,03:58:04,00:00,60.00 sec.,Main, Clear,Out,2050,00h 44.1m,41 degrees 24 minutes,54 degrees 26.9 minutes, 285 degrees 14.9 minutes,03h 13.6m,Ed,42.38, -71.13,Cambridge,MA,USA5% Clear
AndromedaGal25013000040730-Jan-2025 00:04:07JS9/4LFinder60.00 ClearAndromeda GaEdMAmoguest221Andromeda Ga,AndromedaGal250130000407,29-Jan-25,07:04:07 PM,07:05:11 PM,03:57:32,00:04,60.00 sec.,Finder, Clear,,n/a,00h 44.1m,41 degrees 24 minutes,54 degrees 29.0 minutes, 285 degrees 13.7 minutes,03h 13.4m,Ed,42.38, -71.13,Cambridge,MA,USA55% Clear
BeehiveClust25020904062109-Feb-2025 04:06:21JS9/4LFinder30.00 ClearBeehive ClusEdMAmoguest3Beehive Clus,BeehiveClust250209040621,08-Feb-25,11:06:21 PM,11:06:55 PM,08:39:51,04:06,30.00 sec.,Finder, Clear,,n/a,08h 41.5m,19 degrees 53 minutes,67 degrees 30.7 minutes, 178 degrees 57.0 minutes,-1h 58.3m,Ed,42.38, -71.13,Cambridge,MA,USA0% Clear
