MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by Telescope ▲

Date Range
| Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter | Object | Telescope ▲ | Site | User | Size (KB) |
Weather | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HelixNebula251215014306 | 15-Dec-2025 01:43:06 | JS9/4L | Main | 60.00 | Blue | Helix Nebula | Ben | AZ | moguest | 99 | Helix Nebula,HelixNebula251215014306,14-Dec-25,06:43:06 PM,06:44:08 PM,23:55:28,01:43,60.00 sec.,Main, Blue,Out,1650,22h 31.0m,-20 degrees 40 minutes,33 degrees 53.0 minutes, 203 degrees 55.0 minutes,01h 24.3m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| HelixNebula251215014112 | 15-Dec-2025 01:41:12 | JS9/4L | Main | 60.00 | Green | Helix Nebula | Ben | AZ | moguest | 121 | Helix Nebula,HelixNebula251215014112,14-Dec-25,06:41:12 PM,06:42:14 PM,23:53:34,01:41,60.00 sec.,Main, Green,Out,1650,22h 31.0m,-20 degrees 40 minutes,34 degrees 2.9 minutes, 203 degrees 24.8 minutes,01h 22.4m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| Saturn251215013959 | 15-Dec-2025 01:39:59 | JS9/4L | Zoom | 00.50 | Blue | Saturn | Ben | AZ | moguest | 128 | Saturn,Saturn251215013959,14-Dec-25,06:39:59 PM,06:40:02 PM,23:52:21,01:39,00.50 sec.,Main, Blue,In,1650,23h 46.8m,-3 degrees 56 minutes,54 degrees 20.8 minutes, 182 degrees 20.9 minutes,00h 05.5m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| Saturn251215013913 | 15-Dec-2025 01:39:13 | JS9/4L | Main | 00.50 | Blue | Saturn | Ben | AZ | moguest | 71 | Saturn,Saturn251215013913,14-Dec-25,06:39:13 PM,06:39:16 PM,23:51:35,01:39,00.50 sec.,Main, Blue,Out,1650,23h 46.8m,-3 degrees 56 minutes,54 degrees 21.2 minutes, 181 degrees 56.9 minutes,00h 04.6m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| HelixNebula251215013708 | 15-Dec-2025 01:37:08 | JS9/4L | Main | 60.00 | Red | Helix Nebula | Ben | AZ | moguest | 129 | Helix Nebula,HelixNebula251215013708,14-Dec-25,06:37:08 PM,06:38:10 PM,23:49:29,01:37,60.00 sec.,Main, Red,Out,1650,22h 31.0m,-20 degrees 40 minutes,34 degrees 23.9 minutes, 202 degrees 17.6 minutes,01h 18.2m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| BetaLyr251215013353 | 15-Dec-2025 01:33:53 | JS9/4L | Finder | 09.00 | Clear | Beta Lyr | Ben | AZ | moguest | 178 | Beta Lyr,BetaLyr251215013353,14-Dec-25,06:33:53 PM,06:34:06 PM,23:46:14,01:33,09.00 sec.,Finder, Clear,,n/a,18h 50.9m,35 degrees 23 minutes,29 degrees 49.3 minutes, 295 degrees 31.1 minutes,04h 55.3m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| RingNebulaM5251215013210 | 15-Dec-2025 01:32:10 | JS9/4L | Main | 60.00 | Clear | Ring Nebula | Ben | AZ | moguest | 170 | Ring Nebula ,RingNebulaM5251215013210,14-Dec-25,06:32:10 PM,06:33:12 PM,23:44:30,01:32,60.00 sec.,Main, Clear,Out,1625,18h 54.5m,33 degrees 03 minutes,30 degrees 7.8 minutes, 292 degrees 31.6 minutes,04h 49.7m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| RingNebulaM5251215013008 | 15-Dec-2025 01:30:08 | JS9/4L | Main | 60.00 | Blue | Ring Nebula | Ben | AZ | moguest | 100 | Ring Nebula ,RingNebulaM5251215013008,14-Dec-25,06:30:08 PM,06:31:10 PM,23:42:28,01:30,60.00 sec.,Main, Blue,Out,1650,18h 54.5m,33 degrees 03 minutes,30 degrees 30.5 minutes, 292 degrees 21.9 minutes,04h 47.7m,Ben,31.68, -110.88,Amado,AZ,USA | 6% Clear | |
| RingNebulaM5251215012813 | 15-Dec-2025 01:28:13 | JS9/4L | Main | 60.00 | Green | Ring Nebula | Ben | AZ | moguest | 119 | Ring Nebula ,RingNebulaM5251215012813,14-Dec-25,06:28:13 PM,06:29:15 PM,23:40:33,01:28,60.00 sec.,Main, Green,Out,1650,18h 54.5m,33 degrees 03 minutes,30 degrees 55.0 minutes, 292 degrees 11.5 minutes,04h 45.7m,Ben,31.68, -110.88,Amado,AZ,USA | 67% Clear | |
| Pluto251215012553 | 15-Dec-2025 01:25:53 | JS9/4L | Main | 60.00 | Clear | Pluto | Ben | AZ | moguest | 216 | Pluto,Pluto251215012553,14-Dec-25,06:25:53 PM,06:26:55 PM,23:38:12,01:25,60.00 sec.,Main, Clear,Out,1625,20h 20.2m,-23 degrees 24 minutes,17 degrees 24.8 minutes, 226 degrees 56.2 minutes,03h 17.7m,Ben,31.68, -110.88,Amado,AZ,USA | 67% Clear | |
| RingNebulaM5251215012333 | 15-Dec-2025 01:23:33 | JS9/4L | Main | 60.00 | Red | Ring Nebula | Ben | AZ | moguest | 150 | Ring Nebula ,RingNebulaM5251215012333,14-Dec-25,06:23:33 PM,06:24:35 PM,23:35:52,01:23,60.00 sec.,Main, Red,Out,1650,18h 54.5m,33 degrees 03 minutes,31 degrees 50.8 minutes, 291 degrees 48.2 minutes,04h 41.0m,Ben,31.68, -110.88,Amado,AZ,USA | 67% Clear | |
| Moon251214152648 | 14-Dec-2025 15:26:48 | JS9/4L | Zoom | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 216 | Moon,Moon251214152648,14-Dec-25,08:26:48 AM,08:26:51 AM,13:37:29,15:26,00.10 sec.,Main, Grey (ND4),In,2050,13h 22.9m,-12 degrees 54 minutes,45 degrees 16.5 minutes, 185 degrees 2.3 minutes,00h 14.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| Moon251214152150 | 14-Dec-2025 15:21:50 | JS9/4L | Finder | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 205 | Moon,Moon251214152150,14-Dec-25,08:21:50 AM,08:21:53 AM,13:32:30,15:21,00.10 sec.,Finder, Grey (ND4),,n/a,13h 22.9m,-12 degrees 54 minutes,45 degrees 21.1 minutes, 183 degrees 19.4 minutes,00h 09.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| Moon251214151656 | 14-Dec-2025 15:16:56 | JS9/4L | Main | 00.10 | Grey (ND4) | Moon | Ben | AZ | moguest | 169 | Moon,Moon251214151656,14-Dec-25,08:16:56 AM,08:16:59 AM,13:27:35,15:16,00.10 sec.,Main, Grey (ND4),Out,2050,13h 22.9m,-12 degrees 54 minutes,45 degrees 23.9 minutes, 181 degrees 29.5 minutes,00h 04.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC3351M95251214131829 | 14-Dec-2025 13:18:29 | JS9/4L | Main | 60.00 | Clear | NGC 3351 M95 | Ben | AZ | moguest | 159 | NGC 3351 M95,NGC3351M95251214131829,14-Dec-25,06:18:29 AM,06:19:30 AM,11:28:49,13:18,60.00 sec.,Main, Clear,Out,1625,10h 45.3m,11 degrees 34 minutes,67 degrees 31.7 minutes, 208 degrees 53.9 minutes,00h 43.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC4013251214131518 | 14-Dec-2025 13:15:18 | JS9/4L | Main | 60.00 | Clear | NGC 4013 | Ben | AZ | moguest | 144 | NGC 4013,NGC4013251214131518,14-Dec-25,06:15:18 AM,06:16:20 AM,11:25:37,13:15,60.00 sec.,Main, Clear,Out,1625,11h 59.8m,43 degrees 48 minutes,76 degrees 8.0 minutes, 26 degrees 34.1 minutes,-1h 25.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC4124251214131217 | 14-Dec-2025 13:12:17 | JS9/4L | Main | 60.00 | Clear | NGC 4124 | Ben | AZ | moguest | 149 | NGC 4124,NGC4124251214131217,14-Dec-25,06:12:17 AM,06:13:19 AM,11:22:36,13:12,60.00 sec.,Main, Clear,Out,1625,12h 09.5m,10 degrees 14 minutes,65 degrees 58.4 minutes, 150 degrees 34.9 minutes,-1h 13.1m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| M87251214130916 | 14-Dec-2025 13:09:16 | JS9/4L | Main | 60.00 | Clear | M87 | Ben | AZ | moguest | 148 | M87,M87251214130916,14-Dec-25,06:09:16 AM,06:10:17 AM,11:19:34,13:09,60.00 sec.,Main, Clear,Out,1625,12h 32.1m,12 degrees 15 minutes,64 degrees 24.1 minutes, 135 degrees 16.4 minutes,-2h 47.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC4550251214130617 | 14-Dec-2025 13:06:17 | JS9/4L | Main | 60.00 | Clear | NGC 4550 | Ben | AZ | moguest | 144 | NGC 4550,NGC4550251214130617,14-Dec-25,06:06:17 AM,06:07:19 AM,11:16:35,13:06,60.00 sec.,Main, Clear,Out,1625,12h 36.8m,12 degrees 04 minutes,63 degrees 4.6 minutes, 132 degrees 13.9 minutes,-2h 39.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC4579M58251214130325 | 14-Dec-2025 13:03:25 | JS9/4L | Main | 60.00 | Clear | NGC 4579 M58 | Ben | AZ | moguest | 143 | NGC 4579 M58,NGC4579M58251214130325,14-Dec-25,06:03:25 AM,06:04:27 AM,11:13:42,13:03,60.00 sec.,Main, Clear,Out,1625,12h 39.0m,11 degrees 40 minutes,61 degrees 57.9 minutes, 130 degrees 45.2 minutes,-2h 34.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| WhirlpoolGal251214130015 | 14-Dec-2025 13:00:15 | JS9/4L | Main | 60.00 | Clear | Whirlpool Ga | Ben | AZ | moguest | 134 | Whirlpool Ga,WhirlpoolGal251214130015,14-Dec-25,06:00:15 AM,06:01:17 AM,11:10:32,13:00,60.00 sec.,Main, Clear,Out,1625,13h 31.0m,47 degrees 04 minutes,59 degrees 10.2 minutes, 49 degrees 50.7 minutes,-3h 39.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| WhirlpoolGal251214125716 | 14-Dec-2025 12:57:16 | JS9/4L | Main | 45.00 | Clear | Whirlpool Ga | Ben | AZ | moguest | 124 | Whirlpool Ga,WhirlpoolGal251214125716,14-Dec-25,05:57:16 AM,05:58:03 AM,11:07:32,12:57,45.00 sec.,Main, Clear,Out,1625,13h 31.0m,47 degrees 04 minutes,58 degrees 40.8 minutes, 50 degrees 8.0 minutes,-3h 36.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| WhirlpoolGal251214125416 | 14-Dec-2025 12:54:16 | JS9/4L | Main | 30.00 | Clear | Whirlpool Ga | Ben | AZ | moguest | 112 | Whirlpool Ga,WhirlpoolGal251214125416,14-Dec-25,05:54:16 AM,05:54:48 AM,11:04:32,12:54,30.00 sec.,Main, Clear,Out,1625,13h 31.0m,47 degrees 04 minutes,58 degrees 11.3 minutes, 50 degrees 24.2 minutes,-3h 33.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| WhirlpoolGal251214125126 | 14-Dec-2025 12:51:26 | JS9/4L | Main | 15.00 | Clear | Whirlpool Ga | Ben | AZ | moguest | 94 | Whirlpool Ga,WhirlpoolGal251214125126,14-Dec-25,05:51:26 AM,05:51:43 AM,11:01:41,12:51,15.00 sec.,Main, Clear,Out,1625,13h 31.0m,47 degrees 04 minutes,57 degrees 43.4 minutes, 50 degrees 38.6 minutes,-3h 30.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| Quasar3C273251214124833 | 14-Dec-2025 12:48:33 | JS9/4L | Main | 60.00 | Clear | Quasar 3C 27 | Ben | AZ | moguest | 140 | Quasar 3C 27,Quasar3C273251214124833,14-Dec-25,05:48:33 AM,05:49:35 AM,10:58:48,12:48,60.00 sec.,Main, Clear,Out,1625,12h 30.4m,01 degrees 54 minutes,53 degrees 13.8 minutes, 139 degrees 29.3 minutes,-2h 28.4m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC5457M101251214124552 | 14-Dec-2025 12:45:52 | JS9/4L | Main | 60.00 | Clear | NGC 5457 M10 | Ben | AZ | moguest | 133 | NGC 5457 M10,NGC5457M101251214124552,14-Dec-25,05:45:52 AM,05:46:54 AM,10:56:07,12:45,60.00 sec.,Main, Clear,Out,1625,14h 04.1m,54 degrees 13 minutes,49 degrees 53.8 minutes, 41 degrees 38.4 minutes,-4h 51.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| SombreroGala251214124230 | 14-Dec-2025 12:42:30 | JS9/4L | Main | 60.00 | Red | Sombrero Gal | Ben | AZ | moguest | 134 | Sombrero Gal,SombreroGala251214124230,14-Dec-25,05:42:30 AM,05:43:32 AM,10:52:44,12:42,60.00 sec.,Main, Red,Out,1650,12h 41.3m,-11 degrees 45 minutes,39 degrees 21.1 minutes, 144 degrees 38.8 minutes,-2h 11.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| SombreroGala251214123927 | 14-Dec-2025 12:39:27 | JS9/4L | Main | 60.00 | Green | Sombrero Gal | Ben | AZ | moguest | 113 | Sombrero Gal,SombreroGala251214123927,14-Dec-25,05:39:27 AM,05:40:29 AM,10:49:41,12:39,60.00 sec.,Main, Green,Out,1650,12h 41.3m,-11 degrees 45 minutes,38 degrees 58.3 minutes, 143 degrees 49.0 minutes,-2h 08.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| SombreroGala251214123632 | 14-Dec-2025 12:36:32 | JS9/4L | Main | 60.00 | Blue | Sombrero Gal | Ben | AZ | moguest | 95 | Sombrero Gal,SombreroGala251214123632,14-Dec-25,05:36:32 AM,05:37:34 AM,10:46:45,12:36,60.00 sec.,Main, Blue,Out,1650,12h 41.3m,-11 degrees 45 minutes,38 degrees 35.4 minutes, 143 degrees 0.5 minutes,-2h 05.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| SombreroGala251214123408 | 14-Dec-2025 12:34:08 | JS9/4L | Main | 60.00 | Clear | Sombrero Gal | Ben | AZ | moguest | 197 | Sombrero Gal,SombreroGala251214123408,14-Dec-25,05:34:08 AM,05:35:09 AM,10:44:21,12:34,60.00 sec.,Main, Clear,Out,1625,12h 41.3m,-11 degrees 45 minutes,38 degrees 16.3 minutes, 142 degrees 21.1 minutes,-2h 02.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| TCoronaeBore251214123028 | 14-Dec-2025 12:30:28 | JS9/4L | Main | 60.00 | IR | TCoronae Bor | Ben | AZ | moguest | 119 | TCoronae Bor,TCoronaeBore251214123028,14-Dec-25,05:30:28 AM,05:31:30 AM,10:40:40,12:30,60.00 sec.,Main, IR,Out,1650,16h 00.6m,25 degrees 50 minutes,21 degrees 11.8 minutes, 71 degrees 55.7 minutes,-6h 39.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| TCoronaeBore251214122729 | 14-Dec-2025 12:27:29 | JS9/4L | Main | 60.00 | Red | TCoronae Bor | Ben | AZ | moguest | 111 | TCoronae Bor,TCoronaeBore251214122729,14-Dec-25,05:27:29 AM,05:28:31 AM,10:37:41,12:27,60.00 sec.,Main, Red,Out,1650,16h 00.6m,25 degrees 50 minutes,20 degrees 35.5 minutes, 71 degrees 36.7 minutes,-6h 36.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| TCoronaeBore251214122425 | 14-Dec-2025 12:24:25 | JS9/4L | Main | 60.00 | Green | TCoronae Bor | Ben | AZ | moguest | 104 | TCoronae Bor,TCoronaeBore251214122425,14-Dec-25,05:24:25 AM,05:25:27 AM,10:34:36,12:24,60.00 sec.,Main, Green,Out,1650,16h 00.6m,25 degrees 50 minutes,19 degrees 58.9 minutes, 71 degrees 17.3 minutes,-6h 33.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| TCoronaeBore251214122132 | 14-Dec-2025 12:21:32 | JS9/4L | Main | 60.00 | Blue | TCoronae Bor | Ben | AZ | moguest | 91 | TCoronae Bor,TCoronaeBore251214122132,14-Dec-25,05:21:32 AM,05:22:34 AM,10:31:43,12:21,60.00 sec.,Main, Blue,Out,1650,16h 00.6m,25 degrees 50 minutes,19 degrees 22.6 minutes, 70 degrees 58.1 minutes,-6h 30.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| TCoronaeBore251214121838 | 14-Dec-2025 12:18:38 | JS9/4L | Main | 60.00 | Clear | TCoronae Bor | Ben | AZ | moguest | 145 | TCoronae Bor,TCoronaeBore251214121838,14-Dec-25,05:18:38 AM,05:19:40 AM,10:28:48,12:18,60.00 sec.,Main, Clear,Out,1625,16h 00.6m,25 degrees 50 minutes,18 degrees 47.3 minutes, 70 degrees 39.3 minutes,-6h 27.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| HerculesClus251214121526 | 14-Dec-2025 12:15:26 | JS9/4L | Main | 30.00 | Blue | HerculesClus | Ben | AZ | moguest | 84 | HerculesClus,HerculesClus251214121526,14-Dec-25,05:15:26 AM,05:15:59 AM,10:25:36,12:15,30.00 sec.,Main, Blue,Out,1650,16h 42.6m,36 degrees 25 minutes,15 degrees 5.9 minutes, 56 degrees 12.8 minutes,-7h 42.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| HerculesClus251214121226 | 14-Dec-2025 12:12:26 | JS9/4L | Main | 30.00 | Green | HerculesClus | Ben | AZ | moguest | 95 | HerculesClus,HerculesClus251214121226,14-Dec-25,05:12:26 AM,05:12:58 AM,10:22:35,12:12,30.00 sec.,Main, Green,Out,1650,16h 42.6m,36 degrees 25 minutes,14 degrees 34.0 minutes, 55 degrees 54.8 minutes,-7h 39.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| HerculesClus251214120936 | 14-Dec-2025 12:09:36 | JS9/4L | Main | 30.00 | Red | HerculesClus | Ben | AZ | moguest | 104 | HerculesClus,HerculesClus251214120936,14-Dec-25,05:09:36 AM,05:10:08 AM,10:19:45,12:09,30.00 sec.,Main, Red,Out,1650,16h 42.6m,36 degrees 25 minutes,14 degrees 2.3 minutes, 55 degrees 36.6 minutes,-7h 36.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| HerculesClus251214120705 | 14-Dec-2025 12:07:05 | JS9/4L | Main | 30.00 | Clear | HerculesClus | Ben | AZ | moguest | 138 | HerculesClus,HerculesClus251214120705,14-Dec-25,05:07:05 AM,05:07:38 AM,10:17:13,12:07,30.00 sec.,Main, Clear,Out,1625,16h 42.6m,36 degrees 25 minutes,13 degrees 39.4 minutes, 55 degrees 23.3 minutes,-7h 34.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| NGC3031M81251214115435 | 14-Dec-2025 11:54:35 | JS9/4L | Main | 60.00 | Clear | NGC 3031 M81 | Ben | AZ | moguest | 139 | NGC 3031 M81,NGC3031M81251214115435,14-Dec-25,04:54:35 AM,04:55:37 AM,10:04:41,11:54,60.00 sec.,Main, Clear,Out,1625,09h 57.6m,68 degrees 56 minutes,52 degrees 43.1 minutes, 358 degrees 57.4 minutes,00h 07.0m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| M82Irregular251214115251 | 14-Dec-2025 11:52:51 | JS9/4L | Main | 60.00 | Clear | M82 Irregula | Ben | AZ | moguest | 134 | M82 Irregula,M82Irregular251214115251,14-Dec-25,04:52:51 AM,04:53:53 AM,10:02:57,11:52,60.00 sec.,Main, Clear,Out,1625,09h 57.9m,69 degrees 33 minutes,52 degrees 6.5 minutes, 359 degrees 16.7 minutes,00h 05.1m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear | |
| BeehiveClust251214103621 | 14-Dec-2025 10:36:21 | JS9/4L | Finder | 30.00 | Clear | Beehive Clus | Ben | AZ | moguest | 175 | Beehive Clus,BeehiveClust251214103621,14-Dec-25,03:36:21 AM,03:36:56 AM,08:46:14,10:36,30.00 sec.,Finder, Clear,,n/a,08h 41.5m,19 degrees 53 minutes,78 degrees 10.0 minutes, 185 degrees 23.3 minutes,00h 04.7m,Ben,31.68, -110.88,Amado,AZ,USA | 99% Clear | |
| NGC2543251214100625 | 14-Dec-2025 10:06:25 | JS9/4L | Main | 60.00 | Clear | NGC 2543 | Ben | AZ | moguest | 132 | NGC 2543,NGC2543251214100625,14-Dec-25,03:06:25 AM,03:07:27 AM,08:16:13,10:06,60.00 sec.,Main, Clear,Out,1625,08h 14.6m,36 degrees 10 minutes,85 degrees 29.6 minutes, 355 degrees 56.9 minutes,00h 01.6m,Ben,31.68, -110.88,Amado,AZ,USA | 96% Clear | |
| OpenClusterM251214094722 | 14-Dec-2025 09:47:22 | JS9/4L | Main | 60.00 | Clear | Open Cluster | Ben | AZ | moguest | 128 | Open Cluster,OpenClusterM251214094722,14-Dec-25,02:47:22 AM,02:48:24 AM,07:57:07,09:47,60.00 sec.,Main, Clear,Out,1625,07h 42.9m,-14 degrees 52 minutes,43 degrees 19.5 minutes, 184 degrees 36.4 minutes,00h 13.9m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| OpenClusterM251214094521 | 14-Dec-2025 09:45:21 | JS9/4L | Main | 60.00 | Blue | Open Cluster | Ben | AZ | moguest | 109 | Open Cluster,OpenClusterM251214094521,14-Dec-25,02:45:21 AM,02:46:23 AM,07:55:06,09:45,60.00 sec.,Main, Blue,Out,1650,07h 42.9m,-14 degrees 52 minutes,43 degrees 21.4 minutes, 183 degrees 58.2 minutes,00h 11.9m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| OpenClusterM251214094325 | 14-Dec-2025 09:43:25 | JS9/4L | Main | 60.00 | Green | Open Cluster | Ben | AZ | moguest | 132 | Open Cluster,OpenClusterM251214094325,14-Dec-25,02:43:25 AM,02:44:27 AM,07:53:10,09:43,60.00 sec.,Main, Green,Out,1650,07h 42.9m,-14 degrees 52 minutes,43 degrees 22.9 minutes, 183 degrees 20.2 minutes,00h 10.0m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| Jupiter251214094228 | 14-Dec-2025 09:42:28 | JS9/4L | Main | 00.10 | Blue | Jupiter | Ben | AZ | moguest | 66 | Jupiter,Jupiter251214094228,14-Dec-25,02:42:28 AM,02:42:31 AM,07:52:12,09:42,00.10 sec.,Main, Blue,Out,1650,07h 41.3m,21 degrees 35 minutes,79 degrees 38.6 minutes, 193 degrees 49.3 minutes,00h 10.6m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| Jupiter251214094122 | 14-Dec-2025 09:41:22 | JS9/4L | Main | 00.10 | Grey (ND4) | Jupiter | Ben | AZ | moguest | 66 | Jupiter,Jupiter251214094122,14-Dec-25,02:41:22 AM,02:41:25 AM,07:51:06,09:41,00.10 sec.,Main, Grey (ND4),Out,2050,07h 41.3m,21 degrees 35 minutes,79 degrees 41.9 minutes, 192 degrees 24.1 minutes,00h 09.5m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| Jupiter251214094005 | 14-Dec-2025 09:40:05 | JS9/4L | Zoom | 00.10 | Blue | Jupiter | Ben | AZ | moguest | 130 | Jupiter,Jupiter251214094005,14-Dec-25,02:40:05 AM,02:40:07 AM,07:49:49,09:40,00.10 sec.,Main, Blue,In,1650,07h 41.3m,21 degrees 35 minutes,79 degrees 45.2 minutes, 190 degrees 45.2 minutes,00h 08.2m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| Jupiter251214093848 | 14-Dec-2025 09:38:48 | JS9/4L | Zoom | 00.10 | Grey (ND4) | Jupiter | Ben | AZ | moguest | 130 | Jupiter,Jupiter251214093848,14-Dec-25,02:38:48 AM,02:38:50 AM,07:48:32,09:38,00.10 sec.,Main, Grey (ND4),In,2050,07h 41.3m,21 degrees 35 minutes,79 degrees 48.1 minutes, 189 degrees 2.8 minutes,00h 06.9m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| OpenClusterM251214093637 | 14-Dec-2025 09:36:37 | JS9/4L | Main | 60.00 | Red | Open Cluster | Ben | AZ | moguest | 146 | Open Cluster,OpenClusterM251214093637,14-Dec-25,02:36:37 AM,02:37:39 AM,07:46:20,09:36,60.00 sec.,Main, Red,Out,1650,07h 42.9m,-14 degrees 52 minutes,43 degrees 26.3 minutes, 181 degrees 1.3 minutes,00h 03.1m,Ben,31.68, -110.88,Amado,AZ,USA | 79% Clear | |
| TauCanisMajo251214090737 | 14-Dec-2025 09:07:37 | JS9/4L | Main | 60.00 | Clear | Tau Canis Ma | Ben | AZ | moguest | 135 | Tau Canis Ma,TauCanisMajo251214090737,14-Dec-25,02:07:37 AM,02:08:39 AM,07:17:16,09:07,60.00 sec.,Main, Clear,Out,1625,07h 19.8m,-24 degrees 59 minutes,33 degrees 19.2 minutes, 179 degrees 17.7 minutes,-1h 57.4m,Ben,31.68, -110.88,Amado,AZ,USA | 62% Clear | |
| RosetteNebul251214083034 | 14-Dec-2025 08:30:34 | JS9/4L | Main | 60.00 | Clear | Rosette Nebu | Ben | AZ | moguest | 153 | Rosette Nebu,RosetteNebul251214083034,14-Dec-25,01:30:34 AM,01:31:36 AM,06:40:07,08:30,60.00 sec.,Main, Clear,Out,1625,06h 31.6m,05 degrees 01 minutes,63 degrees 17.0 minutes, 184 degrees 32.3 minutes,00h 08.2m,Ben,31.68, -110.88,Amado,AZ,USA | 29% Clear | |
| RosetteNebul251214082726 | 14-Dec-2025 08:27:26 | JS9/4L | Main | 60.00 | Blue | Rosette Nebu | Ben | AZ | moguest | 96 | Rosette Nebu,RosetteNebul251214082726,14-Dec-25,01:27:26 AM,01:28:27 AM,06:36:58,08:27,60.00 sec.,Main, Blue,Out,1650,06h 31.6m,05 degrees 01 minutes,63 degrees 19.4 minutes, 182 degrees 51.4 minutes,00h 05.1m,Ben,31.68, -110.88,Amado,AZ,USA | 36% Clear | |
| RosetteNebul251214082445 | 14-Dec-2025 08:24:45 | JS9/4L | Main | 60.00 | Green | Rosette Nebu | Ben | AZ | moguest | 113 | Rosette Nebu,RosetteNebul251214082445,14-Dec-25,01:24:45 AM,01:25:47 AM,06:34:17,08:24,60.00 sec.,Main, Green,Out,1650,06h 31.6m,05 degrees 01 minutes,63 degrees 20.8 minutes, 181 degrees 21.2 minutes,00h 02.4m,Ben,31.68, -110.88,Amado,AZ,USA | 36% Clear | |
| RosetteNebul251214082248 | 14-Dec-2025 08:22:48 | JS9/4L | Main | 60.00 | Red | Rosette Nebu | Ben | AZ | moguest | 123 | Rosette Nebu,RosetteNebul251214082248,14-Dec-25,01:22:48 AM,01:23:51 AM,06:32:19,08:22,60.00 sec.,Main, Red,Out,1650,06h 31.6m,05 degrees 01 minutes,63 degrees 21.1 minutes, 180 degrees 16.7 minutes,00h 00.5m,Ben,31.68, -110.88,Amado,AZ,USA | 36% Clear | |
