MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by Filter ▲

Date Range
Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter ▲ | Object | Telescope | Site | User | Size (KB) |
Weather | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RingNebulaM5250616085133 | 16-Jun-2025 08:51:33 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ben | AZ | moguest | 102 | Ring Nebula ,RingNebulaM5250616085133,16-Jun-25,01:51:33 AM,01:52:35 AM,19:07:33,08:51,60.00 sec.,Main, Blue,Out,1825,18h 54.5m,33 degrees 03 minutes,86 degrees 57.5 minutes, 297 degrees 57.0 minutes,00h 12.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
EagleNebulaM250616080755 | 16-Jun-2025 08:07:55 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ben | AZ | moguest | 115 | Eagle Nebula,EagleNebulaM250616080755,16-Jun-25,01:07:55 AM,01:08:57 AM,18:23:47,08:07,60.00 sec.,Main, Blue,Out,1825,18h 20.2m,-13 degrees 46 minutes,44 degrees 32.5 minutes, 181 degrees 7.1 minutes,00h 03.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TrifidNebula250616080148 | 16-Jun-2025 08:01:48 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ben | AZ | moguest | 120 | Trifid Nebul,TrifidNebula250616080148,16-Jun-25,01:01:48 AM,01:02:50 AM,18:17:39,08:01,60.00 sec.,Main, Blue,Out,1825,18h 03.8m,-23 degrees 01 minutes,35 degrees 11.5 minutes, 183 degrees 48.3 minutes,00h 13.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
LagoonNebula250616074826 | 16-Jun-2025 07:48:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ben | AZ | moguest | 126 | Lagoon Nebul,LagoonNebula250616074826,16-Jun-25,12:48:26 AM,12:49:28 AM,18:04:15,07:48,60.00 sec.,Main, Blue,Out,1825,18h 05.3m,-24 degrees 22 minutes,33 degrees 56.3 minutes, 179 degrees 39.3 minutes,-1h 58.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
DumbbellNebu250616074235 | 16-Jun-2025 07:42:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ed | MA | moguest | 170 | Dumbbell Neb,DumbbellNebu250616074235,16-Jun-25,03:42:35 AM,03:43:37 AM,20:37:23,07:42,60.00 sec.,Main, Blue,Out,2150,20h 00.7m,22 degrees 47 minutes,68 degrees 59.6 minutes, 203 degrees 58.6 minutes,00h 36.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Messier15250616071835 | 16-Jun-2025 07:18:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ed | MA | moguest | 178 | Messier 15,Messier15250616071835,16-Jun-25,03:18:35 AM,03:19:36 AM,20:13:19,07:18,60.00 sec.,Main, Blue,Out,2150,21h 31.2m,12 degrees 16 minutes,55 degrees 26.0 minutes, 144 degrees 47.2 minutes,-2h 41.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
AndromedaGal250616070336 | 16-Jun-2025 07:03:36 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ed | MA | moguest | 179 | Andromeda Ga,AndromedaGal250616070336,16-Jun-25,03:03:36 AM,03:04:37 AM,19:58:18,07:03,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,38 degrees 24.6 minutes, 65 degrees 13.4 minutes,-5h 13.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HelixNebula250616064744 | 16-Jun-2025 06:47:44 | JS9/4L | ![]() | Main | 60.00 | Blue | Helix Nebula | Ed | MA | moguest | 238 | Helix Nebula,HelixNebula250616064744,16-Jun-25,02:47:44 AM,02:48:46 AM,19:42:23,06:47,60.00 sec.,Main, Blue,Out,2150,22h 31.0m,-20 degrees 40 minutes,15 degrees 53.5 minutes, 139 degrees 10.2 minutes,-3h 11.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Saturn250616064000 | 16-Jun-2025 06:40:00 | JS9/4L | ![]() | Zoom | 00.50 | Blue | Saturn | Ed | MA | moguest | 173 | Saturn,Saturn250616064000,16-Jun-25,02:40:00 AM,02:40:03 AM,19:34:38,06:40,00.50 sec.,Main, Blue,In,2150,00h 08.3m,-1 degrees 27 minutes,14 degrees 43.9 minutes, 105 degrees 59.9 minutes,-5h 26.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Saturn250616063915 | 16-Jun-2025 06:39:15 | JS9/4L | ![]() | Main | 00.50 | Blue | Saturn | Ed | MA | moguest | 116 | Saturn,Saturn250616063915,16-Jun-25,02:39:15 AM,02:39:18 AM,19:33:53,06:39,00.50 sec.,Main, Blue,Out,2150,00h 08.3m,-1 degrees 27 minutes,14 degrees 34.1 minutes, 105 degrees 49.9 minutes,-5h 25.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HerculesClus250616063626 | 16-Jun-2025 06:36:26 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Ben | AZ | moguest | 82 | HerculesClus,HerculesClus250616063626,15-Jun-25,11:36:26 PM,11:36:58 PM,16:52:03,06:36,30.00 sec.,Main, Blue,Out,1825,16h 42.6m,36 degrees 25 minutes,84 degrees 53.2 minutes, 338 degrees 35.3 minutes,00h 09.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
RingNebulaM5250616061235 | 16-Jun-2025 06:12:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ed | MA | moguest | 156 | Ring Nebula ,RingNebulaM5250616061235,16-Jun-25,02:12:35 AM,02:13:37 AM,19:07:08,06:12,60.00 sec.,Main, Blue,Out,2150,18h 54.5m,33 degrees 03 minutes,80 degrees 22.6 minutes, 195 degrees 33.5 minutes,00h 12.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
TCoronaeBore250616054602 | 16-Jun-2025 05:46:02 | JS9/4L | ![]() | Main | 60.00 | Blue | TCoronae Bor | Ben | AZ | moguest | 84 | TCoronae Bor,TCoronaeBore250616054602,15-Jun-25,10:46:02 PM,10:47:03 PM,16:01:31,05:46,60.00 sec.,Main, Blue,Out,1825,16h 00.6m,25 degrees 50 minutes,84 degrees 10.1 minutes, 181 degrees 25.2 minutes,00h 00.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
EagleNebulaM250616053129 | 16-Jun-2025 05:31:29 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ed | MA | moguest | 173 | Eagle Nebula,EagleNebulaM250616053129,16-Jun-25,01:31:29 AM,01:32:31 AM,18:25:56,05:31,60.00 sec.,Main, Blue,Out,2150,18h 20.2m,-13 degrees 46 minutes,33 degrees 50.0 minutes, 181 degrees 34.1 minutes,00h 05.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
TrifidNebula250616052720 | 16-Jun-2025 05:27:20 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ed | MA | moguest | 177 | Trifid Nebul,TrifidNebula250616052720,16-Jun-25,01:27:20 AM,01:28:22 AM,18:21:46,05:27,60.00 sec.,Main, Blue,Out,2150,18h 03.8m,-23 degrees 01 minutes,24 degrees 27.7 minutes, 184 degrees 26.8 minutes,00h 17.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 93% Clear |
LagoonNebula250616051237 | 16-Jun-2025 05:12:37 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ed | MA | moguest | 181 | Lagoon Nebul,LagoonNebula250616051237,16-Jun-25,01:12:37 AM,01:13:38 AM,18:07:01,05:12,60.00 sec.,Main, Blue,Out,2150,18h 05.3m,-24 degrees 22 minutes,23 degrees 14.3 minutes, 180 degrees 19.3 minutes,00h 01.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 93% Clear |
WhirlpoolGal250616050325 | 16-Jun-2025 05:03:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Whirlpool Ga | Ben | AZ | moguest | 85 | Whirlpool Ga,WhirlpoolGal250616050325,15-Jun-25,10:03:25 PM,10:04:27 PM,15:18:47,05:03,60.00 sec.,Main, Blue,Out,1825,13h 31.0m,47 degrees 04 minutes,64 degrees 20.2 minutes, 314 degrees 36.7 minutes,01h 47.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
SomberoGalax250616042433 | 16-Jun-2025 04:24:33 | JS9/4L | ![]() | Main | 60.00 | Blue | Sombero Gala | Ben | AZ | moguest | 88 | Sombero Gala,SomberoGalax250616042433,15-Jun-25,09:24:33 PM,09:25:34 PM,14:39:49,04:24,60.00 sec.,Main, Blue,Out,1825,12h 41.3m,-11 degrees 45 minutes,38 degrees 9.3 minutes, 217 degrees 53.0 minutes,01h 58.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
M82Irregular250616035704 | 16-Jun-2025 03:57:04 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ben | AZ | moguest | 91 | M82 Irregula,M82Irregular250616035704,15-Jun-25,08:57:04 PM,08:58:06 PM,14:12:15,03:57,60.00 sec.,Main, Blue,Out,1825,09h 57.9m,69 degrees 33 minutes,38 degrees 39.2 minutes, 336 degrees 24.5 minutes,04h 14.1m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250616031318 | 16-Jun-2025 03:13:18 | JS9/4L | ![]() | Main | 60.00 | Blue | TCoronae Bor | Ed | MA | moguest | 155 | TCoronae Bor,TCoronaeBore250616031318,15-Jun-25,11:13:18 PM,11:14:21 PM,16:07:22,03:13,60.00 sec.,Main, Blue,Out,2150,16h 00.6m,25 degrees 50 minutes,73 degrees 25.0 minutes, 185 degrees 6.5 minutes,00h 06.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 43% Clear |
WhirlpoolGal250616030635 | 16-Jun-2025 03:06:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Whirlpool Ga | Ed | MA | moguest | 164 | Whirlpool Ga,WhirlpoolGal250616030635,15-Jun-25,11:06:35 PM,11:07:37 PM,16:00:38,03:06,60.00 sec.,Main, Blue,Out,2150,13h 31.0m,47 degrees 04 minutes,63 degrees 19.5 minutes, 293 degrees 3.7 minutes,02h 29.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 43% Clear |
M82Irregular250616023333 | 16-Jun-2025 02:33:33 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ed | MA | moguest | 161 | M82 Irregula,M82Irregular250616023333,15-Jun-25,10:33:33 PM,10:34:35 PM,15:27:30,02:33,60.00 sec.,Main, Blue,Out,2150,09h 57.9m,69 degrees 33 minutes,41 degrees 45.7 minutes, 332 degrees 21.7 minutes,05h 29.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 57% Clear |
SomberoGalax250616020506 | 16-Jun-2025 02:05:06 | JS9/4L | ![]() | Main | 60.00 | Blue | Sombero Gala | Ed | MA | moguest | 172 | Sombero Gala,SomberoGalax250616020506,15-Jun-25,10:05:06 PM,10:06:08 PM,14:58:59,02:05,60.00 sec.,Main, Blue,Out,2150,12h 41.3m,-11 degrees 45 minutes,27 degrees 22.6 minutes, 218 degrees 27.6 minutes,02h 17.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 24% Clear |
Messier15250615111227 | 15-Jun-2025 11:12:27 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ben | AZ | moguest | 122 | Messier 15,Messier15250615111227,15-Jun-25,04:12:27 AM,04:13:29 AM,21:24:53,11:12,60.00 sec.,Main, Blue,Out,1825,21h 31.2m,12 degrees 16 minutes,70 degrees 32.3 minutes, 175 degrees 13.1 minutes,-1h 53.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
AndromedaGal250615104826 | 15-Jun-2025 10:48:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ben | AZ | moguest | 117 | Andromeda Ga,AndromedaGal250615104826,15-Jun-25,03:48:26 AM,03:49:28 AM,21:00:48,10:48,60.00 sec.,Main, Blue,Out,1825,00h 44.1m,41 degrees 24 minutes,44 degrees 52.3 minutes, 61 degrees 10.1 minutes,-4h 16.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
HelixNebula250615103625 | 15-Jun-2025 10:36:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Helix Nebula | Ben | AZ | moguest | 126 | Helix Nebula,HelixNebula250615103625,15-Jun-25,03:36:25 AM,03:37:27 AM,20:48:45,10:36,60.00 sec.,Main, Blue,Out,1825,22h 31.0m,-20 degrees 40 minutes,32 degrees 11.2 minutes, 151 degrees 28.3 minutes,-2h 17.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
M74250615101929 | 15-Jun-2025 10:19:29 | JS9/4L | ![]() | Main | 60.00 | Blue | M74 | Ben | AZ | moguest | 114 | M74,M74250615101929,15-Jun-25,03:19:29 AM,03:20:32 AM,20:31:46,10:19,60.00 sec.,Main, Blue,Out,1825,01h 38.0m,15 degrees 54 minutes,19 degrees 27.3 minutes, 82 degrees 53.8 minutes,-6h 53.4m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Saturn250615101407 | 15-Jun-2025 10:14:07 | JS9/4L | ![]() | Main | 00.50 | Blue | Saturn | Ben | AZ | moguest | 66 | Saturn,Saturn250615101407,15-Jun-25,03:14:07 AM,03:14:10 AM,20:26:24,10:14,00.50 sec.,Main, Blue,Out,1825,00h 08.2m,-1 degrees 28 minutes,27 degrees 57.8 minutes, 111 degrees 12.8 minutes,-4h 18.2m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
Saturn250615101309 | 15-Jun-2025 10:13:09 | JS9/4L | ![]() | Zoom | 00.50 | Blue | Saturn | Ben | AZ | moguest | 132 | Saturn,Saturn250615101309,15-Jun-25,03:13:09 AM,03:13:12 AM,20:25:25,10:13,00.50 sec.,Main, Blue,In,1825,00h 08.2m,-1 degrees 28 minutes,27 degrees 42.7 minutes, 110 degrees 59.7 minutes,-4h 16.9m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
DumbbellNebu250615094825 | 15-Jun-2025 09:48:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ben | AZ | moguest | 117 | Dumbbell Neb,DumbbellNebu250615094825,15-Jun-25,02:48:25 AM,02:49:27 AM,20:00:37,09:48,60.00 sec.,Main, Blue,Out,1825,20h 00.7m,22 degrees 47 minutes,81 degrees 6.4 minutes, 179 degrees 39.2 minutes,-1h 59.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
RingNebulaM5250615085126 | 15-Jun-2025 08:51:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ben | AZ | moguest | 106 | Ring Nebula ,RingNebulaM5250615085126,15-Jun-25,01:51:26 AM,01:52:28 AM,19:03:29,08:51,60.00 sec.,Main, Blue,Out,1825,18h 54.5m,33 degrees 03 minutes,87 degrees 41.3 minutes, 307 degrees 24.4 minutes,00h 08.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
EagleNebulaM250615082041 | 15-Jun-2025 08:20:41 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ben | AZ | moguest | 122 | Eagle Nebula,EagleNebulaM250615082041,15-Jun-25,01:20:41 AM,01:21:43 AM,18:32:39,08:20,60.00 sec.,Main, Blue,Out,1825,18h 20.2m,-13 degrees 46 minutes,44 degrees 27.2 minutes, 184 degrees 10.3 minutes,00h 12.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TrifidNebula250615081650 | 15-Jun-2025 08:16:50 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ben | AZ | moguest | 126 | Trifid Nebul,TrifidNebula250615081650,15-Jun-25,01:16:50 AM,01:17:51 AM,18:28:47,08:16,60.00 sec.,Main, Blue,Out,1825,18h 03.8m,-23 degrees 01 minutes,34 degrees 58.3 minutes, 186 degrees 55.1 minutes,00h 24.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
LagoonNebula250615080325 | 15-Jun-2025 08:03:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ben | AZ | moguest | 133 | Lagoon Nebul,LagoonNebula250615080325,15-Jun-25,01:03:25 AM,01:04:27 AM,18:15:20,08:03,60.00 sec.,Main, Blue,Out,1825,18h 05.3m,-24 degrees 22 minutes,33 degrees 53.3 minutes, 182 degrees 41.8 minutes,00h 09.8m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
DumbbellNebu250615074237 | 15-Jun-2025 07:42:37 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ed | MA | moguest | 209 | Dumbbell Neb,DumbbellNebu250615074237,15-Jun-25,03:42:37 AM,03:43:38 AM,20:33:29,07:42,60.00 sec.,Main, Blue,Out,2150,20h 00.7m,22 degrees 47 minutes,69 degrees 16.5 minutes, 201 degrees 33.1 minutes,00h 32.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Messier15250615071837 | 15-Jun-2025 07:18:37 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ed | MA | moguest | 217 | Messier 15,Messier15250615071837,15-Jun-25,03:18:37 AM,03:19:38 AM,20:09:25,07:18,60.00 sec.,Main, Blue,Out,2150,21h 31.2m,12 degrees 16 minutes,55 degrees 0.4 minutes, 143 degrees 16.8 minutes,-2h 37.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
AndromedaGal250615070336 | 15-Jun-2025 07:03:36 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ed | MA | moguest | 220 | Andromeda Ga,AndromedaGal250615070336,15-Jun-25,03:03:36 AM,03:04:38 AM,19:54:21,07:03,60.00 sec.,Main, Blue,Out,2150,00h 44.1m,41 degrees 24 minutes,37 degrees 45.0 minutes, 64 degrees 47.9 minutes,-5h 09.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
HelixNebula250615064720 | 15-Jun-2025 06:47:20 | JS9/4L | ![]() | Main | 60.00 | Blue | Helix Nebula | Ed | MA | moguest | 248 | Helix Nebula,HelixNebula250615064720,15-Jun-25,02:47:20 AM,02:48:22 AM,19:38:03,06:47,60.00 sec.,Main, Blue,Out,2150,22h 31.0m,-20 degrees 40 minutes,15 degrees 21.7 minutes, 138 degrees 16.1 minutes,-3h 06.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 95% Clear |
Saturn250615064002 | 15-Jun-2025 06:40:02 | JS9/4L | ![]() | Zoom | 00.50 | Blue | Saturn | Ed | MA | moguest | 176 | Saturn,Saturn250615064002,15-Jun-25,02:40:02 AM,02:40:05 AM,19:30:43,06:40,00.50 sec.,Main, Blue,In,2150,00h 08.2m,-1 degrees 28 minutes,14 degrees 3.2 minutes, 105 degrees 19.7 minutes,-5h 22.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 95% Clear |
Saturn250615063916 | 15-Jun-2025 06:39:16 | JS9/4L | ![]() | Main | 00.50 | Blue | Saturn | Ed | MA | moguest | 120 | Saturn,Saturn250615063916,15-Jun-25,02:39:16 AM,02:39:18 AM,19:29:57,06:39,00.50 sec.,Main, Blue,Out,2150,00h 08.2m,-1 degrees 28 minutes,13 degrees 53.2 minutes, 105 degrees 9.5 minutes,-5h 21.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 95% Clear |
HerculesClus250615063627 | 15-Jun-2025 06:36:27 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Ben | AZ | moguest | 88 | HerculesClus,HerculesClus250615063627,14-Jun-25,11:36:27 PM,11:36:59 PM,16:48:08,06:36,30.00 sec.,Main, Blue,Out,1825,16h 42.6m,36 degrees 25 minutes,85 degrees 8.0 minutes, 347 degrees 13.5 minutes,00h 05.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
RingNebulaM5250615061237 | 15-Jun-2025 06:12:37 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ed | MA | moguest | 205 | Ring Nebula ,RingNebulaM5250615061237,15-Jun-25,02:12:37 AM,02:13:38 AM,19:03:14,06:12,60.00 sec.,Main, Blue,Out,2150,18h 54.5m,33 degrees 03 minutes,80 degrees 32.5 minutes, 190 degrees 40.5 minutes,00h 08.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
TCoronaeBore250615054600 | 15-Jun-2025 05:46:00 | JS9/4L | ![]() | Main | 60.00 | Blue | TCoronae Bor | Ben | AZ | moguest | 90 | TCoronae Bor,TCoronaeBore250615054600,14-Jun-25,10:46:00 PM,10:47:02 PM,15:57:33,05:46,60.00 sec.,Main, Blue,Out,1825,16h 00.6m,25 degrees 50 minutes,84 degrees 7.5 minutes, 172 degrees 41.3 minutes,-1h 56.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
EagleNebulaM250615054235 | 15-Jun-2025 05:42:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ed | MA | moguest | 220 | Eagle Nebula,EagleNebulaM250615054235,15-Jun-25,01:42:35 AM,01:43:37 AM,18:33:07,05:42,60.00 sec.,Main, Blue,Out,2150,18h 20.2m,-13 degrees 46 minutes,33 degrees 46.4 minutes, 183 degrees 40.1 minutes,00h 12.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
LagoonNebula250615052736 | 15-Jun-2025 05:27:36 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ed | MA | moguest | 215 | Lagoon Nebul,LagoonNebula250615052736,15-Jun-25,01:27:36 AM,01:28:38 AM,18:18:05,05:27,60.00 sec.,Main, Blue,Out,2150,18h 05.3m,-24 degrees 22 minutes,23 degrees 10.6 minutes, 183 degrees 4.3 minutes,00h 12.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
TrifidNebula250615051235 | 15-Jun-2025 05:12:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ed | MA | moguest | 225 | Trifid Nebul,TrifidNebula250615051235,15-Jun-25,01:12:35 AM,01:13:37 AM,18:03:02,05:12,60.00 sec.,Main, Blue,Out,2150,18h 03.8m,-23 degrees 01 minutes,24 degrees 35.2 minutes, 179 degrees 42.9 minutes,-1h 58.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
WhirlpoolGal250615045726 | 15-Jun-2025 04:57:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Whirlpool Ga | Ben | AZ | moguest | 88 | Whirlpool Ga,WhirlpoolGal250615045726,14-Jun-25,09:57:26 PM,09:58:28 PM,15:08:51,04:57,60.00 sec.,Main, Blue,Out,1825,13h 31.0m,47 degrees 04 minutes,65 degrees 49.2 minutes, 316 degrees 33.8 minutes,01h 37.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
SomberoGalax250615042133 | 15-Jun-2025 04:21:33 | JS9/4L | ![]() | Main | 60.00 | Blue | Sombero Gala | Ben | AZ | moguest | 90 | Sombero Gala,SomberoGalax250615042133,14-Jun-25,09:21:33 PM,09:22:35 PM,14:32:52,04:21,60.00 sec.,Main, Blue,Out,1825,12h 41.3m,-11 degrees 45 minutes,39 degrees 2.6 minutes, 216 degrees 1.6 minutes,01h 51.3m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
M82Irregular250615035535 | 15-Jun-2025 03:55:35 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ben | AZ | moguest | 92 | M82 Irregula,M82Irregular250615035535,14-Jun-25,08:55:35 PM,08:56:36 PM,14:06:49,03:55,60.00 sec.,Main, Blue,Out,1825,09h 57.9m,69 degrees 33 minutes,39 degrees 6.8 minutes, 336 degrees 33.1 minutes,04h 08.7m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
TCoronaeBore250615031324 | 15-Jun-2025 03:13:24 | JS9/4L | ![]() | Main | 60.00 | Blue | TCoronae Bor | Ed | MA | moguest | 216 | TCoronae Bor,TCoronaeBore250615031324,14-Jun-25,11:13:24 PM,11:14:26 PM,16:03:31,03:13,60.00 sec.,Main, Blue,Out,2150,16h 00.6m,25 degrees 50 minutes,73 degrees 27.5 minutes, 182 degrees 19.8 minutes,00h 02.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
WhirlpoolGal250615031120 | 15-Jun-2025 03:11:20 | JS9/4L | ![]() | Main | 60.00 | Blue | Whirlpool Ga | Ed | MA | moguest | 204 | Whirlpool Ga,WhirlpoolGal250615031120,14-Jun-25,11:11:20 PM,11:12:22 PM,16:01:27,03:11,60.00 sec.,Main, Blue,Out,2150,13h 31.0m,47 degrees 04 minutes,63 degrees 11.2 minutes, 293 degrees 4.9 minutes,02h 30.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
M82Irregular250615023334 | 15-Jun-2025 02:33:34 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ed | MA | moguest | 200 | M82 Irregula,M82Irregular250615023334,14-Jun-25,10:33:34 PM,10:34:36 PM,15:23:35,02:33,60.00 sec.,Main, Blue,Out,2150,09h 57.9m,69 degrees 33 minutes,42 degrees 5.9 minutes, 332 degrees 16.6 minutes,05h 25.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
SomberoGalax250615020500 | 15-Jun-2025 02:05:00 | JS9/4L | ![]() | Main | 60.00 | Blue | Sombero Gala | Ed | MA | moguest | 220 | Sombero Gala,SomberoGalax250615020500,14-Jun-25,10:05:00 PM,10:06:02 PM,14:54:56,02:05,60.00 sec.,Main, Blue,Out,2150,12h 41.3m,-11 degrees 45 minutes,27 degrees 50.1 minutes, 217 degrees 28.3 minutes,02h 13.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear |
Messier15250614111225 | 14-Jun-2025 11:12:25 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ben | AZ | moguest | 121 | Messier 15,Messier15250614111225,14-Jun-25,04:12:25 AM,04:13:27 AM,21:20:55,11:12,60.00 sec.,Main, Blue,Out,1825,21h 31.2m,12 degrees 16 minutes,70 degrees 26.9 minutes, 172 degrees 20.1 minutes,-1h 49.5m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
AndromedaGal250614104826 | 14-Jun-2025 10:48:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ben | AZ | moguest | 118 | Andromeda Ga,AndromedaGal250614104826,14-Jun-25,03:48:26 AM,03:49:28 AM,20:56:52,10:48,60.00 sec.,Main, Blue,Out,1825,00h 44.1m,41 degrees 24 minutes,44 degrees 8.2 minutes, 61 degrees 2.9 minutes,-4h 12.6m,Ben,31.68, -110.88,Amado,AZ,USA | 100% Clear |
