MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Images are currently sorted by Filter ▲

Date Range
Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter ▲ | Object | Telescope | Site | User | Size (KB) |
Weather | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrabNebulaM1210418020813 | 18-Apr-2021 02:08:13 | JS9/4L | ![]() | Main | 60.00 | Blue | Crab Nebula | Annie | MA | moguest | 239 | Crab Nebula ,CrabNebulaM1210418020813,17-Apr-21,10:08:13 PM,10:09:15 PM,07:08:43,02:08,60.00 sec.,Main, Blue,Out,1300,05h 35.8m,22 degrees 01 minutes,19 degrees 23.3 minutes, 282 degrees 32.5 minutes,05h 33.4m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
CrabNebulaM1210418015924 | 18-Apr-2021 01:59:24 | JS9/4L | ![]() | Main | 60.00 | Blue | Crab Nebula | Ed | MA | moguest | 190 | Crab Nebula ,CrabNebulaM1210418015924,17-Apr-21,09:59:24 PM,10:00:26 PM,06:59:52,01:59,60.00 sec.,Main, Blue,Out,2100,05h 35.8m,22 degrees 01 minutes,21 degrees 0.7 minutes, 281 degrees 9.3 minutes,05h 24.5m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
RosetteNebul210418015547 | 18-Apr-2021 01:55:47 | JS9/4L | ![]() | Main | 60.00 | Blue | Rosette Nebu | Annie | MA | moguest | 252 | Rosette Nebu,RosetteNebul210418015547,17-Apr-21,09:55:47 PM,09:56:49 PM,06:56:15,01:55,60.00 sec.,Main, Blue,Out,1300,06h 31.4m,05 degrees 02 minutes,20 degrees 47.6 minutes, 257 degrees 19.5 minutes,04h 25.2m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
HomunculusNe210418015423 | 18-Apr-2021 01:54:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Homunculus N | Donald | Coquimbo | moguest | 146 | Homunculus N,HomunculusNe210418015423,17-Apr-21,09:54:23 PM,09:55:25 PM,06:56:10,01:54,60.00 sec.,Main, Blue,Out,350,10h 45.9m,-59 degrees 47 minutes,60 degrees 19.1 minutes, 182 degrees 44.0 minutes,00h 10.8m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
RosetteNebul210418014829 | 18-Apr-2021 01:48:29 | JS9/4L | ![]() | Main | 60.00 | Blue | Rosette Nebu | Ed | MA | moguest | 204 | Rosette Nebu,RosetteNebul210418014829,17-Apr-21,09:48:29 PM,09:49:32 PM,06:48:55,01:48,60.00 sec.,Main, Blue,Out,2100,06h 31.4m,05 degrees 02 minutes,22 degrees 5.0 minutes, 255 degrees 59.6 minutes,04h 18.0m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
OpenClusterM210418014605 | 18-Apr-2021 01:46:05 | JS9/4L | ![]() | Main | 60.00 | Blue | Open Cluster | Annie | MA | moguest | 257 | Open Cluster,OpenClusterM210418014605,17-Apr-21,09:46:05 PM,09:47:07 PM,06:46:31,01:46,60.00 sec.,Main, Blue,Out,1300,07h 42.8m,-14 degrees 52 minutes,18 degrees 48.7 minutes, 227 degrees 19.8 minutes,03h 04.3m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
CarinaNebula210418014524 | 18-Apr-2021 01:45:24 | JS9/4L | ![]() | Main | 60.00 | Blue | Carina Nebul | Donald | Coquimbo | moguest | 147 | Carina Nebul,CarinaNebula210418014524,17-Apr-21,09:45:24 PM,09:46:26 PM,06:47:09,01:45,60.00 sec.,Main, Blue,Out,350,10h 44.6m,-59 degrees 58 minutes,60 degrees 11.3 minutes, 180 degrees 45.4 minutes,00h 03.0m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
OpenClusterM210418014011 | 18-Apr-2021 01:40:11 | JS9/4L | ![]() | Main | 60.00 | Blue | Open Cluster | Ed | MA | moguest | 211 | Open Cluster,OpenClusterM210418014011,17-Apr-21,09:40:11 PM,09:41:13 PM,06:40:36,01:40,60.00 sec.,Main, Blue,Out,2100,07h 42.8m,-14 degrees 52 minutes,19 degrees 37.4 minutes, 226 degrees 2.6 minutes,02h 58.2m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
M82Irregular210418011250 | 18-Apr-2021 01:12:50 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Annie | MA | moguest | 236 | M82 Irregula,M82Irregular210418011250,17-Apr-21,09:12:50 PM,09:13:52 PM,06:13:11,01:12,60.00 sec.,Main, Blue,Out,1300,09h 57.5m,69 degrees 34 minutes,62 degrees 43.0 minutes, 356 degrees 55.7 minutes,00h 16.1m,Annie,42.38, 71.13,Cambridge,MA,USA | 19 |
Eight-BurstN210418011223 | 18-Apr-2021 01:12:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Eight-Burst | Donald | Coquimbo | moguest | 161 | Eight-Burst ,Eight-BurstN210418011223,17-Apr-21,09:12:23 PM,09:13:25 PM,06:14:03,01:12,60.00 sec.,Main, Blue,Out,350,10h 07.9m,-40 degrees 32 minutes,79 degrees 32.8 minutes, 186 degrees 58.2 minutes,00h 06.6m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
M82Irregular210418010958 | 18-Apr-2021 01:09:58 | JS9/4L | ![]() | Main | 60.00 | Blue | M82 Irregula | Ed | MA | moguest | 189 | M82 Irregula,M82Irregular210418010958,17-Apr-21,09:09:58 PM,09:11:00 PM,06:10:18,01:09,60.00 sec.,Main, Blue,Out,2100,09h 57.5m,69 degrees 34 minutes,62 degrees 44.6 minutes, 357 degrees 29.9 minutes,00h 13.1m,Ed,42.38, 71.13,Cambridge,MA,USA | 19 |
OrionNebulaM210418010448 | 18-Apr-2021 01:04:48 | JS9/4L | ![]() | Zoom | 60.00 | Blue | Orion Nebula | Annie | MA | moguest | 290 | Orion Nebula,OrionNebulaM210418010448,17-Apr-21,09:04:48 PM,09:05:50 PM,06:05:07,01:04,60.00 sec.,Main, Blue,In,1300,05h 36.4m,-5 degrees 26 minutes,12 degrees 42.5 minutes, 250 degrees 17.3 minutes,04h 29.2m,Annie,42.38, 71.13,Cambridge,MA,USA | 19 |
OrionNebulaM210418010202 | 18-Apr-2021 01:02:02 | JS9/4L | ![]() | Zoom | 60.00 | Blue | Orion Nebula | Ed | MA | moguest | 222 | Orion Nebula,OrionNebulaM210418010202,17-Apr-21,09:02:02 PM,09:03:04 PM,06:02:21,01:02,60.00 sec.,Main, Blue,In,2100,05h 36.4m,-5 degrees 26 minutes,13 degrees 12.7 minutes, 249 degrees 45.5 minutes,04h 26.3m,Ed,42.38, 71.13,Cambridge,MA,USA | 19 |
OrionNebulaM210418005548 | 18-Apr-2021 00:55:48 | JS9/4L | ![]() | Main | 60.00 | Blue | Orion Nebula | Annie | MA | moguest | 242 | Orion Nebula,OrionNebulaM210418005548,17-Apr-21,08:55:48 PM,08:56:50 PM,05:56:06,00:55,60.00 sec.,Main, Blue,Out,1300,05h 36.4m,-5 degrees 26 minutes,14 degrees 17.7 minutes, 248 degrees 35.9 minutes,04h 20.0m,Annie,42.38, 71.13,Cambridge,MA,USA | 30 |
OrionNebulaM210418005327 | 18-Apr-2021 00:53:27 | JS9/4L | ![]() | Main | 60.00 | Blue | Orion Nebula | Ed | MA | moguest | 225 | Orion Nebula,OrionNebulaM210418005327,17-Apr-21,08:53:27 PM,08:54:29 PM,05:53:44,00:53,60.00 sec.,Main, Blue,Out,2100,05h 36.4m,-5 degrees 26 minutes,14 degrees 40.4 minutes, 248 degrees 11.3 minutes,04h 17.8m,Ed,42.38, 71.13,Cambridge,MA,USA | 30 |
OpenClusterM210418003624 | 18-Apr-2021 00:36:24 | JS9/4L | ![]() | Main | 60.00 | Blue | Open Cluster | Donald | Coquimbo | moguest | 172 | Open Cluster,OpenClusterM210418003624,17-Apr-21,08:36:24 PM,08:37:26 PM,05:37:58,00:36,60.00 sec.,Main, Blue,Out,350,07h 42.8m,-14 degrees 52 minutes,59 degrees 21.5 minutes, 293 degrees 31.0 minutes,01h 55.7m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
RosetteNebul210418002723 | 18-Apr-2021 00:27:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Rosette Nebu | Donald | Coquimbo | moguest | 167 | Rosette Nebu,RosetteNebul210418002723,17-Apr-21,08:27:23 PM,08:28:25 PM,05:28:55,00:27,60.00 sec.,Main, Blue,Out,350,06h 31.4m,05 degrees 02 minutes,34 degrees 45.8 minutes, 301 degrees 48.3 minutes,02h 58.0m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
TarantulaNeb210418001823 | 18-Apr-2021 00:18:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Tarantula Ne | Donald | Coquimbo | moguest | 167 | Tarantula Ne,TarantulaNeb210418001823,17-Apr-21,08:18:23 PM,08:19:25 PM,05:19:54,00:18,60.00 sec.,Main, Blue,Out,350,05h 38.5m,-69 degrees 04 minutes,40 degrees 7.3 minutes, 202 degrees 38.1 minutes,03h 41.9m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
OrionNebulaM210418000024 | 18-Apr-2021 00:00:24 | JS9/4L | ![]() | Zoom | 60.00 | Blue | Orion Nebula | Donald | Coquimbo | moguest | 121 | Orion Nebula,OrionNebulaM210418000024,17-Apr-21,08:00:24 PM,08:01:26 PM,05:01:52,00:00,60.00 sec.,Main, Blue,In,350,05h 36.4m,-5 degrees 26 minutes,35 degrees 42.6 minutes, 286 degrees 26.0 minutes,03h 25.9m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
OrionNebulaM210417235123 | 17-Apr-2021 23:51:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Orion Nebula | Donald | Coquimbo | moguest | 132 | Orion Nebula,OrionNebulaM210417235123,17-Apr-21,07:51:23 PM,07:52:25 PM,04:52:49,23:51,60.00 sec.,Main, Blue,Out,350,05h 36.4m,-5 degrees 26 minutes,37 degrees 34.4 minutes, 287 degrees 59.8 minutes,03h 16.9m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
CrabNebulaM1210417233323 | 17-Apr-2021 23:33:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Crab Nebula | Donald | Coquimbo | moguest | 169 | Crab Nebula ,CrabNebulaM1210417233323,17-Apr-21,07:33:23 PM,07:34:25 PM,04:34:46,23:33,60.00 sec.,Main, Blue,Out,350,05h 35.8m,22 degrees 01 minutes,22 degrees 17.9 minutes, 315 degrees 1.1 minutes,02h 59.5m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 100 |
RingNebulaM5210417122053 | 17-Apr-2021 12:20:53 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ben | AZ | moguest | 280 | Ring Nebula ,RingNebulaM5210417122053,17-Apr-21,05:20:53 AM,05:21:55 AM,11:39:37,12:20,60.00 sec.,Main, Blue,Out,1875,18h 54.4m,33 degrees 03 minutes,86 degrees 45.0 minutes, 63 degrees 56.8 minutes,-1h 46.1m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
DumbbellNebu210417115732 | 17-Apr-2021 11:57:32 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ben | AZ | moguest | 119 | Dumbbell Neb,DumbbellNebu210417115732,17-Apr-21,04:57:32 AM,04:58:34 AM,11:16:12,11:57,60.00 sec.,Main, Blue,Out,1875,20h 00.5m,22 degrees 46 minutes,65 degrees 24.7 minutes, 104 degrees 47.9 minutes,-2h 16.5m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
EagleNebulaM210417114232 | 17-Apr-2021 11:42:32 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ben | AZ | moguest | 100 | Eagle Nebula,EagleNebulaM210417114232,17-Apr-21,04:42:32 AM,04:43:34 AM,11:01:10,11:42,60.00 sec.,Main, Blue,Out,1875,18h 20.0m,-13 degrees 46 minutes,44 degrees 20.5 minutes, 173 degrees 53.0 minutes,-1h 42.0m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
TrifidNebula210417112731 | 17-Apr-2021 11:27:31 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ben | AZ | moguest | 103 | Trifid Nebul,TrifidNebula210417112731,17-Apr-21,04:27:31 AM,04:28:33 AM,10:46:06,11:27,60.00 sec.,Main, Blue,Out,1875,18h 03.6m,-23 degrees 01 minutes,35 degrees 8.6 minutes, 175 degrees 19.0 minutes,-1h 43.4m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
LagoonNebula210417112105 | 17-Apr-2021 11:21:05 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ben | AZ | moguest | 111 | Lagoon Nebul,LagoonNebula210417112105,17-Apr-21,04:21:05 AM,04:22:07 AM,10:39:39,11:21,60.00 sec.,Main, Blue,Out,1875,18h 05.1m,-24 degrees 22 minutes,33 degrees 37.9 minutes, 173 degrees 16.1 minutes,-1h 35.4m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
Messier15210417111015 | 17-Apr-2021 11:10:15 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ben | AZ | moguest | 89 | Messier 15,Messier15210417111015,17-Apr-21,04:10:15 AM,04:11:17 AM,10:28:48,11:10,60.00 sec.,Main, Blue,Out,1875,21h 31.0m,12 degrees 15 minutes,31 degrees 31.4 minutes, 94 degrees 55.4 minutes,-5h 58.6m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
LagoonNebula210417110904 | 17-Apr-2021 11:09:04 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Donald | Coquimbo | moguest | 2 | Lagoon Nebul,LagoonNebula210417110904,17-Apr-21,07:09:04 AM,07:10:06 AM,16:08:25,11:09,60.00 sec.,Main, Blue,Out,350,18h 05.1m,-24 degrees 22 minutes,61 degrees 58.6 minutes, 274 degrees 21.2 minutes,02h 03.8m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 91 |
Saturn210417105752 | 17-Apr-2021 10:57:52 | JS9/4L | ![]() | Zoom | 02.00 | Blue | Saturn | Ben | AZ | moguest | 106 | Saturn,Saturn210417105752,17-Apr-21,03:57:52 AM,03:57:55 AM,10:16:23,10:57,02.00 sec.,Main, Blue,In,1875,21h 00.4m,-17 degrees 35 minutes,17 degrees 17.4 minutes, 124 degrees 19.7 minutes,-4h 16.8m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
Saturn210417105336 | 17-Apr-2021 10:53:36 | JS9/4L | ![]() | Main | 00.50 | Blue | Saturn | Ben | AZ | moguest | 66 | Saturn,Saturn210417105336,17-Apr-21,03:53:36 AM,03:53:39 AM,10:12:06,10:53,00.50 sec.,Main, Blue,Out,1875,21h 00.4m,-17 degrees 35 minutes,16 degrees 35.5 minutes, 123 degrees 39.9 minutes,-4h 12.8m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
TrifidNebula210417105250 | 17-Apr-2021 10:52:50 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Donald | Coquimbo | moguest | 2 | Trifid Nebul,TrifidNebula210417105250,17-Apr-21,06:52:50 AM,06:53:52 AM,15:52:09,10:52,60.00 sec.,Main, Blue,Out,350,18h 03.6m,-23 degrees 01 minutes,64 degrees 40.5 minutes, 279 degrees 48.7 minutes,01h 49.0m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 92 |
HerculesClus210417103932 | 17-Apr-2021 10:39:32 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Ben | AZ | moguest | 79 | HerculesClus,HerculesClus210417103932,17-Apr-21,03:39:32 AM,03:40:04 AM,09:58:00,10:39,30.00 sec.,Main, Blue,Out,1875,16h 42.5m,36 degrees 25 minutes,84 degrees 10.1 minutes, 325 degrees 35.9 minutes,00h 16.4m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
EagleNebulaM210417103623 | 17-Apr-2021 10:36:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Donald | Coquimbo | moguest | 311 | Eagle Nebula,EagleNebulaM210417103623,17-Apr-21,06:36:23 AM,06:37:26 AM,15:35:39,10:36,60.00 sec.,Main, Blue,Out,350,18h 20.0m,-13 degrees 46 minutes,65 degrees 59.0 minutes, 308 degrees 53.9 minutes,01h 16.1m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 92 |
HerculesClus210417103032 | 17-Apr-2021 10:30:32 | JS9/4L | ![]() | Main | 60.00 | Blue | HerculesClus | Ben | AZ | moguest | 89 | HerculesClus,HerculesClus210417103032,17-Apr-21,03:30:32 AM,03:31:34 AM,09:48:58,10:30,60.00 sec.,Main, Blue,Out,1875,16h 42.5m,36 degrees 25 minutes,85 degrees 0.9 minutes, 342 degrees 44.8 minutes,00h 07.3m,Ben,31.68, 110.88,Amado,AZ,USA | 100 |
DumbbellNebu210417100924 | 17-Apr-2021 10:09:24 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Donald | Coquimbo | moguest | 169 | Dumbbell Neb,DumbbellNebu210417100924,17-Apr-21,06:09:24 AM,06:10:26 AM,15:08:35,10:09,60.00 sec.,Main, Blue,Out,350,20h 00.5m,22 degrees 46 minutes,35 degrees 37.9 minutes, 14 degrees 37.7 minutes,-1h 08.5m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 94 |
HelixNebula210417100153 | 17-Apr-2021 10:01:53 | JS9/4L | ![]() | Main | 60.00 | Blue | Helix Nebula | Donald | Coquimbo | moguest | 159 | Helix Nebula,HelixNebula210417100153,17-Apr-21,06:01:53 AM,06:02:55 AM,15:01:03,10:01,60.00 sec.,Main, Blue,Out,350,22h 30.7m,-20 degrees 41 minutes,42 degrees 13.9 minutes, 91 degrees 23.5 minutes,-4h 30.8m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 94 |
RingNebulaM5210417095706 | 17-Apr-2021 09:57:06 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Annie | MA | moguest | 2 | Ring Nebula ,RingNebulaM5210417095706,17-Apr-21,05:57:06 AM,05:58:08 AM,14:54:56,09:57,60.00 sec.,Main, Blue,Out,1300,18h 54.4m,33 degrees 03 minutes,80 degrees 40.7 minutes, 181 degrees 8.9 minutes,00h 00.9m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
RingNebulaM5210417095633 | 17-Apr-2021 09:56:33 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Ed | MA | moguest | 2 | Ring Nebula ,RingNebulaM5210417095633,17-Apr-21,05:56:33 AM,05:57:35 AM,14:54:23,09:56,60.00 sec.,Main, Blue,Out,2100,18h 54.4m,33 degrees 03 minutes,80 degrees 40.8 minutes, 180 degrees 36.4 minutes,00h 00.5m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
RingNebulaM5210417095322 | 17-Apr-2021 09:53:22 | JS9/4L | ![]() | Main | 60.00 | Blue | Ring Nebula | Donald | Coquimbo | moguest | 159 | Ring Nebula ,RingNebulaM5210417095322,17-Apr-21,05:53:22 AM,05:54:24 AM,14:52:31,09:53,60.00 sec.,Main, Blue,Out,350,18h 54.4m,33 degrees 03 minutes,26 degrees 46.1 minutes, 00 degrees 19.7 minutes,-1h 58.6m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 94 |
Messier15210417094729 | 17-Apr-2021 09:47:29 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Donald | Coquimbo | moguest | 158 | Messier 15,Messier15210417094729,17-Apr-21,05:47:29 AM,05:48:31 AM,14:46:37,09:47,60.00 sec.,Main, Blue,Out,350,21h 31.0m,12 degrees 15 minutes,32 degrees 4.6 minutes, 49 degrees 8.6 minutes,-3h 16.1m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 94 |
DumbbellNebu210417093231 | 17-Apr-2021 09:32:31 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Annie | MA | moguest | 2 | Dumbbell Neb,DumbbellNebu210417093231,17-Apr-21,05:32:31 AM,05:33:33 AM,14:30:17,09:32,60.00 sec.,Main, Blue,Out,1300,20h 00.5m,22 degrees 46 minutes,62 degrees 54.8 minutes, 129 degrees 17.7 minutes,-2h 30.1m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
DumbbellNebu210417093135 | 17-Apr-2021 09:31:35 | JS9/4L | ![]() | Main | 60.00 | Blue | Dumbbell Neb | Ed | MA | moguest | 2 | Dumbbell Neb,DumbbellNebu210417093135,17-Apr-21,05:31:35 AM,05:32:37 AM,14:29:21,09:31,60.00 sec.,Main, Blue,Out,2100,20h 00.5m,22 degrees 46 minutes,62 degrees 47.8 minutes, 128 degrees 58.3 minutes,-2h 29.3m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
Saturn210417092125 | 17-Apr-2021 09:21:25 | JS9/4L | ![]() | Zoom | 02.00 | Blue | Saturn | Donald | Coquimbo | moguest | 237 | Saturn,Saturn210417092125,17-Apr-21,05:21:25 AM,05:21:28 AM,14:20:29,09:21,02.00 sec.,Main, Blue,In,350,21h 00.4m,-17 degrees 35 minutes,51 degrees 40.3 minutes, 80 degrees 6.6 minutes,-3h 20.6m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 95 |
Saturn210417091806 | 17-Apr-2021 09:18:06 | JS9/4L | ![]() | Main | 00.50 | Blue | Saturn | Donald | Coquimbo | moguest | 145 | Saturn,Saturn210417091806,17-Apr-21,05:18:06 AM,05:18:08 AM,14:17:09,09:18,00.50 sec.,Main, Blue,Out,350,21h 00.4m,-17 degrees 35 minutes,50 degrees 57.1 minutes, 80 degrees 41.2 minutes,-3h 17.2m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 95 |
Jupiter210417091352 | 17-Apr-2021 09:13:52 | JS9/4L | ![]() | Zoom | 02.00 | Blue | Jupiter | Donald | Coquimbo | moguest | 20 | Jupiter,Jupiter210417091352,17-Apr-21,05:13:52 AM,05:13:55 AM,14:12:54,09:13,02.00 sec.,Main, Blue,In,350,21h 54.9m,-13 degrees 25 minutes,36 degrees 29.3 minutes, 84 degrees 30.4 minutes,-4h 18.5m,Donald,-30.17, 70.80,Vicuna,Coquimbo,CHILE | 95 |
EagleNebulaM210417085130 | 17-Apr-2021 08:51:30 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Annie | MA | moguest | 244 | Eagle Nebula,EagleNebulaM210417085130,17-Apr-21,04:51:30 AM,04:52:32 AM,13:49:09,08:51,60.00 sec.,Main, Blue,Out,1300,18h 20.0m,-13 degrees 46 minutes,33 degrees 24.6 minutes, 171 degrees 7.4 minutes,-1h 29.5m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
EagleNebulaM210417085124 | 17-Apr-2021 08:51:24 | JS9/4L | ![]() | Main | 60.00 | Blue | Eagle Nebula | Ed | MA | moguest | 206 | Eagle Nebula,EagleNebulaM210417085124,17-Apr-21,04:51:24 AM,04:52:26 AM,13:49:03,08:51,60.00 sec.,Main, Blue,Out,2100,18h 20.0m,-13 degrees 46 minutes,33 degrees 24.6 minutes, 171 degrees 7.7 minutes,-1h 29.5m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
Messier15210417084223 | 17-Apr-2021 08:42:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Messier 15 | Ed | MA | moguest | 199 | Messier 15,Messier15210417084223,17-Apr-21,04:42:23 AM,04:43:25 AM,13:40:01,08:42,60.00 sec.,Main, Blue,Out,2100,21h 31.0m,12 degrees 15 minutes,31 degrees 58.7 minutes, 103 degrees 20.8 minutes,-4h 09.5m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
TrifidNebula210417083114 | 17-Apr-2021 08:31:14 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Annie | MA | moguest | 251 | Trifid Nebul,TrifidNebula210417083114,17-Apr-21,04:31:14 AM,04:32:17 AM,13:28:50,08:31,60.00 sec.,Main, Blue,Out,1300,18h 03.6m,-23 degrees 01 minutes,24 degrees 6.4 minutes, 171 degrees 19.9 minutes,-1h 25.6m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
TrifidNebula210417083023 | 17-Apr-2021 08:30:23 | JS9/4L | ![]() | Main | 60.00 | Blue | Trifid Nebul | Ed | MA | moguest | 211 | Trifid Nebul,TrifidNebula210417083023,17-Apr-21,04:30:23 AM,04:31:25 AM,13:27:59,08:30,60.00 sec.,Main, Blue,Out,2100,18h 03.6m,-23 degrees 01 minutes,24 degrees 5.2 minutes, 171 degrees 8.8 minutes,-1h 24.9m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
LagoonNebula210417082426 | 17-Apr-2021 08:24:26 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Annie | MA | moguest | 260 | Lagoon Nebul,LagoonNebula210417082426,17-Apr-21,04:24:26 AM,04:25:28 AM,13:22:01,08:24,60.00 sec.,Main, Blue,Out,1300,18h 05.1m,-24 degrees 22 minutes,22 degrees 30.8 minutes, 169 degrees 28.3 minutes,-1h 17.3m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
LagoonNebula210417082122 | 17-Apr-2021 08:21:22 | JS9/4L | ![]() | Main | 60.00 | Blue | Lagoon Nebul | Ed | MA | moguest | 218 | Lagoon Nebul,LagoonNebula210417082122,17-Apr-21,04:21:22 AM,04:22:24 AM,13:18:56,08:21,60.00 sec.,Main, Blue,Out,2100,18h 05.1m,-24 degrees 22 minutes,22 degrees 24.7 minutes, 168 degrees 45.3 minutes,-1h 14.3m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
AndromedaGal210417081245 | 17-Apr-2021 08:12:45 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Annie | MA | moguest | 250 | Andromeda Ga,AndromedaGal210417081245,17-Apr-21,04:12:45 AM,04:13:47 AM,13:10:18,08:12,60.00 sec.,Main, Blue,Out,1300,00h 43.9m,41 degrees 22 minutes,13 degrees 4.8 minutes, 45 degrees 1.7 minutes,-8h 26.8m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
AndromedaGal210417081037 | 17-Apr-2021 08:10:37 | JS9/4L | ![]() | Main | 60.00 | Blue | Andromeda Ga | Ed | MA | moguest | 209 | Andromeda Ga,AndromedaGal210417081037,17-Apr-21,04:10:37 AM,04:11:39 AM,13:08:10,08:10,60.00 sec.,Main, Blue,Out,2100,00h 43.9m,41 degrees 22 minutes,12 degrees 49.3 minutes, 44 degrees 45.2 minutes,-8h 24.8m,Ed,42.38, 71.13,Cambridge,MA,USA | -1 |
HerculesClus210417080530 | 17-Apr-2021 08:05:30 | JS9/4L | ![]() | Main | 30.00 | Blue | HerculesClus | Annie | MA | moguest | 196 | HerculesClus,HerculesClus210417080530,17-Apr-21,04:05:30 AM,04:06:02 AM,13:03:02,08:05,30.00 sec.,Main, Blue,Out,1300,16h 42.5m,36 degrees 25 minutes,82 degrees 47.5 minutes, 216 degrees 4.7 minutes,00h 21.1m,Annie,42.38, 71.13,Cambridge,MA,USA | -1 |
