MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are store in the directory for ONLY FOUR WEEKS!
Go back to MicroObservatory
Images are currently sorted by User ▲

Date Range
| Image Filename |
Date & Time (UT) | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter | Object | Telescope | Site | User ▲ | Size (KB) |
Weather | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| comet3IAtlas251228103311 | 28-Dec-2025 10:33:11 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 250 | comet3IAtlas,comet3IAtlas251228103311,28-Dec-25,05:33:11 AM,05:34:14 AM,12:17:16,10:33,60.00 sec.,Main, Clear,Out,2050,10h 02.2m,10 degrees 38 minutes,46 degrees 46.4 minutes, 232 degrees 43.1 minutes,02h 14.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228101757 | 28-Dec-2025 10:17:57 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 250 | comet3IAtlas,comet3IAtlas251228101757,28-Dec-25,05:17:57 AM,05:18:59 AM,12:01:59,10:17,60.00 sec.,Main, Clear,Out,2050,10h 02.2m,10 degrees 38 minutes,48 degrees 56.8 minutes, 228 degrees 9.8 minutes,01h 59.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228100448 | 28-Dec-2025 10:04:48 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 251 | comet3IAtlas,comet3IAtlas251228100448,28-Dec-25,05:04:48 AM,05:05:50 AM,11:48:48,10:04,60.00 sec.,Main, Clear,Out,2050,10h 02.2m,10 degrees 38 minutes,50 degrees 39.5 minutes, 224 degrees 2.6 minutes,01h 46.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228100303 | 28-Dec-2025 10:03:03 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228100303,28-Dec-25,05:03:03 AM,05:04:05 AM,11:47:03,10:03,60.00 sec.,Main, Clear,Out,2050,10h 12.2m,10 degrees 38 minutes,52 degrees 6.8 minutes, 220 degrees 3.1 minutes,01h 34.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228094659 | 28-Dec-2025 09:46:59 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228094659,28-Dec-25,04:46:59 AM,04:48:01 AM,11:30:56,09:46,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,52 degrees 49.9 minutes, 217 degrees 47.7 minutes,01h 28.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228094516 | 28-Dec-2025 09:45:16 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228094516,28-Dec-25,04:45:16 AM,04:46:17 AM,11:29:13,09:45,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,53 degrees 1.6 minutes, 217 degrees 9.9 minutes,01h 26.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228093159 | 28-Dec-2025 09:31:59 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228093159,28-Dec-25,04:31:59 AM,04:33:01 AM,11:15:53,09:31,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,54 degrees 25.4 minutes, 212 degrees 10.2 minutes,01h 13.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228093015 | 28-Dec-2025 09:30:15 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228093015,28-Dec-25,04:30:15 AM,04:31:17 AM,11:14:09,09:30,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,54 degrees 35.6 minutes, 211 degrees 29.6 minutes,01h 11.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228091700 | 28-Dec-2025 09:17:00 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228091700,28-Dec-25,04:17:00 AM,04:18:02 AM,11:00:52,09:17,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,55 degrees 46.7 minutes, 206 degrees 9.4 minutes,00h 58.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228091515 | 28-Dec-2025 09:15:15 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228091515,28-Dec-25,04:15:15 AM,04:16:17 AM,10:59:07,09:15,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,55 degrees 55.1 minutes, 205 degrees 26.3 minutes,00h 56.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228090352 | 28-Dec-2025 09:03:52 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 249 | comet3IAtlas,comet3IAtlas251228090352,28-Dec-25,04:03:52 AM,04:04:55 AM,10:47:42,09:03,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,56 degrees 44.6 minutes, 200 degrees 36.1 minutes,00h 45.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228090208 | 28-Dec-2025 09:02:08 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 250 | comet3IAtlas,comet3IAtlas251228090208,28-Dec-25,04:02:08 AM,04:03:09 AM,10:45:58,09:02,60.00 sec.,Main, Clear,Out,2050,10h 02.4m,10 degrees 37 minutes,56 degrees 51.2 minutes, 199 degrees 50.9 minutes,00h 43.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228084517 | 28-Dec-2025 08:45:17 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 250 | comet3IAtlas,comet3IAtlas251228084517,28-Dec-25,03:45:17 AM,03:46:20 AM,10:29:04,08:45,60.00 sec.,Main, Clear,Out,2050,10h 02.6m,10 degrees 36 minutes,57 degrees 42.7 minutes, 192 degrees 14.1 minutes,00h 26.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228083023 | 28-Dec-2025 08:30:23 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 251 | comet3IAtlas,comet3IAtlas251228083023,28-Dec-25,03:30:23 AM,03:31:25 AM,10:14:07,08:30,60.00 sec.,Main, Clear,Out,2050,10h 02.6m,10 degrees 36 minutes,58 degrees 8.0 minutes, 185 degrees 21.9 minutes,00h 11.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228081716 | 28-Dec-2025 08:17:16 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 251 | comet3IAtlas,comet3IAtlas251228081716,28-Dec-25,03:17:16 AM,03:18:18 AM,10:00:58,08:17,60.00 sec.,Main, Clear,Out,2050,10h 02.6m,10 degrees 36 minutes,58 degrees 13.9 minutes, 179 degrees 14.1 minutes,-1h 58.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| comet3IAtlas251228080140 | 28-Dec-2025 08:01:40 | JS9/4L | Main | 60.00 | Clear | comet3IAtlas | Ed | MA | ffs | 251 | comet3IAtlas,comet3IAtlas251228080140,28-Dec-25,03:01:40 AM,03:02:42 AM,09:45:20,08:01,60.00 sec.,Main, Clear,Out,2050,10h 02.6m,10 degrees 36 minutes,58 degrees 0.5 minutes, 171 degrees 57.5 minutes,-1h 42.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 7% Clear | |
| Gaia-2260107092716 | 07-Jan-2026 09:27:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 216 | Gaia-2,Gaia-2260107092716,07-Jan-26,02:27:16 AM,02:28:17 AM,09:11:35,09:27,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,51 degrees 11.5 minutes, 343 degrees 59.2 minutes,01h 46.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107092415 | 07-Jan-2026 09:24:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 208 | Gaia-2,Gaia-2260107092415,07-Jan-26,02:24:15 AM,02:25:17 AM,09:08:34,09:24,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,51 degrees 22.0 minutes, 344 degrees 21.5 minutes,01h 43.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107092115 | 07-Jan-2026 09:21:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 206 | Gaia-2,Gaia-2260107092115,07-Jan-26,02:21:15 AM,02:22:17 AM,09:05:33,09:21,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,51 degrees 32.2 minutes, 344 degrees 44.3 minutes,01h 40.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107091815 | 07-Jan-2026 09:18:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 202 | Gaia-2,Gaia-2260107091815,07-Jan-26,02:18:15 AM,02:19:18 AM,09:02:33,09:18,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,51 degrees 42.2 minutes, 345 degrees 7.4 minutes,01h 37.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107091516 | 07-Jan-2026 09:15:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 196 | Gaia-2,Gaia-2260107091516,07-Jan-26,02:15:16 AM,02:16:18 AM,08:59:33,09:15,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,51 degrees 52.0 minutes, 345 degrees 30.9 minutes,01h 34.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107091215 | 07-Jan-2026 09:12:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 192 | Gaia-2,Gaia-2260107091215,07-Jan-26,02:12:15 AM,02:13:16 AM,08:56:32,09:12,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 1.4 minutes, 345 degrees 54.7 minutes,01h 31.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107090916 | 07-Jan-2026 09:09:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 191 | Gaia-2,Gaia-2260107090916,07-Jan-26,02:09:16 AM,02:10:18 AM,08:53:32,09:09,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 10.6 minutes, 346 degrees 18.9 minutes,01h 28.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107090615 | 07-Jan-2026 09:06:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 194 | Gaia-2,Gaia-2260107090615,07-Jan-26,02:06:15 AM,02:07:17 AM,08:50:31,09:06,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 19.6 minutes, 346 degrees 43.4 minutes,01h 24.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107090315 | 07-Jan-2026 09:03:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 190 | Gaia-2,Gaia-2260107090315,07-Jan-26,02:03:15 AM,02:04:18 AM,08:47:30,09:03,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 28.3 minutes, 347 degrees 8.3 minutes,01h 21.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107090015 | 07-Jan-2026 09:00:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 188 | Gaia-2,Gaia-2260107090015,07-Jan-26,02:00:15 AM,02:01:16 AM,08:44:30,09:00,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 36.7 minutes, 347 degrees 33.5 minutes,01h 18.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| BeehiveClust260107085721 | 07-Jan-2026 08:57:21 | JS9/4L | Finder | 30.00 | Clear | Beehive Clus | Ben | AZ | moguest | 266 | Beehive Clus,BeehiveClust260107085721,07-Jan-26,01:57:21 AM,01:57:56 AM,08:41:35,08:57,30.00 sec.,Finder, Clear,,n/a,08h 41.6m,19 degrees 53 minutes,78 degrees 12.6 minutes, 179 degrees 58.0 minutes,-1h 60.0m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107085716 | 07-Jan-2026 08:57:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 195 | Gaia-2,Gaia-2260107085716,07-Jan-26,01:57:16 AM,01:58:18 AM,08:41:30,08:57,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 44.8 minutes, 347 degrees 59.0 minutes,01h 15.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107085415 | 07-Jan-2026 08:54:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 198 | Gaia-2,Gaia-2260107085415,07-Jan-26,01:54:15 AM,01:55:17 AM,08:38:29,08:54,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,52 degrees 52.7 minutes, 348 degrees 24.9 minutes,01h 12.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107085115 | 07-Jan-2026 08:51:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 182 | Gaia-2,Gaia-2260107085115,07-Jan-26,01:51:15 AM,01:52:16 AM,08:35:28,08:51,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 0.2 minutes, 348 degrees 51.1 minutes,01h 09.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107084816 | 07-Jan-2026 08:48:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 189 | Gaia-2,Gaia-2260107084816,07-Jan-26,01:48:16 AM,01:49:18 AM,08:32:29,08:48,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 7.5 minutes, 349 degrees 17.5 minutes,01h 06.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107084515 | 07-Jan-2026 08:45:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 186 | Gaia-2,Gaia-2260107084515,07-Jan-26,01:45:15 AM,01:46:17 AM,08:29:27,08:45,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 14.5 minutes, 349 degrees 44.2 minutes,01h 03.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107084215 | 07-Jan-2026 08:42:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 176 | Gaia-2,Gaia-2260107084215,07-Jan-26,01:42:15 AM,01:43:16 AM,08:26:27,08:42,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 21.2 minutes, 350 degrees 11.3 minutes,01h 00.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107083915 | 07-Jan-2026 08:39:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 177 | Gaia-2,Gaia-2260107083915,07-Jan-26,01:39:15 AM,01:40:16 AM,08:23:26,08:39,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 27.6 minutes, 350 degrees 38.6 minutes,00h 57.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107083615 | 07-Jan-2026 08:36:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 178 | Gaia-2,Gaia-2260107083615,07-Jan-26,01:36:15 AM,01:37:18 AM,08:20:26,08:36,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 33.7 minutes, 351 degrees 6.1 minutes,00h 54.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107083315 | 07-Jan-2026 08:33:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 178 | Gaia-2,Gaia-2260107083315,07-Jan-26,01:33:15 AM,01:34:17 AM,08:17:25,08:33,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 39.5 minutes, 351 degrees 34.0 minutes,00h 51.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107083015 | 07-Jan-2026 08:30:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 179 | Gaia-2,Gaia-2260107083015,07-Jan-26,01:30:15 AM,01:31:16 AM,08:14:25,08:30,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 44.9 minutes, 352 degrees 2.0 minutes,00h 48.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| NGC2543260107082724 | 07-Jan-2026 08:27:24 | JS9/4L | Main | 60.00 | Clear | NGC 2543 | Ben | AZ | moguest | 209 | NGC 2543,NGC2543260107082724,07-Jan-26,01:27:24 AM,01:28:26 AM,08:11:33,08:27,60.00 sec.,Main, Clear,Out,1625,08h 14.7m,36 degrees 10 minutes,85 degrees 27.7 minutes, 08 degrees 1.9 minutes,-1h 56.9m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107082716 | 07-Jan-2026 08:27:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 191 | Gaia-2,Gaia-2260107082716,07-Jan-26,01:27:16 AM,01:28:19 AM,08:11:25,08:27,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 50.1 minutes, 352 degrees 30.1 minutes,00h 45.9m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107082415 | 07-Jan-2026 08:24:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 198 | Gaia-2,Gaia-2260107082415,07-Jan-26,01:24:15 AM,01:25:17 AM,08:08:24,08:24,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 55.0 minutes, 352 degrees 58.7 minutes,00h 42.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107082115 | 07-Jan-2026 08:21:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 198 | Gaia-2,Gaia-2260107082115,07-Jan-26,01:21:15 AM,01:22:17 AM,08:05:23,08:21,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,53 degrees 59.5 minutes, 353 degrees 27.6 minutes,00h 39.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107081815 | 07-Jan-2026 08:18:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 192 | Gaia-2,Gaia-2260107081815,07-Jan-26,01:18:15 AM,01:19:17 AM,08:02:23,08:18,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 3.7 minutes, 353 degrees 56.3 minutes,00h 36.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107081515 | 07-Jan-2026 08:15:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 205 | Gaia-2,Gaia-2260107081515,07-Jan-26,01:15:15 AM,01:16:17 AM,07:59:22,08:15,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 7.6 minutes, 354 degrees 25.4 minutes,00h 33.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107081215 | 07-Jan-2026 08:12:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 216 | Gaia-2,Gaia-2260107081215,07-Jan-26,01:12:15 AM,01:13:16 AM,07:56:22,08:12,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 11.2 minutes, 354 degrees 54.7 minutes,00h 30.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107080915 | 07-Jan-2026 08:09:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 225 | Gaia-2,Gaia-2260107080915,07-Jan-26,01:09:15 AM,01:10:17 AM,07:53:21,08:09,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 14.4 minutes, 355 degrees 24.0 minutes,00h 27.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| OpenClusterM260107080633 | 07-Jan-2026 08:06:33 | JS9/4L | Main | 60.00 | Clear | Open Cluster | Ben | AZ | moguest | 235 | Open Cluster,OpenClusterM260107080633,07-Jan-26,01:06:33 AM,01:07:35 AM,07:50:39,08:06,60.00 sec.,Main, Clear,Out,1625,07h 43.0m,-14 degrees 52 minutes,43 degrees 24.5 minutes, 182 degrees 26.6 minutes,00h 07.3m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107080615 | 07-Jan-2026 08:06:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 231 | Gaia-2,Gaia-2260107080615,07-Jan-26,01:06:15 AM,01:07:16 AM,07:50:21,08:06,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 17.3 minutes, 355 degrees 53.5 minutes,00h 24.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| OpenClusterM260107080329 | 07-Jan-2026 08:03:29 | JS9/4L | Main | 60.00 | Blue | Open Cluster | Ben | AZ | moguest | 137 | Open Cluster,OpenClusterM260107080329,07-Jan-26,01:03:29 AM,01:04:31 AM,07:47:35,08:03,60.00 sec.,Main, Blue,Out,1650,07h 43.0m,-14 degrees 52 minutes,43 degrees 25.7 minutes, 181 degrees 28.0 minutes,00h 04.4m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107080315 | 07-Jan-2026 08:03:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 246 | Gaia-2,Gaia-2260107080315,07-Jan-26,01:03:15 AM,01:04:17 AM,07:47:20,08:03,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 19.9 minutes, 356 degrees 23.3 minutes,00h 21.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| OpenClusterM260107080027 | 07-Jan-2026 08:00:27 | JS9/4L | Main | 60.00 | Green | Open Cluster | Ben | AZ | moguest | 175 | Open Cluster,OpenClusterM260107080027,07-Jan-26,01:00:27 AM,01:01:28 AM,07:44:32,08:00,60.00 sec.,Main, Green,Out,1650,07h 43.0m,-14 degrees 52 minutes,43 degrees 26.4 minutes, 180 degrees 26.6 minutes,00h 01.3m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107080015 | 07-Jan-2026 08:00:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 229 | Gaia-2,Gaia-2260107080015,07-Jan-26,01:00:15 AM,01:01:18 AM,07:44:20,08:00,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 22.2 minutes, 356 degrees 52.9 minutes,00h 18.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| OpenClusterM260107075744 | 07-Jan-2026 07:57:44 | JS9/4L | Main | 60.00 | Red | Open Cluster | Ben | AZ | moguest | 185 | Open Cluster,OpenClusterM260107075744,07-Jan-26,12:57:44 AM,12:58:46 AM,07:41:49,07:57,60.00 sec.,Main, Red,Out,1650,07h 43.0m,-14 degrees 52 minutes,43 degrees 26.4 minutes, 179 degrees 29.2 minutes,-1h 58.5m,Ben,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107075715 | 07-Jan-2026 07:57:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 221 | Gaia-2,Gaia-2260107075715,07-Jan-26,12:57:15 AM,12:58:17 AM,07:41:19,07:57,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 24.1 minutes, 357 degrees 22.8 minutes,00h 15.8m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107075415 | 07-Jan-2026 07:54:15 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 238 | Gaia-2,Gaia-2260107075415,07-Jan-26,12:54:15 AM,12:55:16 AM,07:38:19,07:54,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 25.7 minutes, 357 degrees 52.7 minutes,00h 12.7m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
| Gaia-2260107075116 | 07-Jan-2026 07:51:16 | JS9/4L | Main | 60.00 | Clear | Gaia-2 | Cecilia | AZ | moguest | 218 | Gaia-2,Gaia-2260107075116,07-Jan-26,12:51:16 AM,12:52:18 AM,07:35:19,07:51,60.00 sec.,Main, Clear,Out,2300,07h 25.6m,67 degrees 12 minutes,54 degrees 26.9 minutes, 358 degrees 22.7 minutes,00h 09.7m,Cecilia,31.68, -110.88,Amado,AZ,USA | 98% Clear | |
