MicroObservatory Image Directory
This directory contains all recent images taken by the MicroObservatory Telescopes.
- To preview an image, click on the Image Filename.
- To process an image in our JS9-4L image processor, click on the JS9/4L link after the filename.
- To download an image, click on the file icon after the filename.
Note: Images are stored in the directory for only four weeks!
Go back to MicroObservatory
Images are currently sorted by Date & Time ▲

Date Range
| Image Filename |
Date & Time (UT) ▲ | Open JS9/4L |
FITS Image |
Field of View |
Exposure Time (sec) |
Filter | Object | Telescope | Site | User | Size (KB) |
Weather | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quasar3C273260812010232 | 12-Aug-2026 01:02:32 | JS9/4L | Main | 60.00 | Clear | Quasar 3C 27 | Ed | MA | moguest | 242 | Quasar 3C 27,Quasar3C273260812010232,11-Aug-26,09:02:32 PM,09:03:34 PM,17:40:01,01:02,60.00 sec.,Main, Clear,Out,2125,12h 30.4m,01 degrees 54 minutes,10 degrees 38.3 minutes, 262 degrees 47.3 minutes,05h 09.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC4124260812010416 | 12-Aug-2026 01:04:16 | JS9/4L | Main | 60.00 | Clear | NGC 4124 | Ed | MA | moguest | 266 | NGC 4124,NGC4124260812010416,11-Aug-26,09:04:16 PM,09:05:17 PM,17:41:45,01:04,60.00 sec.,Main, Clear,Out,2125,12h 09.5m,10 degrees 14 minutes,11 degrees 59.5 minutes, 272 degrees 59.5 minutes,05h 32.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| MilkyWay260812010657 | 12-Aug-2026 01:06:57 | JS9/4L | Finder | 60.00 | Clear | Milky Way | Ed | MA | moguest | 214 | Milky Way,MilkyWay260812010657,11-Aug-26,09:06:57 PM,09:08:01 PM,17:44:27,01:06,60.00 sec.,Finder, Clear,,n/a,17h 40.0m,-32 degrees 53 minutes,14 degrees 43.6 minutes, 180 degrees 58.0 minutes,00h 04.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| M87260812010953 | 12-Aug-2026 01:09:53 | JS9/4L | Main | 60.00 | Clear | M87 | Ed | MA | moguest | 278 | M87,M87260812010953,11-Aug-26,09:09:53 PM,09:10:55 PM,17:47:23,01:09,60.00 sec.,Main, Clear,Out,2125,12h 32.1m,12 degrees 15 minutes,16 degrees 26.8 minutes, 271 degrees 44.2 minutes,05h 15.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC4550260812011215 | 12-Aug-2026 01:12:15 | JS9/4L | Main | 60.00 | Clear | NGC 4550 | Ed | MA | moguest | 276 | NGC 4550,NGC4550260812011215,11-Aug-26,09:12:15 PM,09:13:17 PM,17:49:45,01:12,60.00 sec.,Main, Clear,Out,2125,12h 36.8m,12 degrees 04 minutes,16 degrees 45.3 minutes, 271 degrees 12.2 minutes,05h 12.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| SagittariusA260812011555 | 12-Aug-2026 01:15:55 | JS9/4L | Main | 60.00 | Clear | SagittariusA | Ed | MA | moguest | 254 | SagittariusA,SagittariusA260812011555,11-Aug-26,09:15:55 PM,09:16:57 PM,17:53:26,01:15,60.00 sec.,Main, Clear,Out,2125,17h 47.3m,-28 degrees 56 minutes,18 degrees 39.6 minutes, 181 degrees 25.6 minutes,00h 06.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC4579M58260812011813 | 12-Aug-2026 01:18:13 | JS9/4L | Main | 60.00 | Clear | NGC 4579 M58 | Ed | MA | moguest | 275 | NGC 4579 M58,NGC4579M58260812011813,11-Aug-26,09:18:13 PM,09:19:15 PM,17:55:44,01:18,60.00 sec.,Main, Clear,Out,2125,12h 39.0m,11 degrees 40 minutes,15 degrees 47.7 minutes, 271 degrees 31.3 minutes,05h 16.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC4013260812012215 | 12-Aug-2026 01:22:15 | JS9/4L | Main | 60.00 | Clear | NGC 4013 | Ed | MA | moguest | 262 | NGC 4013,NGC4013260812012215,11-Aug-26,09:22:15 PM,09:23:17 PM,17:59:47,01:22,60.00 sec.,Main, Clear,Out,2125,11h 59.8m,43 degrees 48 minutes,27 degrees 49.4 minutes, 305 degrees 18.5 minutes,05h 59.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| M82Irregular260812012430 | 12-Aug-2026 01:24:30 | JS9/4L | Main | 60.00 | Clear | M82 Irregula | Ed | MA | moguest | 264 | M82 Irregula,M82Irregular260812012430,11-Aug-26,09:24:30 PM,09:25:32 PM,18:02:02,01:24,60.00 sec.,Main, Clear,Out,2125,09h 57.9m,69 degrees 33 minutes,29 degrees 54.6 minutes, 339 degrees 48.1 minutes,08h 04.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| WhirlpoolGal260812012744 | 12-Aug-2026 01:27:44 | JS9/4L | Main | 15.00 | Clear | Whirlpool Ga | Ed | MA | moguest | 183 | Whirlpool Ga,WhirlpoolGal260812012744,11-Aug-26,09:27:44 PM,09:28:01 PM,18:05:17,01:27,15.00 sec.,Main, Clear,Out,2125,13h 31.0m,47 degrees 03 minutes,42 degrees 38.1 minutes, 300 degrees 28.3 minutes,04h 34.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| LagoonNebula260812013114 | 12-Aug-2026 01:31:14 | JS9/4L | Main | 60.00 | Red | Lagoon Nebul | Ed | MA | moguest | 255 | Lagoon Nebul,LagoonNebula260812013114,11-Aug-26,09:31:14 PM,09:32:16 PM,18:08:48,01:31,60.00 sec.,Main, Red,Out,2225,18h 05.4m,-24 degrees 22 minutes,23 degrees 14.1 minutes, 180 degrees 45.4 minutes,00h 03.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| WhirlpoolGal260812013353 | 12-Aug-2026 01:33:53 | JS9/4L | Main | 30.00 | Clear | Whirlpool Ga | Ed | MA | moguest | 211 | Whirlpool Ga,WhirlpoolGal260812013353,11-Aug-26,09:33:53 PM,09:34:26 PM,18:11:27,01:33,30.00 sec.,Main, Clear,Out,2125,13h 31.0m,47 degrees 03 minutes,41 degrees 42.4 minutes, 300 degrees 57.5 minutes,04h 40.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| WhirlpoolGal260812013505 | 12-Aug-2026 01:35:05 | JS9/4L | Main | 45.00 | Clear | Whirlpool Ga | Ed | MA | moguest | 232 | Whirlpool Ga,WhirlpoolGal260812013505,11-Aug-26,09:35:05 PM,09:35:51 PM,18:12:39,01:35,45.00 sec.,Main, Clear,Out,2125,13h 31.0m,47 degrees 03 minutes,41 degrees 28.1 minutes, 301 degrees 5.1 minutes,04h 41.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| LagoonNebula260812013731 | 12-Aug-2026 01:37:31 | JS9/4L | Main | 60.00 | Green | Lagoon Nebul | Ed | MA | moguest | 247 | Lagoon Nebul,LagoonNebula260812013731,11-Aug-26,09:37:31 PM,09:38:33 PM,18:15:06,01:37,60.00 sec.,Main, Green,Out,2225,18h 05.4m,-24 degrees 22 minutes,23 degrees 12.2 minutes, 182 degrees 19.1 minutes,00h 09.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| LagoonNebula260812013922 | 12-Aug-2026 01:39:22 | JS9/4L | Main | 60.00 | Blue | Lagoon Nebul | Ed | MA | moguest | 186 | Lagoon Nebul,LagoonNebula260812013922,11-Aug-26,09:39:22 PM,09:40:23 PM,18:16:57,01:39,60.00 sec.,Main, Blue,Out,2225,18h 05.4m,-24 degrees 22 minutes,23 degrees 11.2 minutes, 182 degrees 48.9 minutes,00h 11.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| WhirlpoolGal260812014159 | 12-Aug-2026 01:41:59 | JS9/4L | Main | 60.00 | Clear | Whirlpool Ga | Ed | MA | moguest | 314 | Whirlpool Ga,WhirlpoolGal260812014159,11-Aug-26,09:41:59 PM,09:43:01 PM,18:19:34,01:41,60.00 sec.,Main, Clear,Out,2125,13h 31.0m,47 degrees 03 minutes,40 degrees 25.4 minutes, 301 degrees 38.9 minutes,04h 48.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC5457M101260812014344 | 12-Aug-2026 01:43:44 | JS9/4L | Main | 60.00 | Clear | NGC 5457 M10 | Ed | MA | moguest | 293 | NGC 5457 M10,NGC5457M101260812014344,11-Aug-26,09:43:44 PM,09:44:46 PM,18:21:20,01:43,60.00 sec.,Main, Clear,Out,2125,14h 04.1m,54 degrees 13 minutes,47 degrees 14.1 minutes, 309 degrees 7.4 minutes,04h 17.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| LagoonNebula260812014604 | 12-Aug-2026 01:46:04 | JS9/4L | Main | 60.00 | Clear | Lagoon Nebul | Ed | MA | moguest | 289 | Lagoon Nebul,LagoonNebula260812014604,11-Aug-26,09:46:04 PM,09:47:06 PM,18:23:40,01:46,60.00 sec.,Main, Clear,Out,2125,18h 05.4m,-24 degrees 22 minutes,23 degrees 6.4 minutes, 184 degrees 31.3 minutes,00h 18.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TrifidNebula260812014804 | 12-Aug-2026 01:48:04 | JS9/4L | Main | 60.00 | Red | Trifid Nebul | Ed | MA | moguest | 268 | Trifid Nebul,TrifidNebula260812014804,11-Aug-26,09:48:04 PM,09:49:06 PM,18:25:40,01:48,60.00 sec.,Main, Red,Out,2225,18h 03.9m,-23 degrees 01 minutes,24 degrees 24.0 minutes, 185 degrees 25.2 minutes,00h 21.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TCoronaeBore260812015022 | 12-Aug-2026 01:50:22 | JS9/4L | Main | 60.00 | Clear | TCoronae Bor | Ed | MA | moguest | 279 | TCoronae Bor,TCoronaeBore260812015022,11-Aug-26,09:50:22 PM,09:51:24 PM,18:27:59,01:50,60.00 sec.,Main, Clear,Out,2125,16h 00.6m,25 degrees 50 minutes,55 degrees 44.2 minutes, 253 degrees 4.3 minutes,02h 27.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| EagleNebulaM260812015243 | 12-Aug-2026 01:52:43 | JS9/4L | Main | 60.00 | Red | Eagle Nebula | Ed | MA | moguest | 276 | Eagle Nebula,EagleNebulaM260812015243,11-Aug-26,09:52:43 PM,09:53:45 PM,18:30:20,01:52,60.00 sec.,Main, Red,Out,2225,18h 20.3m,-13 degrees 46 minutes,33 degrees 48.2 minutes, 182 degrees 50.7 minutes,00h 09.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TCoronaeBore260812015453 | 12-Aug-2026 01:54:53 | JS9/4L | Main | 60.00 | Blue | TCoronae Bor | Ed | MA | moguest | 197 | TCoronae Bor,TCoronaeBore260812015453,11-Aug-26,09:54:53 PM,09:55:55 PM,18:32:30,01:54,60.00 sec.,Main, Blue,Out,2225,16h 00.6m,25 degrees 50 minutes,54 degrees 54.4 minutes, 254 degrees 12.7 minutes,02h 31.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TrifidNebula260812015705 | 12-Aug-2026 01:57:05 | JS9/4L | Main | 60.00 | Green | Trifid Nebul | Ed | MA | moguest | 245 | Trifid Nebul,TrifidNebula260812015705,11-Aug-26,09:57:05 PM,09:58:07 PM,18:34:43,01:57,60.00 sec.,Main, Green,Out,2225,18h 03.9m,-23 degrees 01 minutes,24 degrees 12.4 minutes, 187 degrees 44.0 minutes,00h 30.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| EagleNebulaM260812015849 | 12-Aug-2026 01:58:49 | JS9/4L | Main | 60.00 | Green | Eagle Nebula | Ed | MA | moguest | 286 | Eagle Nebula,EagleNebulaM260812015849,11-Aug-26,09:58:49 PM,09:59:51 PM,18:36:27,01:58,60.00 sec.,Main, Green,Out,2225,18h 20.3m,-13 degrees 46 minutes,33 degrees 43.5 minutes, 184 degrees 43.3 minutes,00h 16.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TCoronaeBore260812020049 | 12-Aug-2026 02:00:49 | JS9/4L | Main | 60.00 | Green | TCoronae Bor | Ed | MA | moguest | 200 | TCoronae Bor,TCoronaeBore260812020049,11-Aug-26,10:00:49 PM,10:01:51 PM,18:38:27,02:00,60.00 sec.,Main, Green,Out,2225,16h 00.6m,25 degrees 50 minutes,53 degrees 49.1 minutes, 255 degrees 38.9 minutes,02h 37.8m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TrifidNebula260812020301 | 12-Aug-2026 02:03:01 | JS9/4L | Main | 60.00 | Blue | Trifid Nebul | Ed | MA | moguest | 180 | Trifid Nebul,TrifidNebula260812020301,11-Aug-26,10:03:01 PM,10:04:03 PM,18:40:40,02:03,60.00 sec.,Main, Blue,Out,2225,18h 03.9m,-23 degrees 01 minutes,24 degrees 2.6 minutes, 189 degrees 13.2 minutes,00h 36.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TrifidNebula260812020501 | 12-Aug-2026 02:05:01 | JS9/4L | Main | 60.00 | Clear | Trifid Nebul | Ed | MA | moguest | 210 | Trifid Nebul,TrifidNebula260812020501,11-Aug-26,10:05:01 PM,10:06:03 PM,18:42:40,02:05,60.00 sec.,Main, Clear,Out,2125,18h 03.9m,-23 degrees 01 minutes,23 degrees 59.2 minutes, 189 degrees 41.2 minutes,00h 38.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| EagleNebulaM260812020703 | 12-Aug-2026 02:07:03 | JS9/4L | Main | 60.00 | Blue | Eagle Nebula | Ed | MA | moguest | 181 | Eagle Nebula,EagleNebulaM260812020703,11-Aug-26,10:07:03 PM,10:08:05 PM,18:44:42,02:07,60.00 sec.,Main, Blue,Out,2225,18h 20.3m,-13 degrees 46 minutes,33 degrees 34.5 minutes, 187 degrees 1.9 minutes,00h 24.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TCoronaeBore260812020913 | 12-Aug-2026 02:09:13 | JS9/4L | Main | 60.00 | Red | TCoronae Bor | Ed | MA | moguest | 198 | TCoronae Bor,TCoronaeBore260812020913,11-Aug-26,10:09:13 PM,10:10:15 PM,18:46:53,02:09,60.00 sec.,Main, Red,Out,2225,16h 00.6m,25 degrees 50 minutes,52 degrees 20.2 minutes, 257 degrees 30.6 minutes,02h 46.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| TCoronaeBore260812021106 | 12-Aug-2026 02:11:06 | JS9/4L | Main | 60.00 | IR | TCoronae Bor | Ed | MA | moguest | 138 | TCoronae Bor,TCoronaeBore260812021106,11-Aug-26,10:11:06 PM,10:12:07 PM,18:48:46,02:11,60.00 sec.,Main, IR,Out,2225,16h 00.6m,25 degrees 50 minutes,52 degrees 0.1 minutes, 257 degrees 55.0 minutes,02h 47.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| EagleNebulaM260812021328 | 12-Aug-2026 02:13:28 | JS9/4L | Main | 60.00 | Clear | Eagle Nebula | Ed | MA | moguest | 210 | Eagle Nebula,EagleNebulaM260812021328,11-Aug-26,10:13:28 PM,10:14:30 PM,18:51:09,02:13,60.00 sec.,Main, Clear,Out,2125,18h 20.3m,-13 degrees 46 minutes,33 degrees 24.7 minutes, 188 degrees 53.0 minutes,00h 30.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| HerculesClus260812021524 | 12-Aug-2026 02:15:24 | JS9/4L | Main | 30.00 | Clear | HerculesClus | Ed | MA | moguest | 226 | HerculesClus,HerculesClus260812021524,11-Aug-26,10:15:24 PM,10:15:56 PM,18:53:05,02:15,30.00 sec.,Main, Clear,Out,2125,16h 42.6m,36 degrees 25 minutes,64 degrees 16.6 minutes, 267 degrees 34.4 minutes,02h 10.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| HerculesClus260812021654 | 12-Aug-2026 02:16:54 | JS9/4L | Main | 30.00 | Red | HerculesClus | Ed | MA | moguest | 167 | HerculesClus,HerculesClus260812021654,11-Aug-26,10:16:54 PM,10:17:27 PM,18:54:35,02:16,30.00 sec.,Main, Red,Out,2225,16h 42.6m,36 degrees 25 minutes,64 degrees 3.3 minutes, 267 degrees 47.6 minutes,02h 11.6m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| HerculesClus260812021817 | 12-Aug-2026 02:18:17 | JS9/4L | Main | 30.00 | Green | HerculesClus | Ed | MA | moguest | 170 | HerculesClus,HerculesClus260812021817,11-Aug-26,10:18:17 PM,10:18:49 PM,18:55:58,02:18,30.00 sec.,Main, Green,Out,2225,16h 42.6m,36 degrees 25 minutes,63 degrees 46.6 minutes, 268 degrees 4.1 minutes,02h 13.1m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| HerculesClus260812021939 | 12-Aug-2026 02:19:39 | JS9/4L | Main | 30.00 | Blue | HerculesClus | Ed | MA | moguest | 136 | HerculesClus,HerculesClus260812021939,11-Aug-26,10:19:39 PM,10:20:11 PM,18:57:21,02:19,30.00 sec.,Main, Blue,Out,2225,16h 42.6m,36 degrees 25 minutes,63 degrees 31.3 minutes, 268 degrees 19.1 minutes,02h 14.5m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| RingNebulaM5260812022114 | 12-Aug-2026 02:21:14 | JS9/4L | Main | 60.00 | Red | Ring Nebula | Ed | MA | moguest | 201 | Ring Nebula ,RingNebulaM5260812022114,11-Aug-26,10:21:14 PM,10:22:16 PM,18:58:56,02:21,60.00 sec.,Main, Red,Out,2225,18h 54.6m,33 degrees 03 minutes,80 degrees 39.0 minutes, 185 degrees 23.2 minutes,00h 04.2m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| RingNebulaM5260812022305 | 12-Aug-2026 02:23:05 | JS9/4L | Main | 60.00 | Green | Ring Nebula | Ed | MA | moguest | 195 | Ring Nebula ,RingNebulaM5260812022305,11-Aug-26,10:23:05 PM,10:24:07 PM,19:00:47,02:23,60.00 sec.,Main, Green,Out,2225,18h 54.6m,33 degrees 03 minutes,80 degrees 36.7 minutes, 187 degrees 44.5 minutes,00h 06.0m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| RingNebulaM5260812022455 | 12-Aug-2026 02:24:55 | JS9/4L | Main | 60.00 | Blue | Ring Nebula | Ed | MA | moguest | 152 | Ring Nebula ,RingNebulaM5260812022455,11-Aug-26,10:24:55 PM,10:25:57 PM,19:02:37,02:24,60.00 sec.,Main, Blue,Out,2225,18h 54.6m,33 degrees 03 minutes,80 degrees 33.5 minutes, 190 degrees 5.7 minutes,00h 07.9m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| RingNebulaM5260812022653 | 12-Aug-2026 02:26:53 | JS9/4L | Main | 60.00 | Clear | Ring Nebula | Ed | MA | moguest | 215 | Ring Nebula ,RingNebulaM5260812022653,11-Aug-26,10:26:53 PM,10:27:55 PM,19:04:36,02:26,60.00 sec.,Main, Clear,Out,2125,18h 54.6m,33 degrees 03 minutes,80 degrees 29.5 minutes, 192 degrees 24.0 minutes,00h 09.7m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| BetaLyr260812022833 | 12-Aug-2026 02:28:33 | JS9/4L | Finder | 09.00 | Clear | Beta Lyr | Ed | MA | moguest | 198 | Beta Lyr,BetaLyr260812022833,11-Aug-26,10:28:33 PM,10:28:46 PM,19:06:16,02:28,09.00 sec.,Finder, Clear,,n/a,18h 50.9m,35 degrees 23 minutes,82 degrees 24.6 minutes, 204 degrees 21.7 minutes,00h 15.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| SombreroGala260812031422 | 12-Aug-2026 03:14:22 | JS9/4L | Main | 60.00 | Clear | Sombrero Gal | Ben | AZ | moguest | 161 | Sombrero Gal,SombreroGala260812031422,11-Aug-26,08:14:22 PM,08:15:25 PM,17:13:13,03:14,60.00 sec.,Main, Clear,Out,1600,12h 41.4m,-11 degrees 45 minutes,11 degrees 55.7 minutes, 247 degrees 58.0 minutes,04h 31.5m,Ben,31.68, -110.88,Amado,AZ,USA | 61% Clear | |
| SombreroGala260812031625 | 12-Aug-2026 03:16:25 | JS9/4L | Main | 60.00 | Blue | Sombrero Gal | Ben | AZ | moguest | 99 | Sombrero Gal,SombreroGala260812031625,11-Aug-26,08:16:25 PM,08:17:27 PM,17:15:16,03:16,60.00 sec.,Main, Blue,Out,1625,12h 41.4m,-11 degrees 45 minutes,11 degrees 30.8 minutes, 248 degrees 16.6 minutes,04h 33.6m,Ben,31.68, -110.88,Amado,AZ,USA | 61% Clear | |
| CygnusX-1260812031647 | 12-Aug-2026 03:16:47 | JS9/4L | Main | 45.00 | Clear | Cygnus X-1 | Ed | MA | moguest | 191 | Cygnus X-1,CygnusX-1260812031647,11-Aug-26,11:16:47 PM,11:17:34 PM,19:54:38,03:16,45.00 sec.,Main, Clear,Out,2125,19h 59.4m,35 degrees 16 minutes,82 degrees 50.0 minutes, 172 degrees 12.4 minutes,-1h 55.3m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| SombreroGala260812031825 | 12-Aug-2026 03:18:25 | JS9/4L | Main | 60.00 | Green | Sombrero Gal | Ben | AZ | moguest | 115 | Sombrero Gal,SombreroGala260812031825,11-Aug-26,08:18:25 PM,08:19:27 PM,17:17:16,03:18,60.00 sec.,Main, Green,Out,1625,12h 41.4m,-11 degrees 45 minutes,11 degrees 5.6 minutes, 248 degrees 35.3 minutes,04h 35.7m,Ben,31.68, -110.88,Amado,AZ,USA | 61% Clear | |
| NGC4124260812032438 | 12-Aug-2026 03:24:38 | JS9/4L | Main | 60.00 | Clear | NGC 4124 | Ben | AZ | moguest | 183 | NGC 4124,NGC4124260812032438,11-Aug-26,08:24:38 PM,08:25:40 PM,17:23:30,03:24,60.00 sec.,Main, Clear,Out,1600,12h 09.5m,10 degrees 14 minutes,15 degrees 10.0 minutes, 272 degrees 49.0 minutes,05h 13.6m,Ben,31.68, -110.88,Amado,AZ,USA | 61% Clear | |
| Quasar3C273260812032721 | 12-Aug-2026 03:27:21 | JS9/4L | Main | 60.00 | Clear | Quasar 3C 27 | Ben | AZ | moguest | 184 | Quasar 3C 27,Quasar3C273260812032721,11-Aug-26,08:27:21 PM,08:28:23 PM,17:26:14,03:27,60.00 sec.,Main, Clear,Out,1600,12h 30.4m,01 degrees 54 minutes,14 degrees 38.3 minutes, 263 degrees 3.8 minutes,04h 55.8m,Ben,31.68, -110.88,Amado,AZ,USA | 61% Clear | |
| M-51Whirlpoo260812032911 | 12-Aug-2026 03:29:11 | JS9/4L | Main | 60.00 | Clear | M-51 Whirlpo | Cecilia | AZ | moguest | 222 | M-51 Whirlpo,M-51Whirlpoo260812032911,11-Aug-26,08:29:11 PM,08:30:13 PM,17:28:04,03:29,60.00 sec.,Main, Clear,Out,2300,13h 31.0m,47 degrees 03 minutes,42 degrees 54.2 minutes, 306 degrees 56.4 minutes,03h 57.0m,Cecilia,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
| DumbbellNebu260812033036 | 12-Aug-2026 03:30:36 | JS9/4L | Main | 60.00 | Red | Dumbbell Neb | Ed | MA | moguest | 206 | Dumbbell Neb,DumbbellNebu260812033036,11-Aug-26,11:30:36 PM,11:31:38 PM,20:08:29,03:30,60.00 sec.,Main, Red,Out,2225,20h 00.7m,22 degrees 47 minutes,70 degrees 20.8 minutes, 185 degrees 6.2 minutes,00h 07.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| NGC3031M81260812033038 | 12-Aug-2026 03:30:38 | JS9/4L | Main | 60.00 | Clear | NGC 3031 M81 | Ben | AZ | moguest | 2 | NGC 3031 M81,NGC3031M81260812033038,11-Aug-26,08:30:38 PM,08:31:40 PM,17:29:31,03:30,60.00 sec.,Main, Clear,Out,1600,09h 57.7m,68 degrees 56 minutes,21 degrees 46.2 minutes, 339 degrees 7.7 minutes,07h 31.8m,Ben,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
| M-81SpiralGa260812033124 | 12-Aug-2026 03:31:24 | JS9/4L | Main | 60.00 | Clear | M-81 Spiral | Cecilia | AZ | moguest | 2 | M-81 Spiral ,M-81SpiralGa260812033124,11-Aug-26,08:31:24 PM,08:32:25 PM,17:30:17,03:31,60.00 sec.,Main, Clear,Out,2300,09h 57.7m,68 degrees 56 minutes,21 degrees 42.8 minutes, 339 degrees 10.1 minutes,07h 32.5m,Cecilia,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
| M-82Irregula260812033315 | 12-Aug-2026 03:33:15 | JS9/4L | Main | 60.00 | Clear | M-82 Irregul | Cecilia | AZ | moguest | 2 | M-82 Irregul,M-82Irregula260812033315,11-Aug-26,08:33:15 PM,08:34:17 PM,17:32:09,03:33,60.00 sec.,Main, Clear,Out,2300,09h 57.9m,69 degrees 33 minutes,21 degrees 55.4 minutes, 339 degrees 48.7 minutes,07h 34.2m,Cecilia,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
| M82Irregular260812033316 | 12-Aug-2026 03:33:16 | JS9/4L | Main | 60.00 | Clear | M82 Irregula | Ben | AZ | moguest | 2 | M82 Irregula,M82Irregular260812033316,11-Aug-26,08:33:16 PM,08:34:18 PM,17:32:10,03:33,60.00 sec.,Main, Clear,Out,1600,09h 57.9m,69 degrees 33 minutes,21 degrees 55.4 minutes, 339 degrees 48.7 minutes,07h 34.2m,Ben,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
| DumbbellNebu260812033326 | 12-Aug-2026 03:33:26 | JS9/4L | Main | 60.00 | Green | Dumbbell Neb | Ed | MA | moguest | 196 | Dumbbell Neb,DumbbellNebu260812033326,11-Aug-26,11:33:26 PM,11:34:27 PM,20:11:20,03:33,60.00 sec.,Main, Green,Out,2225,20h 00.7m,22 degrees 47 minutes,70 degrees 17.3 minutes, 187 degrees 7.3 minutes,00h 10.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| DumbbellNebu260812033624 | 12-Aug-2026 03:36:24 | JS9/4L | Main | 60.00 | Blue | Dumbbell Neb | Ed | MA | moguest | 151 | Dumbbell Neb,DumbbellNebu260812033624,11-Aug-26,11:36:24 PM,11:37:26 PM,20:14:18,03:36,60.00 sec.,Main, Blue,Out,2225,20h 00.7m,22 degrees 47 minutes,70 degrees 12.6 minutes, 189 degrees 9.5 minutes,00h 13.4m,Ed,42.38, -71.13,Cambridge,MA,USA | 94% Clear | |
| M87260812033640 | 12-Aug-2026 03:36:40 | JS9/4L | Main | 60.00 | Clear | M87 | Ben | AZ | moguest | 192 | M87,M87260812033640,11-Aug-26,08:36:40 PM,08:37:42 PM,17:35:34,03:36,60.00 sec.,Main, Clear,Out,1600,12h 32.1m,12 degrees 15 minutes,18 degrees 20.3 minutes, 273 degrees 20.4 minutes,05h 03.4m,Ben,31.68, -110.88,Amado,AZ,USA | 35% Clear | |
